 Orangeville and District Minor Lacrosse Assoc
 Orangeville and District Minor Lacrosse Assoc
Association Info
| Team Name | Orangeville Northmen | 
|---|---|
| Location | Orangeville, ON | 
| Website | http://www.northmenlac… | 
| League(s) | Zone 10 | 
| Team Name | Division(s) | W-L-T | Rating | Details | 
|---|---|---|---|---|
| Minor Box U7 | ||||
| Orangeville Northmen | - | 15-3-2 | 95.31 |  | 
| Minor Box U9 | ||||
| Orangeville Northmen 1 | 26-6-1 | 98.07 |  | |
| Orangeville Northmen 2 | 3-21-0 | 76.61 |  | |
| Minor Box U11 | ||||
| Orangeville Northmen 1 | 29-4-1 | 97.50 |  | |
| Orangeville Northmen 2 | 17-6-1 | 92.42 |  | |
| Minor Box U13 | ||||
| Orangeville Northmen 1 | 19-12-3 | 96.92 |  | |
| Orangeville Northmen 2 | 16-9-2 | 89.19 |  | |
| Minor Box U15 | ||||
| Orangeville Northmen 1 | 14-15-2 | 94.69 |  | |
| Orangeville Northmen 2 | 12-9-1 | 88.33 |  | |
| Minor Box U17 | ||||
| Orangeville Northmen 1 | 28-7-2 | 98.87 |  | |
| Orangeville Northmen 2 | 6-9-4 | 89.13 |  | |
| Minor Box U22 | ||||
| Orangeville Northmen | 11-7-1 | 96.93 |  | |
| Womens Box U13 | ||||
| Orangeville Northmen | 17-4-2 | 99.49 |  | |
| Womens Box U15 | ||||
| Orangeville Northmen | 9-9-2 | 90.85 |  | |
| Womens Box U17 | ||||
| Orangeville Northmen | 17-8-1 | 92.79 |  | |
| Womens Box U22 | ||||
| Orangeville Northmen | 7-7-3 | 94.01 |  | |
| Minor Field U9 | ||||
| Orangeville Northmen 1 | - | 13-3-0 | 98.35 |  | 
| Orangeville Northmen 2 | - | 3-13-0 | 76.32 |  | 
| Minor Field U11 | ||||
| Orangeville Northmen 1 | - | 10-4-0 | 95.84 |  | 
| Orangeville Northmen 2 | - | 5-8-0 | 79.74 |  | 
| Minor Field U13 | ||||
| Orangeville Northmen 1 | - | 10-3-1 | 98.03 |  | 
| Orangeville Northmen 2 | - | 6-7-0 | 81.50 |  | 
| Minor Field U15 | ||||
| Orangeville Northmen | - | 5-9-1 | 90.14 |  | 
| Minor Field U17 | ||||
| Orangeville Northmen | - | 11-2-1 | 96.75 |  | 
| Womens Field U9 | ||||
| Orangeville Northmen | - | 2-4-0 | 87.93 |  | 
| Womens Field U11 | ||||
| Orangeville Northmen | - | 6-4-0 | 94.74 |  | 
| Womens Field U13 | ||||
| Orangeville Northmen | - | 5-5-0 | 94.42 |  | 
| Womens Field U15 | ||||
| Orangeville Northmen | - | 4-5-2 | 91.70 |  | 
| Womens JEWL | ||||
| Orangeville Northmen | - | 0-7-0 | 84.23 |  | 
| Sixes U9 | ||||
| Orangeville Northman 1 | - | 15-1-0 | 99.99 |  | 
| Orangeville Northman 2 | - | 8-12-0 | 85.20 |  | 
| Sixes U11 | ||||
| Orangeville Northmen | - | 8-7-0 | 90.87 |  | 
| Sixes U13 | ||||
| Orangeville Northmen | - | 13-3-1 | 98.52 |  | 
| Sixes U15 | ||||
| Orangeville Northmen Minor | - | 14-3-1 | 99.99 |  | 
| Sixes U9 Girls | ||||
| Orangeville Northmen | - | 0-12-0 | 87.28 |  | 
| Sixes U15 Girls | ||||
| Orangeville Northmen | - | 7-4-2 | 99.27 |  | 
