2018 
2018 Teams
    
        | Team Name | Division(s) | W-L-T | Rating | Details | 
    
        | 10Sticks-Polson |  | 0-0-0 | 0.00 |   | 
    
        | A. N. Myer |  | 0-0-0 | 0.00 |   | 
    
        | A.C. Flora |  | 0-0-0 | 0.00 |   | 
    
        | A.L.Johnson-Clark |  | 0-0-0 | 0.00 |   | 
    
        | A.P. Randolph |  | 0-0-0 | 0.00 |   | 
    
        | A.Y. Jackson |  | 0-0-0 | 0.00 |   | 
    
        | AA Gabriel Richard |  | 0-0-0 | 0.00 |   | 
    
        | Abbey Park |  | 0-0-0 | 0.00 |   | 
    
        | Aberdeen |  | 0-0-0 | 0.00 |   | 
    
        | Abington |  | 0-0-0 | 0.00 |   | 
    
        | Abington |  | 0-0-0 | 0.00 |   | 
    
        | Abraham Lincoln |  | 0-0-0 | 0.00 |   | 
    
        | Absegami |  | 0-0-0 | 0.00 |   | 
    
        | Acad Magnet Charlest |  | 0-0-0 | 0.00 |   | 
    
        | Academy Holy Angels |  | 0-0-0 | 0.00 |   | 
    
        | Academy New Church |  | 0-0-0 | 0.00 |   | 
    
        | Acalanes |  | 0-0-0 | 0.00 |   | 
    
        | Acton Boxborough |  | 0-0-0 | 0.00 |   | 
    
        | Adam Scott |  | 0-0-0 | 0.00 |   | 
    
        | Adanac 1 |  | 0-0-0 | 0.00 |   | 
    
        | Adanac 2 |  | 0-0-0 | 0.00 |   | 
    
        | Adm Farragut Academy |  | 0-0-0 | 0.00 |   | 
    
        | Agawam |  | 0-0-0 | 0.00 |   | 
    
        | Agincourt |  | 0-0-0 | 0.00 |   | 
    
        | Agoura |  | 0-0-0 | 0.00 |   | 
    
        | Air Academy |  | 0-0-0 | 0.00 |   | 
    
        | Airline |  | 0-0-0 | 0.00 |   | 
    
        | Akron |  | 0-0-0 | 0.00 |   | 
    
        | Alamo Heights |  | 0-0-0 | 0.00 |   | 
    
        | Albany Academy |  | 0-0-0 | 0.00 |   | 
    
        | Albany HS |  | 0-0-0 | 0.00 |   | 
    
        | Albemarle |  | 0-0-0 | 0.00 |   | 
    
        | Albert Tuitt |  | 0-0-0 | 0.00 |   | 
    
        | Albertus Magnus |  | 0-0-0 | 0.00 |   | 
    
        | Alexander Hamilton |  | 0-0-0 | 0.00 |   | 
    
        | Alexis I duPont |  | 0-0-0 | 0.00 |   | 
    
        | Algonquin |  | 0-0-0 | 0.00 |   | 
    
        | Alhambra |  | 0-0-0 | 0.00 |   | 
    
        | Aliso Niguel |  | 0-0-0 | 0.00 |   | 
    
        | All Saints Academy |  | 0-0-0 | 0.00 |   | 
    
        | All Saints-Whitby |  | 0-0-0 | 0.00 |   | 
    
        | Allatoona |  | 0-0-0 | 0.00 |   | 
    
        | Allen |  | 0-0-0 | 0.00 |   | 
    
        | Allentown |  | 0-0-0 | 0.00 |   | 
    
        | Allentown Central Ca |  | 0-0-0 | 0.00 |   | 
    
        | Aloha |  | 0-0-0 | 0.00 |   | 
    
        | Alonso |  | 0-0-0 | 0.00 |   | 
    
        | Alpharetta |  | 0-0-0 | 0.00 |   | 
    
        | Alta |  | 0-0-0 | 0.00 |   | 
    
        | Amador Valley |  | 0-0-0 | 0.00 |   | 
    
        | Ambrose |  | 0-0-0 | 0.00 |   | 
    
        | Amer Heritage/Plant' |  | 0-0-0 | 0.00 |   | 
    
        | American Fork |  | 0-0-0 | 0.00 |   | 
    
        | American Heritage/Bo |  | 0-0-0 | 0.00 |   | 
    
        | Amherst Central |  | 0-0-0 | 0.00 |   | 
    
        | Amherst-Pelham |  | 0-0-0 | 0.00 |   | 
    
        | Amistad Academy |  | 0-0-0 | 0.00 |   | 
    
        | Amity Regional |  | 0-0-0 | 0.00 |   | 
    
        | AMSA Charter |  | 0-0-0 | 0.00 |   | 
    
        | Amsterdam |  | 0-0-0 | 0.00 |   | 
    
        | Anaheim Servite |  | 0-0-0 | 0.00 |   | 
    
        | Anchor Bay Fairhaven |  | 0-0-0 | 0.00 |   | 
    
        | Anderson |  | 0-0-0 | 0.00 |   | 
    
        | Anderson County |  | 0-0-0 | 0.00 |   | 
    
        | Anderson HS |  | 0-0-0 | 0.00 |   | 
    
        | Andover |  | 0-0-0 | 0.00 |   | 
    
        | Andover HS |  | 0-0-0 | 0.00 |   | 
    
        | Andover United |  | 0-0-0 | 0.00 |   | 
    
        | Ankeny |  | 0-0-0 | 0.00 |   | 
    
        | Ann Arbor Greenhills |  | 0-0-0 | 0.00 |   | 
    
        | Ann Arbor Huron |  | 0-0-0 | 0.00 |   | 
    
        | Ann Arbor Pioneer |  | 0-0-0 | 0.00 |   | 
    
        | Ann Arbor Skyline |  | 0-0-0 | 0.00 |   | 
    
        | Annandale |  | 0-0-0 | 0.00 |   | 
    
        | Annapolis |  | 0-0-0 | 0.00 |   | 
    
        | Annapolis Area Chris |  | 0-0-0 | 0.00 |   | 
    
        | Anoka |  | 0-0-0 | 0.00 |   | 
    
        | Anthony Wayne |  | 0-0-0 | 0.00 |   | 
    
        | Apex |  | 0-0-0 | 0.00 |   | 
    
        | Apopka |  | 0-0-0 | 0.00 |   | 
    
        | Apple Valley |  | 0-0-0 | 0.00 |   | 
    
        | Appleton |  | 0-0-0 | 0.00 |   | 
    
        | Apponequet |  | 0-0-0 | 0.00 |   | 
    
        | Appoquinimink |  | 0-0-0 | 0.00 |   | 
    
        | Aptos |  | 0-0-0 | 0.00 |   | 
    
        | Aquinas Academy |  | 0-0-0 | 0.00 |   | 
    
        | Aquinas Institute |  | 0-0-0 | 0.00 |   | 
    
        | Aragon |  | 0-0-0 | 0.00 |   | 
    
        | Arapahoe |  | 0-0-0 | 0.00 |   | 
    
        | Arcadia |  | 0-0-0 | 0.00 |   | 
    
        | Archbishop Alter |  | 0-0-0 | 0.00 |   | 
    
        | ArchBishop Carroll |  | 0-0-0 | 0.00 |   | 
    
        | Archbishop Curley |  | 0-0-0 | 0.00 |   | 
    
        | Archbishop Hoban |  | 0-0-0 | 0.00 |   | 
    
        | Archbishop McCarthy |  | 0-0-0 | 0.00 |   | 
    
        | Archbishop McNichola |  | 0-0-0 | 0.00 |   | 
    
        | Archbishop Mitty |  | 0-0-0 | 0.00 |   | 
    
        | Archbishop Moeller |  | 0-0-0 | 0.00 |   | 
    
        | Archbishop Murphy |  | 0-0-0 | 0.00 |   | 
    
        | Archbishop Riordan |  | 0-0-0 | 0.00 |   | 
    
        | Archbishop Ryan |  | 0-0-0 | 0.00 |   | 
    
        | Archbishop Spalding |  | 0-0-0 | 0.00 |   | 
    
        | Archbishop Stepinac |  | 0-0-0 | 0.00 |   | 
    
        | Archbishop Williams |  | 0-0-0 | 0.00 |   | 
    
        | Archbishop Wood |  | 0-0-0 | 0.00 |   | 
    
        | Archer |  | 0-0-0 | 0.00 |   | 
    
        | Archmere Academy |  | 0-0-0 | 0.00 |   | 
    
        | Arden LC |  | 0-0-0 | 0.00 |   | 
    
        | Ardrey Kell |  | 0-0-0 | 0.00 |   | 
    
        | Ardsley |  | 0-0-0 | 0.00 |   | 
    
        | Arlington |  | 0-0-0 | 0.00 |   | 
    
        | Arlington |  | 0-0-0 | 0.00 |   | 
    
        | Arlington |  | 0-0-0 | 0.00 |   | 
    
        | Arlington Catholic |  | 0-0-0 | 0.00 |   | 
    
        | Arlington LC |  | 0-0-0 | 0.00 |   | 
    
        | Armstrong |  | 0-0-0 | 0.00 |   | 
    
        | Army Prep |  | 0-0-0 | 0.00 |   | 
    
        | Army-Navy Academy |  | 0-0-0 | 0.00 |   | 
    
        | Arrowhead |  | 0-0-0 | 0.00 |   | 
    
        | Arundel |  | 0-0-0 | 0.00 |   | 
    
        | Asheboro |  | 0-0-0 | 0.00 |   | 
    
        | Asheville LC |  | 0-0-0 | 0.00 |   | 
    
        | Asheville School |  | 0-0-0 | 0.00 |   | 
    
        | Ashland |  | 0-0-0 | 0.00 |   | 
    
        | Aspen |  | 0-0-0 | 0.00 |   | 
    
        | Assabet Valley RVT |  | 0-0-0 | 0.00 |   | 
    
        | Assumption-Brantford |  | 0-0-0 | 0.00 |   | 
    
        | Assumption-Burlingto |  | 0-0-0 | 0.00 |   | 
    
        | Atascocita |  | 0-0-0 | 0.00 |   | 
    
        | Athens Drive |  | 0-0-0 | 0.00 |   | 
    
        | Atholton |  | 0-0-0 | 0.00 |   | 
    
        | Atkins |  | 0-0-0 | 0.00 |   | 
    
        | Atlantic City |  | 0-0-0 | 0.00 |   | 
    
        | Atlantic Coast |  | 0-0-0 | 0.00 |   | 
    
        | Atlantic-Delray Beac |  | 0-0-0 | 0.00 |   | 
    
        | Atlee |  | 0-0-0 | 0.00 |   | 
    
        | Attleboro |  | 0-0-0 | 0.00 |   | 
    
        | Auburn |  | 0-0-0 | 0.00 |   | 
    
        | Auburn |  | 0-0-0 | 0.00 |   | 
    
        | Auburn-Riverside |  | 0-0-0 | 0.00 |   | 
    
        | Audenried Charter |  | 0-0-0 | 0.00 |   | 
    
        | Aurora |  | 0-0-0 | 0.00 |   | 
    
        | Austin |  | 0-0-0 | 0.00 |   | 
    
        | Austin Prep |  | 0-0-0 | 0.00 |   | 
    
        | Averill Park |  | 0-0-0 | 0.00 |   | 
    
        | Avon |  | 0-0-0 | 0.00 |   | 
    
        | Avon Central |  | 0-0-0 | 0.00 |   | 
    
        | Avon Grove |  | 0-0-0 | 0.00 |   | 
    
        | Avon HS |  | 0-0-0 | 0.00 |   | 
    
        | Avon HS |  | 0-0-0 | 0.00 |   | 
    
        | Avon Lake |  | 0-0-0 | 0.00 |   | 
    
        | Avon Old Farms |  | 0-0-0 | 0.00 |   | 
    
        | Avondale |  | 0-0-0 | 0.00 |   | 
    
        | Awty International |  | 0-0-0 | 0.00 |   | 
    
        | Babylon |  | 0-0-0 | 0.00 |   | 
    
        | Bacon Academy |  | 0-0-0 | 0.00 |   | 
    
        | Bainbridge Island |  | 0-0-0 | 0.00 |   | 
    
        | Baldwin |  | 0-0-0 | 0.00 |   | 
    
        | Baldwin |  | 0-0-0 | 0.00 |   | 
    
        | Baldwinsville |  | 0-0-0 | 0.00 |   | 
    
        | Ballard |  | 0-0-0 | 0.00 |   | 
    
        | Ballston Spa |  | 0-0-0 | 0.00 |   | 
    
        | Bancroft |  | 0-0-0 | 0.00 |   | 
    
        | Baraboo |  | 0-0-0 | 0.00 |   | 
    
        | Barnegat Township |  | 0-0-0 | 0.00 |   | 
    
        | Barnstable |  | 0-0-0 | 0.00 |   | 
    
        | Barrington |  | 0-0-0 | 0.00 |   | 
    
        | Barrington |  | 0-0-0 | 0.00 |   | 
    
        | Barron Collier |  | 0-0-0 | 0.00 |   | 
    
        | Bartlett |  | 0-0-0 | 0.00 |   | 
    
        | Bartram Trail |  | 0-0-0 | 0.00 |   | 
    
        | Batavia |  | 0-0-0 | 0.00 |   | 
    
        | Batavia-Attica |  | 0-0-0 | 0.00 |   | 
    
        | Bath-Haverling |  | 0-0-0 | 0.00 |   | 
    
        | Baton Rouge Central |  | 0-0-0 | 0.00 |   | 
    
        | Battle Creek Lakevie |  | 0-0-0 | 0.00 |   | 
    
        | Battle Mountain |  | 0-0-0 | 0.00 |   | 
    
        | Battlefield |  | 0-0-0 | 0.00 |   | 
    
        | Bay |  | 0-0-0 | 0.00 |   | 
    
        | Bay City Central |  | 0-0-0 | 0.00 |   | 
    
        | Bay City Western |  | 0-0-0 | 0.00 |   | 
    
        | Bay Port |  | 0-0-0 | 0.00 |   | 
    
        | Bay School |  | 0-0-0 | 0.00 |   | 
    
        | Bay Shore |  | 0-0-0 | 0.00 |   | 
    
        | Baylor School |  | 0-0-0 | 0.00 |   | 
    
        | Bayport-Blue Point |  | 0-0-0 | 0.00 |   | 
    
        | BDJ/Civitas |  | 0-0-0 | 0.00 |   | 
    
        | Beaconsfield |  | 0-0-0 | 0.00 |   | 
    
        | Bear Creek SS |  | 0-0-0 | 0.00 |   | 
    
        | Beausejour |  | 0-0-0 | 0.00 |   | 
    
        | Beaver Country Day |  | 0-0-0 | 0.00 |   | 
    
        | Beavercreek |  | 0-0-0 | 0.00 |   | 
    
        | Beaverton |  | 0-0-0 | 0.00 |   | 
    
        | Becker |  | 0-0-0 | 0.00 |   | 
    
        | Beckman |  | 0-0-0 | 0.00 |   | 
    
        | Bedford |  | 0-0-0 | 0.00 |   | 
    
        | Bedford |  | 0-0-0 | 0.00 |   | 
    
        | Bedford |  | 0-0-0 | 0.00 |   | 
    
        | Bel Air |  | 0-0-0 | 0.00 |   | 
    
        | Belchertown |  | 0-0-0 | 0.00 |   | 
    
        | Belen Jesuit |  | 0-0-0 | 0.00 |   | 
    
        | Bella Vista |  | 0-0-0 | 0.00 |   | 
    
        | Bellaire |  | 0-0-0 | 0.00 |   | 
    
        | Bellarmine Prep |  | 0-0-0 | 0.00 |   | 
    
        | Bellarmine Prep |  | 0-0-0 | 0.00 |   | 
    
        | Bellbrook LC |  | 0-0-0 | 0.00 |   | 
    
        | Bellefonte |  | 0-0-0 | 0.00 |   | 
    
        | Belleville |  | 0-0-0 | 0.00 |   | 
    
        | Belleville Township |  | 0-0-0 | 0.00 |   | 
    
        | Bellevue |  | 0-0-0 | 0.00 |   | 
    
        | Bellingham |  | 0-0-0 | 0.00 |   | 
    
        | Bellmore JFK |  | 0-0-0 | 0.00 |   | 
    
        | Bellows Free Academy |  | 0-0-0 | 0.00 |   | 
    
        | Bellport |  | 0-0-0 | 0.00 |   | 
    
        | Belmont |  | 0-0-0 | 0.00 |   | 
    
        | Belmont |  | 0-0-0 | 0.00 |   | 
    
        | Belmont Hill |  | 0-0-0 | 0.00 |   | 
    
        | Bend |  | 0-0-0 | 0.00 |   | 
    
        | Benedictine |  | 0-0-0 | 0.00 |   | 
    
        | Benedictine Military |  | 0-0-0 | 0.00 |   | 
    
        | Benet Academy |  | 0-0-0 | 0.00 |   | 
    
        | Benilde St. Margaret |  | 0-0-0 | 0.00 |   | 
    
        | Benjamin School |  | 0-0-0 | 0.00 |   | 
    
        | Bergen Catholic |  | 0-0-0 | 0.00 |   | 
    
        | Bergen Tech |  | 0-0-0 | 0.00 |   | 
    
        | Berkeley |  | 0-0-0 | 0.00 |   | 
    
        | Berkeley County LC |  | 0-0-0 | 0.00 |   | 
    
        | Berkeley Prep |  | 0-0-0 | 0.00 |   | 
    
        | Berks Catholic |  | 0-0-0 | 0.00 |   | 
    
        | Berkshire School |  | 0-0-0 | 0.00 |   | 
    
        | Berlin |  | 0-0-0 | 0.00 |   | 
    
        | Bernards |  | 0-0-0 | 0.00 |   | 
    
        | Berwick Academy |  | 0-0-0 | 0.00 |   | 
    
        | Beth TFiloh |  | 0-0-0 | 0.00 |   | 
    
        | Bethel |  | 0-0-0 | 0.00 |   | 
    
        | Bethel |  | 0-0-0 | 0.00 |   | 
    
        | Bethel Park |  | 0-0-0 | 0.00 |   | 
    
        | Bethesda/Chevy Chase |  | 0-0-0 | 0.00 |   | 
    
        | Bethlehem |  | 0-0-0 | 0.00 |   | 
    
        | Bethlehem Catholic |  | 0-0-0 | 0.00 |   | 
    
        | Bethlehem Liberty |  | 0-0-0 | 0.00 |   | 
    
        | Bethpage |  | 0-0-0 | 0.00 |   | 
    
        | Beverly |  | 0-0-0 | 0.00 |   | 
    
        | Beverly Hills |  | 0-0-0 | 0.00 |   | 
    
        | Bexley |  | 0-0-0 | 0.00 |   | 
    
        | Biddeford |  | 0-0-0 | 0.00 |   | 
    
        | Big Sky |  | 0-0-0 | 0.00 |   | 
    
        | Big Walnut |  | 0-0-0 | 0.00 |   | 
    
        | Bill Crothers |  | 0-0-0 | 0.00 |   | 
    
        | Billerica |  | 0-0-0 | 0.00 |   | 
    
        | Billings Senior |  | 0-0-0 | 0.00 |   | 
    
        | Billings West |  | 0-0-0 | 0.00 |   | 
    
        | Bingham |  | 0-0-0 | 0.00 |   | 
    
        | Binghamton |  | 0-0-0 | 0.00 |   | 
    
        | Birchmount C.I. |  | 0-0-0 | 0.00 |   | 
    
        | Birmingham |  | 0-0-0 | 0.00 |   | 
    
        | Birmingham |  | 0-0-0 | 0.00 |   | 
    
        | Birmingham LC |  | 0-0-0 | 0.00 |   | 
    
        | Bishop Ahr |  | 0-0-0 | 0.00 |   | 
    
        | Bishop Brady |  | 0-0-0 | 0.00 |   | 
    
        | Bishop Chatard |  | 0-0-0 | 0.00 |   | 
    
        | Bishop Connolly |  | 0-0-0 | 0.00 |   | 
    
        | Bishop Dwenger |  | 0-0-0 | 0.00 |   | 
    
        | Bishop England |  | 0-0-0 | 0.00 |   | 
    
        | Bishop Eustace Prep |  | 0-0-0 | 0.00 |   | 
    
        | Bishop Feehan |  | 0-0-0 | 0.00 |   | 
    
        | Bishop Fenwick |  | 0-0-0 | 0.00 |   | 
    
        | Bishop Fenwick |  | 0-0-0 | 0.00 |   | 
    
        | Bishop Foley |  | 0-0-0 | 0.00 |   | 
    
        | Bishop Gorman |  | 0-0-0 | 0.00 |   | 
    
        | Bishop Gorman |  | 0-0-0 | 0.00 |   | 
    
        | Bishop Guertin |  | 0-0-0 | 0.00 |   | 
    
        | Bishop Hendricken |  | 0-0-0 | 0.00 |   | 
    
        | Bishop Ireton |  | 0-0-0 | 0.00 |   | 
    
        | Bishop Kelley |  | 0-0-0 | 0.00 |   | 
    
        | Bishop Kelly |  | 0-0-0 | 0.00 |   | 
    
        | Bishop Loughlin |  | 0-0-0 | 0.00 |   | 
    
        | Bishop Ludden |  | 0-0-0 | 0.00 |   | 
    
        | Bishop Luers |  | 0-0-0 | 0.00 |   | 
    
        | Bishop Machebeuf |  | 0-0-0 | 0.00 |   | 
    
        | Bishop Manogue |  | 0-0-0 | 0.00 |   | 
    
        | Bishop McDevitt |  | 0-0-0 | 0.00 |   | 
    
        | Bishop McGuinness |  | 0-0-0 | 0.00 |   | 
    
        | Bishop McNamara |  | 0-0-0 | 0.00 |   | 
    
        | Bishop Moore |  | 0-0-0 | 0.00 |   | 
    
        | Bishop O'Connell |  | 0-0-0 | 0.00 |   | 
    
        | Bishop O'Dowd |  | 0-0-0 | 0.00 |   | 
    
        | Bishop Reding |  | 0-0-0 | 0.00 |   | 
    
        | Bishop Shanahan |  | 0-0-0 | 0.00 |   | 
    
        | Bishop Snyder |  | 0-0-0 | 0.00 |   | 
    
        | Bishop Stang |  | 0-0-0 | 0.00 |   | 
    
        | Bishop Sullivan |  | 0-0-0 | 0.00 |   | 
    
        | Bishop Verot |  | 0-0-0 | 0.00 |   | 
    
        | Bishop Watterson |  | 0-0-0 | 0.00 |   | 
    
        | Bishop's School |  | 0-0-0 | 0.00 |   | 
    
        | Black Hills LC |  | 0-0-0 | 0.00 |   | 
    
        | Blackstone Valley V- |  | 0-0-0 | 0.00 |   | 
    
        | Blaine |  | 0-0-0 | 0.00 |   | 
    
        | Blair |  | 0-0-0 | 0.00 |   | 
    
        | Blair Academy |  | 0-0-0 | 0.00 |   | 
    
        | Blake |  | 0-0-0 | 0.00 |   | 
    
        | Blake |  | 0-0-0 | 0.00 |   | 
    
        | Blanchet |  | 0-0-0 | 0.00 |   | 
    
        | Blessed Trinity |  | 0-0-0 | 0.00 |   | 
    
        | Blind Brook |  | 0-0-0 | 0.00 |   | 
    
        | Bloom Jefferson |  | 0-0-0 | 0.00 |   | 
    
        | Bloom Kennedy |  | 0-0-0 | 0.00 |   | 
    
        | Bloomfield Hills |  | 0-0-0 | 0.00 |   | 
    
        | Bloomfield-Honeoye |  | 0-0-0 | 0.00 |   | 
    
        | Bloomingdale |  | 0-0-0 | 0.00 |   | 
    
        | Bloomington North |  | 0-0-0 | 0.00 |   | 
    
        | Bloomington South |  | 0-0-0 | 0.00 |   | 
    
        | Bloomington-Normal |  | 0-0-0 | 0.00 |   | 
    
        | Blue Hills RVT |  | 0-0-0 | 0.00 |   | 
    
        | Blue Ridge School |  | 0-0-0 | 0.00 |   | 
    
        | Blue Valley |  | 0-0-0 | 0.00 |   | 
    
        | Blue Valley North |  | 0-0-0 | 0.00 |   | 
    
        | Blue Valley West |  | 0-0-0 | 0.00 |   | 
    
        | Bluffton |  | 0-0-0 | 0.00 |   | 
    
        | Blythewood |  | 0-0-0 | 0.00 |   | 
    
        | Boardman |  | 0-0-0 | 0.00 |   | 
    
        | Bob Jones |  | 0-0-0 | 0.00 |   | 
    
        | Boca Raton |  | 0-0-0 | 0.00 |   | 
    
        | Bohemia Manor |  | 0-0-0 | 0.00 |   | 
    
        | Boiling Springs |  | 0-0-0 | 0.00 |   | 
    
        | Boise |  | 0-0-0 | 0.00 |   | 
    
        | Bolles |  | 0-0-0 | 0.00 |   | 
    
        | Bonita Vista |  | 0-0-0 | 0.00 |   | 
    
        | Bonner's Ferry |  | 0-0-0 | 0.00 |   | 
    
        | Bonneville |  | 0-0-0 | 0.00 |   | 
    
        | Bonney Lake |  | 0-0-0 | 0.00 |   | 
    
        | Bonny Eagle |  | 0-0-0 | 0.00 |   | 
    
        | Boone |  | 0-0-0 | 0.00 |   | 
    
        | Boonsboro |  | 0-0-0 | 0.00 |   | 
    
        | Boonton |  | 0-0-0 | 0.00 |   | 
    
        | Borah |  | 0-0-0 | 0.00 |   | 
    
        | Bosque School |  | 0-0-0 | 0.00 |   | 
    
        | Boston College HS |  | 0-0-0 | 0.00 |   | 
    
        | Boston Latin School |  | 0-0-0 | 0.00 |   | 
    
        | Boston Trinity Acade |  | 0-0-0 | 0.00 |   | 
    
        | Bothell |  | 0-0-0 | 0.00 |   | 
    
        | Boulder |  | 0-0-0 | 0.00 |   | 
    
        | Boulder Creek |  | 0-0-0 | 0.00 |   | 
    
        | Bountiful |  | 0-0-0 | 0.00 |   | 
    
        | Bourne |  | 0-0-0 | 0.00 |   | 
    
        | Bow |  | 0-0-0 | 0.00 |   | 
    
        | Bowie |  | 0-0-0 | 0.00 |   | 
    
        | Bowie |  | 0-0-0 | 0.00 |   | 
    
        | Bowling Green |  | 0-0-0 | 0.00 |   | 
    
        | Bowmanville |  | 0-0-0 | 0.00 |   | 
    
        | Box Elder |  | 0-0-0 | 0.00 |   | 
    
        | Boyertown |  | 0-0-0 | 0.00 |   | 
    
        | Boys' Latin |  | 0-0-0 | 0.00 |   | 
    
        | Bozeman |  | 0-0-0 | 0.00 |   | 
    
        | Bracebridge |  | 0-0-0 | 0.00 |   | 
    
        | Brainerd |  | 0-0-0 | 0.00 |   | 
    
        | Braintree |  | 0-0-0 | 0.00 |   | 
    
        | Brandywine |  | 0-0-0 | 0.00 |   | 
    
        | Branford |  | 0-0-0 | 0.00 |   | 
    
        | Branson |  | 0-0-0 | 0.00 |   | 
    
        | Brattleboro Union |  | 0-0-0 | 0.00 |   | 
    
        | Brebeuf Jesuit |  | 0-0-0 | 0.00 |   | 
    
        | Breck |  | 0-0-0 | 0.00 |   | 
    
        | Brecksville-Broadvie |  | 0-0-0 | 0.00 |   | 
    
        | Bremen |  | 0-0-0 | 0.00 |   | 
    
        | Brentsville |  | 0-0-0 | 0.00 |   | 
    
        | Brentwood |  | 0-0-0 | 0.00 |   | 
    
        | Brentwood |  | 0-0-0 | 0.00 |   | 
    
        | Brentwood School |  | 0-0-0 | 0.00 |   | 
    
        | Brewster |  | 0-0-0 | 0.00 |   | 
    
        | Brewster Academy |  | 0-0-0 | 0.00 |   | 
    
        | Briar Woods |  | 0-0-0 | 0.00 |   | 
    
        | Briarcliff |  | 0-0-0 | 0.00 |   | 
    
        | Briarcrest Christian |  | 0-0-0 | 0.00 |   | 
    
        | Briarwood School |  | 0-0-0 | 0.00 |   | 
    
        | Brick Memorial |  | 0-0-0 | 0.00 |   | 
    
        | Brick Township |  | 0-0-0 | 0.00 |   | 
    
        | Bridgeport |  | 0-0-0 | 0.00 |   | 
    
        | Bridgeport Central |  | 0-0-0 | 0.00 |   | 
    
        | Bridgewater-Raritan |  | 0-0-0 | 0.00 |   | 
    
        | Bridgewater-Raynham |  | 0-0-0 | 0.00 |   | 
    
        | Bridgton Academy |  | 0-0-0 | 0.00 |   | 
    
        | Brien McMahon-Norwal |  | 0-0-0 | 0.00 |   | 
    
        | Brighton |  | 0-0-0 | 0.00 |   | 
    
        | Brighton |  | 0-0-0 | 0.00 |   | 
    
        | Brighton |  | 0-0-0 | 0.00 |   | 
    
        | Brimmer & May |  | 0-0-0 | 0.00 |   | 
    
        | Bristol Central |  | 0-0-0 | 0.00 |   | 
    
        | Bristol Eastern |  | 0-0-0 | 0.00 |   | 
    
        | Bristol-Plymouth V-T |  | 0-0-0 | 0.00 |   | 
    
        | Broad Run |  | 0-0-0 | 0.00 |   | 
    
        | Broadneck |  | 0-0-0 | 0.00 |   | 
    
        | Brockport Central |  | 0-0-0 | 0.00 |   | 
    
        | Bromfield School |  | 0-0-0 | 0.00 |   | 
    
        | Bronx HS Science |  | 0-0-0 | 0.00 |   | 
    
        | Bronxville |  | 0-0-0 | 0.00 |   | 
    
        | Brooke Point |  | 0-0-0 | 0.00 |   | 
    
        | Brookfield |  | 0-0-0 | 0.00 |   | 
    
        | Brookfield |  | 0-0-0 | 0.00 |   | 
    
        | Brookings LC |  | 0-0-0 | 0.00 |   | 
    
        | Brookline |  | 0-0-0 | 0.00 |   | 
    
        | Brooklyn Tech |  | 0-0-0 | 0.00 |   | 
    
        | Brooks School |  | 0-0-0 | 0.00 |   | 
    
        | Brookwood |  | 0-0-0 | 0.00 |   | 
    
        | Brophy Prep |  | 0-0-0 | 0.00 |   | 
    
        | Brophy Prep II |  | 0-0-0 | 0.00 |   | 
    
        | Brother Martin |  | 0-0-0 | 0.00 |   | 
    
        | Brother Rice |  | 0-0-0 | 0.00 |   | 
    
        | Brother Rice |  | 0-0-0 | 0.00 |   | 
    
        | Brother Rice Orange |  | 0-0-0 | 0.00 |   | 
    
        | Broughton |  | 0-0-0 | 0.00 |   | 
    
        | Brownsburg |  | 0-0-0 | 0.00 |   | 
    
        | Brunswick |  | 0-0-0 | 0.00 |   | 
    
        | Brunswick |  | 0-0-0 | 0.00 |   | 
    
        | Brunswick |  | 0-0-0 | 0.00 |   | 
    
        | Brunswick II |  | 0-0-0 | 0.00 |   | 
    
        | Brunswick School |  | 0-0-0 | 0.00 |   | 
    
        | Bryan Station |  | 0-0-0 | 0.00 |   | 
    
        | Buchholz |  | 0-0-0 | 0.00 |   | 
    
        | Buckeye Valley |  | 0-0-0 | 0.00 |   | 
    
        | Buckhannon-Upshur |  | 0-0-0 | 0.00 |   | 
    
        | Buckingham, B&N |  | 0-0-0 | 0.00 |   | 
    
        | Buffalo |  | 0-0-0 | 0.00 |   | 
    
        | Buffalo |  | 0-0-0 | 0.00 |   | 
    
        | Buford |  | 0-0-0 | 0.00 |   | 
    
        | Bullis |  | 0-0-0 | 0.00 |   | 
    
        | Bunnell-Stratford |  | 0-0-0 | 0.00 |   | 
    
        | Burlingame |  | 0-0-0 | 0.00 |   | 
    
        | Burlington |  | 0-0-0 | 0.00 |   | 
    
        | Burlington |  | 0-0-0 | 0.00 |   | 
    
        | Burlington-Edison |  | 0-0-0 | 0.00 |   | 
    
        | Burnaby |  | 0-0-0 | 0.00 |   | 
    
        | Burnsville |  | 0-0-0 | 0.00 |   | 
    
        | Burnt Hills |  | 0-0-0 | 0.00 |   | 
    
        | Burr-Burton Academy |  | 0-0-0 | 0.00 |   | 
    
        | Burrillville |  | 0-0-0 | 0.00 |   | 
    
