Fort Erie Hawks

Team Info
Rating 88.09 Association Fort Erie Minor Lacros…
Rankings Location Fort Erie, ON
Record 0-17-0 Head Coach Payton Bell
Goals (GF-GA) 29-125 Team Manager Gaetan Beauregard
Division(s) Website n/a
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-05-07 Six Nations Warriors 2 L 1 - 16 -10 95.46 85.46 -2.63
2012-05-07 Six Nations Warriors 2 L 1 - 16 -10 95.46 85.46 -2.63
2012-05-14 Six Nations Warriors 1 L 2 - 9 -7 96.66 89.66 1.57
2012-05-14 Six Nations Warriors 1 L 2 - 9 -7 96.66 89.66 1.57
2012-05-24 Six Nations Warriors 2 L 1 - 8 -7 95.46 88.46 0.36
2012-05-24 Six Nations Warriors 2 L 1 - 8 -7 95.46 88.46 0.36
2012-06-05 L 1 - 8 -7 -1.00 -8.00 -96.09
2012-06-05 L 1 - 8 -7 -1.00 -8.00 -96.09
2012-06-07 Six Nations Warriors 1 L 4 - 17 -10 96.66 86.66 -1.43
2012-06-07 Six Nations Warriors 1 L 4 - 17 -10 96.66 86.66 -1.43
2012-06-09 Nepean Knights L 3 - 7 -4 91.49 87.49 -0.60
2012-06-09 Nepean Knights L 3 - 7 -4 91.49 87.49 -0.60
2012-06-09 Uxbridge Enforcers L 3 - 4 -1 89.73 88.73 0.64
2012-06-09 Markham Thunder L 2 - 3 -1 92.29 91.29 3.20
2012-06-09 Markham Thunder L 2 - 3 -1 92.29 91.29 3.20
2012-06-09 Uxbridge Enforcers L 3 - 4 -1 89.73 88.73 0.64
2012-06-12 St Catharines Athletics L 2 - 6 -4 92.61 88.61 0.52
2012-06-12 St Catharines Athletics L 2 - 6 -4 92.61 88.61 0.52
2012-06-14 L 1 - 5 -4 -1.00 -5.00 -93.09
2012-06-14 L 1 - 5 -4 -1.00 -5.00 -93.09
2012-06-18 St Catharines Athletics L 2 - 3 -1 92.61 91.61 3.52
2012-06-18 St Catharines Athletics L 2 - 3 -1 92.61 91.61 3.52
2012-06-21 Six Nations Warriors 2 L 1 - 10 -9 95.46 86.46 -1.63
2012-06-21 Six Nations Warriors 2 L 1 - 10 -9 95.46 86.46 -1.63
2012-06-27 Six Nations Warriors 2 L 2 - 11 -9 95.46 86.46 -1.63
2012-06-27 Six Nations Warriors 2 L 2 - 11 -9 95.46 86.46 -1.63
2012-07-05 Niagara Thunderhawks L 2 - 7 -5 95.57 90.57 2.48
2012-07-05 Niagara Thunderhawks L 2 - 7 -5 95.57 90.57 2.48
2012-07-11 Niagara Thunderhawks L 0 - 4 -4 95.57 91.57 3.48
2012-07-11 Niagara Thunderhawks L 0 - 4 -4 95.57 91.57 3.48
2012-07-12 L 1 - 3 -2 -1.00 -3.00 -91.09
2012-07-12 L 1 - 3 -2 -1.00 -3.00 -91.09
2012-07-17 L 1 - 4 -3 -1.00 -4.00 -92.09
2012-07-17 L 1 - 4 -3 -1.00 -4.00 -92.09
Totals 0-34-0 58-250 -176 2442.06 2266.06 -729.02
Averages -5.17 71.82 66.64 -21.44
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.