Guelph Regals

Team Info
Rating 94.45 Association Royal City Regals Lacr…
Rankings Location Guelph, ON
Record 11-8-3 Head Coach n/a
Goals (GF-GA) 99-93 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-05-03 Owen Sound North Stars L 2 - 4 -2 94.09 92.09 -2.36
2012-05-03 Owen Sound North Stars L 2 - 4 -2 94.09 92.09 -2.36
2012-05-10 Milton Mavericks T 4 - 4 0 92.55 92.55 -1.90
2012-05-10 Milton Mavericks T 4 - 4 0 92.55 92.55 -1.90
2012-05-16 North Perth Outlaws W 4 - 2 2 91.13 93.13 -1.32
2012-05-16 North Perth Outlaws W 4 - 2 2 91.13 93.13 -1.32
2012-05-24 Cambridge Chiefs L 3 - 6 -3 97.81 94.81 0.36
2012-05-24 Cambridge Chiefs L 3 - 6 -3 97.81 94.81 0.36
2012-05-29 North Perth Outlaws W 8 - 1 7 91.13 98.13 3.68
2012-05-29 North Perth Outlaws W 8 - 1 7 91.13 98.13 3.68
2012-06-09 London Blue Devils W 8 - 4 4 95.50 99.50 5.05
2012-06-09 London Blue Devils W 2 - 1 1 95.50 96.50 2.05
2012-06-09 Toronto Beaches W 8 - 6 2 95.80 97.80 3.35
2012-06-09 St Catharines Athletics W 9 - 1 8 92.61 100.61 6.16
2012-06-09 Oakville Hawks L 1 - 5 -4 94.06 90.06 -4.39
2012-06-09 London Blue Devils W 8 - 4 4 95.50 99.50 5.05
2012-06-09 Oakville Hawks L 1 - 5 -4 94.06 90.06 -4.39
2012-06-09 St Catharines Athletics W 9 - 1 8 92.61 100.61 6.16
2012-06-09 Toronto Beaches W 8 - 6 2 95.80 97.80 3.35
2012-06-09 London Blue Devils W 2 - 1 1 95.50 96.50 2.05
2012-06-14 Milton Mavericks W 6 - 5 1 92.55 93.55 -0.90
2012-06-14 Milton Mavericks W 6 - 5 1 92.55 93.55 -0.90
2012-06-21 Owen Sound North Stars T 3 - 3 0 94.09 94.09 -0.36
2012-06-21 Owen Sound North Stars T 3 - 3 0 94.09 94.09 -0.36
2012-06-26 Brantford Warriors W 6 - 4 2 93.50 95.50 1.05
2012-06-26 Brantford Warriors W 6 - 4 2 93.50 95.50 1.05
2012-07-09 Brampton Excelsiors T 3 - 3 0 95.75 95.75 1.30
2012-07-09 Brampton Excelsiors T 3 - 3 0 95.75 95.75 1.30
2012-07-17 Owen Sound North Stars W 7 - 3 4 94.09 98.09 3.64
2012-07-17 Owen Sound North Stars W 7 - 3 4 94.09 98.09 3.64
2012-07-20 Mississauga Tomahawks W 6 - 2 4 94.26 98.26 3.81
2012-07-20 Mississauga Tomahawks W 6 - 2 4 94.26 98.26 3.81
2012-07-21 Clarington Gaels L 6 - 9 -3 95.14 92.14 -2.31
2012-07-21 North Perth Outlaws W 3 - 1 2 91.13 93.13 -1.32
2012-07-21 St Catharines Athletics L 4 - 5 -1 92.61 91.61 -2.84
2012-07-21 North Perth Outlaws W 3 - 1 2 91.13 93.13 -1.32
2012-07-21 St Catharines Athletics L 4 - 5 -1 92.61 91.61 -2.84
2012-07-21 Clarington Gaels L 6 - 9 -3 95.14 92.14 -2.31
2012-07-26 London Blue Devils L 2 - 6 -4 95.50 91.50 -2.95
2012-07-26 London Blue Devils L 2 - 8 -6 95.50 89.50 -4.95
2012-07-26 London Blue Devils L 2 - 8 -6 95.50 89.50 -4.95
2012-07-26 London Blue Devils L 2 - 6 -4 95.50 91.50 -2.95
2012-07-30 Cambridge Chiefs L 2 - 10 -8 97.81 89.81 -4.64
2012-07-30 Cambridge Chiefs L 2 - 10 -8 97.81 89.81 -4.64
Totals 22-16-6 198-186 12 4144.22 4156.22 0.42
Averages 0.27 94.18 94.45 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.