Sudbury Rockhounds

Team Info
Rating 97.58 Association Greater Sudbury Lacros…
Rankings Location Sudbury, ON
Record 10-7-0 Head Coach n/a
Goals (GF-GA) 111-65 Team Manager n/a
Division(s) Website n/a
Tournaments
Trophies
Date Opponent W/L/T Score GD Opp Rating Points +/-
2014-05-30 Toronto Stars W 9 - 2 7 90.94 97.94 0.36
2014-05-31 Orangeville Northmen L 1 - 3 -2 97.95 95.95 -1.63
2014-05-31 Akwesasne Storm W 8 - 3 5 96.46 101.46 3.88
2014-06-01 Peterborough Lakers L 3 - 6 -3 97.15 94.15 -3.43
2014-06-14 Kawartha Lakes Fury W 7 - 1 6 92.56 98.56 0.98
2014-06-14 Midland Braves W 8 - 4 4 93.67 97.67 0.09
2014-06-29 Midland Braves W 6 - 1 5 93.67 98.67 1.09
2014-06-29 Stayner Hitmen L 6 - 10 -4 95.99 91.99 -5.59
2014-06-29 Stayner Hitmen L 4 - 6 -2 95.99 93.99 -3.59
2014-07-04 Soo Spartans W 10 - 1 9 92.53 101.53 3.95
2014-07-04 Soo Spartans L 6 - 7 -1 92.53 91.53 -6.05
2014-07-05 Midland Braves W 10 - 4 6 93.67 99.67 2.09
2014-07-05 Midland Braves W 11 - 3 8 93.67 101.67 4.09
2014-07-06 Soo Spartans W 12 - 1 10 92.53 102.53 4.95
2014-08-05 Niagara Thunderhawks L 3 - 6 -3 99.99 96.99 -0.59
2014-08-05 Brampton Excelsiors W 5 - 3 2 96.98 98.98 1.40
2014-08-06 Toronto Beaches L 2 - 4 -2 97.59 95.59 -1.99
Totals 10-7-0 111-65 45 1613.87 1658.87 0.01
Averages 2.64 94.93 97.58 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.