Team Info
Rating 0.00 Association Independent
Rankings Location n/a
Record -- Head Coach n/a
Goals (GF-GA) - Team Manager n/a
Division(s) Website n/a
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-05-09 St Catharines Athletics L 6 - 9 -3 92.61 89.61 90.61
2012-05-09 St Catharines Athletics L 6 - 9 -3 92.61 89.61 90.61
2012-05-15 Niagara Thunderhawks L 8 - 12 -4 95.57 91.57 92.57
2012-05-15 Niagara Thunderhawks L 8 - 12 -4 95.57 91.57 92.57
2012-05-22 Six Nations Warriors 1 L 2 - 11 -9 96.66 87.66 88.66
2012-05-22 Six Nations Warriors 1 L 2 - 11 -9 96.66 87.66 88.66
2012-05-30 Six Nations Warriors 2 L 5 - 11 -6 95.46 89.46 90.46
2012-05-30 Six Nations Warriors 2 L 5 - 11 -6 95.46 89.46 90.46
2012-06-05 Fort Erie Hawks W 8 - 1 7 88.09 95.09 96.09
2012-06-05 Fort Erie Hawks W 8 - 1 7 88.09 95.09 96.09
2012-06-06 Six Nations Warriors 1 L 1 - 11 -10 96.66 86.66 87.66
2012-06-06 Six Nations Warriors 1 L 1 - 11 -10 96.66 86.66 87.66
2012-06-07 St Catharines Athletics L 6 - 9 -3 92.61 89.61 90.61
2012-06-07 St Catharines Athletics L 6 - 9 -3 92.61 89.61 90.61
2012-06-14 Fort Erie Hawks W 5 - 1 4 88.09 92.09 93.09
2012-06-14 Fort Erie Hawks W 5 - 1 4 88.09 92.09 93.09
2012-06-19 Six Nations Warriors 1 L 2 - 19 -10 96.66 86.66 87.66
2012-06-19 Six Nations Warriors 1 L 2 - 19 -10 96.66 86.66 87.66
2012-06-27 Niagara Thunderhawks L 3 - 17 -10 95.57 85.57 86.57
2012-06-27 Niagara Thunderhawks L 3 - 17 -10 95.57 85.57 86.57
2012-06-28 Six Nations Warriors 2 L 16 - 19 -3 95.46 92.46 93.46
2012-06-28 Six Nations Warriors 2 L 16 - 19 -3 95.46 92.46 93.46
2012-07-05 Six Nations Warriors 2 L 6 - 12 -6 95.46 89.46 90.46
2012-07-05 Six Nations Warriors 2 L 6 - 12 -6 95.46 89.46 90.46
2012-07-07 Brantford Warriors W 5 - 4 1 93.50 94.50 95.50
2012-07-07 Cambridge Chiefs L 4 - 16 -10 97.81 87.81 88.81
2012-07-07 Cambridge Chiefs L 4 - 16 -10 97.81 87.81 88.81
2012-07-07 Brantford Warriors W 5 - 4 1 93.50 94.50 95.50
2012-07-08 Windsor Warlocks L 1 - 5 -4 95.59 91.59 92.59
2012-07-08 Windsor Warlocks L 1 - 5 -4 95.59 91.59 92.59
2012-07-12 Fort Erie Hawks W 3 - 1 2 88.09 90.09 91.09
2012-07-12 Fort Erie Hawks W 3 - 1 2 88.09 90.09 91.09
2012-07-17 Fort Erie Hawks W 4 - 1 3 88.09 91.09 92.09
2012-07-17 Fort Erie Hawks W 4 - 1 3 88.09 91.09 92.09
Totals 10-24-0 170-318 -122 3183.96 3061.96 3095.96
Averages -3.58 93.64 90.05 91.05
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.