Markham Thunder
Team Info
Rating | 95.55 | Association | Stouffville Minor Lacr… |
---|---|---|---|
Rankings | Location | Stouffville, ON | |
Record | 14-6-4 | Head Coach | n/a |
Goals (GF-GA) | 133-112 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-18 | Oshawa Blue Knights | L | 2 - 5 | -3 | 94.23 | 91.23 | -4.32 |
2016-05-25 | Clarington Gaels | T | 6 - 6 | 0 | 97.64 | 97.64 | 2.09 |
2016-05-27 | Clarington Gaels | L | 0 - 1 | -1 | 97.64 | 96.64 | 1.09 |
2016-05-28 | Sudbury Rockhounds | W | 6 - 5 | 1 | 95.52 | 96.52 | 0.97 |
2016-05-28 | Peterborough Lakers | T | 4 - 4 | 0 | 93.61 | 93.61 | -1.94 |
2016-05-28 | Cambridge Chiefs | L | 3 - 7 | -4 | 98.60 | 94.60 | -0.95 |
2016-06-02 | Toronto Stars | W | 8 - 2 | 6 | 91.49 | 97.49 | 1.94 |
2016-06-07 | Clarington Gaels | L | 1 - 5 | -4 | 97.64 | 93.64 | -1.91 |
2016-06-09 | Toronto Stars | T | 3 - 3 | 0 | 91.49 | 91.49 | -4.06 |
2016-06-16 | Peterborough Lakers | W | 10 - 7 | 3 | 93.61 | 96.61 | 1.06 |
2016-06-21 | Toronto Stars | W | 5 - 3 | 2 | 91.49 | 93.49 | -2.06 |
2016-06-23 | Peterborough Lakers | W | 7 - 4 | 3 | 93.61 | 96.61 | 1.06 |
2016-06-30 | Toronto Beaches | W | 10 - 6 | 4 | 94.30 | 98.30 | 2.75 |
2016-07-06 | Toronto Stars | L | 2 - 10 | -8 | 91.49 | 83.49 | -12.06 |
2016-07-07 | Oshawa Blue Knights | W | 6 - 5 | 1 | 94.23 | 95.23 | -0.31 |
2016-07-12 | Stayner Hitmen | W | 9 - 8 | 1 | 91.68 | 92.68 | -2.87 |
2016-07-18 | Toronto Beaches | W | 5 - 2 | 3 | 94.30 | 97.30 | 1.75 |
2016-07-19 | Whitby Warriors | L | 1 - 6 | -5 | 99.99 | 94.99 | -0.56 |
2016-08-02 | Peterborough Lakers | T | 5 - 5 | 0 | 93.61 | 93.61 | -1.94 |
2016-08-02 | Oshawa Blue Knights | W | 11 - 2 | 9 | 94.23 | 103.23 | 7.68 |
2016-08-03 | Guelph Regals | W | 8 - 2 | 6 | 95.66 | 101.66 | 6.11 |
2016-08-03 | Toronto Beaches | W | 7 - 6 | 1 | 94.30 | 95.30 | -0.25 |
2016-08-04 | Owen Sound North Stars | W | 7 - 5 | 2 | 96.49 | 98.49 | 2.94 |
2016-08-04 | Arthur Aces | W | 7 - 3 | 4 | 95.25 | 99.25 | 3.70 |
Totals | 14-6-4 | 133-112 | 21 | 2272.10 | 2293.10 | -0.08 | |
Averages | 0.87 | 94.67 | 95.54 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |