Oakville Hawks

Team Info
Rating 94.43 Association Oakville Minor Lacross…
Rankings Location Oakville, ON
Record 2-13-1 Head Coach n/a
Goals (GF-GA) 52-86 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2013-05-28 Six Nations Warriors 2 W 10 - 0 10 91.50 101.50 7.07
2013-05-30 Brampton Excelsiors W 6 - 5 1 98.69 99.69 5.26
2013-06-04 Six Nations Warriors 1 L 5 - 7 -2 96.22 94.22 -0.21
2013-06-12 Brampton Excelsiors T 3 - 3 0 98.69 98.69 4.26
2013-06-22 Brampton Excelsiors L 0 - 4 -4 98.69 94.69 0.25
2013-06-22 London Blue Devils L 3 - 5 -2 96.80 94.80 0.36
2013-06-22 Clarington Gaels L 1 - 8 -7 98.53 91.53 -2.90
2013-06-23 London Blue Devils L 2 - 4 -2 96.80 94.80 0.36
2013-06-25 Niagara Thunderhawks L 3 - 8 -5 97.41 92.41 -2.02
2013-06-25 Niagara Thunderhawks L 3 - 9 -6 97.41 91.41 -3.02
2013-06-27 Orangeville Northmen L 5 - 12 -7 98.06 91.06 -3.37
2013-07-18 Mississauga Tomahawks L 3 - 4 -1 98.88 97.88 3.45
2013-07-19 Niagara Thunderhawks L 3 - 6 -3 97.41 94.41 -0.02
2013-07-20 Brantford Warriors L 1 - 4 -3 95.26 92.26 -2.17
2013-07-20 Kawartha Lakes Fury L 4 - 6 -2 92.22 90.22 -4.21
2013-07-20 Markham Thunder L 0 - 1 -1 92.24 91.24 -3.19
Totals 2-13-1 52-86 -34 1544.81 1510.81 -0.10
Averages -2.12 96.55 94.42 -0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.