Owen Sound North Stars

Team Info
Rating 94.82 Association Owen Sound Minor Lacro…
Rankings Location Owen Sound, ON
Record 7-10-0 Head Coach n/a
Goals (GF-GA) 69-84 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2018-05-02 Cambridge Chiefs L 1 - 5 -4 99.99 95.99 1.17
2018-05-15 Midland Braves W 5 - 3 2 91.71 93.71 -1.11
2018-05-29 North Perth Outlaws W 11 - 4 7 92.75 99.75 4.93
2018-06-06 North Perth Outlaws W 7 - 5 2 92.75 94.75 -0.06
2018-06-12 Guelph Regals L 3 - 4 -1 95.28 94.28 -0.53
2018-06-19 Cambridge Chiefs L 4 - 9 -5 99.99 94.99 0.17
2018-07-03 Midland Braves W 4 - 1 3 91.71 94.71 -0.11
2018-07-09 Guelph Regals W 4 - 3 1 95.28 96.28 1.46
2018-07-17 Cambridge Chiefs L 1 - 9 -8 99.99 91.99 -2.83
2018-07-20 St Catharines Athletics L 2 - 7 -5 98.68 93.68 -1.14
2018-07-21 Orangeville Northmen L 4 - 6 -2 96.87 94.87 0.05
2018-07-21 Six Nations Warriors 2 L 0 - 4 -4 95.84 91.84 -2.98
2018-07-21 Fort Erie Hawks W 6 - 3 3 89.96 92.96 -1.86
2018-07-24 Cambridge Chiefs L 4 - 6 -2 99.99 97.99 3.17
2018-08-07 Orangeville Northmen L 1 - 4 -3 96.87 93.87 -0.94
2018-08-07 Soo Spartans L 5 - 7 -2 94.57 92.57 -2.25
2018-08-08 Toronto Stars W 7 - 4 3 94.67 97.67 2.85
Totals 7-10-0 69-84 -15 1626.90 1611.90 -0.01
Averages -0.88 95.70 94.81 -0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.