Wallaceburg Griffins

Team Info
Rating 92.10 Association Wallaceburg Minor Lacr…
Rankings Location Wallaceburg, ON
Record 6-10-1 Head Coach n/a
Goals (GF-GA) 56-92 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2019-05-24 Windsor Warlocks L 2 - 6 -4 96.10 92.10 0.00
2019-06-07 Toronto Beaches L 0 - 10 -10 98.83 88.83 -3.27
2019-06-08 Peterborough Lakers W 4 - 1 3 90.84 93.84 1.74
2019-06-08 Niagara Thunderhawks L 3 - 5 -2 95.66 93.66 1.56
2019-06-22 Six Nations Warriors 2 W 4 - 3 1 93.68 94.68 2.58
2019-06-22 Six Nations Warriors 2 T 4 - 4 0 93.68 93.68 1.58
2019-06-28 North Perth Outlaws W 7 - 3 4 88.90 92.90 0.80
2019-06-29 Cambridge Chiefs L 0 - 14 -10 99.99 89.99 -2.11
2019-06-29 Peterborough Lakers W 5 - 2 3 90.84 93.84 1.74
2019-06-30 Guelph Regals L 1 - 6 -5 95.90 90.90 -1.20
2019-07-12 Guelph Regals L 2 - 7 -5 95.90 90.90 -1.20
2019-07-13 Six Nations Warriors 1 L 2 - 13 -10 99.51 89.51 -2.59
2019-07-13 Toronto Stars W 3 - 1 2 92.70 94.70 2.60
2019-07-13 Soo Spartans L 4 - 5 -1 93.64 92.64 0.54
2019-08-06 Peterborough Lakers L 2 - 4 -2 90.84 88.84 -3.26
2019-08-06 North Perth Outlaws W 8 - 1 7 88.90 95.90 3.80
2019-08-07 Midland Braves L 5 - 7 -2 90.64 88.64 -3.46
Totals 6-10-1 56-92 -31 1596.55 1565.55 -0.15
Averages -1.82 93.91 92.09 -0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.