Brantford Warriors

Date Opponent W/L/T Score GD Opp Rating Points +/-
2014-05-15 North Perth Outlaws W 11 - 1 10 83.93 93.93 0.45
2014-05-23 Niagara Thunderhawks W 7 - 6 1 93.12 94.12 0.64
2014-05-24 Gloucester Griffins W 4 - 1 3 91.53 94.53 1.05
2014-05-24 Six Nations Warriors 3 W 9 - 2 7 85.24 92.24 -1.24
2014-05-25 Six Nations Warriors 2 W 7 - 4 3 93.42 96.42 2.94
2014-05-27 Centre Wellington Mohawks W 6 - 1 5 89.94 94.94 1.46
2014-06-05 Arthur Aces W 5 - 4 1 88.61 89.61 -3.87
2014-06-13 Gloucester Griffins W 5 - 2 3 91.53 94.53 1.05
2014-06-14 St Catharines Athletics 2 W 7 - 2 5 89.45 94.45 0.97
2014-06-15 Arthur Aces W 12 - 1 10 88.61 98.61 5.13
2014-06-15 Orillia Kings L 6 - 7 -1 94.02 93.02 -0.46
2014-06-15 Orillia Kings W 7 - 5 2 94.02 96.02 2.54
2014-06-17 Arthur Aces W 13 - 1 10 88.61 98.61 5.13
2014-06-19 Milton Mavericks W 5 - 2 3 93.59 96.59 3.11
2014-06-25 Cambridge Chiefs W 14 - 2 10 87.47 97.47 3.99
2014-06-27 Oshawa Blue Knights W 10 - 1 9 86.65 95.65 2.17
2014-06-28 Innisfil Wolfpack W 7 - 3 4 91.60 95.60 2.12
2014-06-28 Whitby Warriors 2 W 8 - 2 6 92.52 98.52 5.04
2014-06-28 Clarington Gaels 2 W 5 - 1 4 90.50 94.50 1.02
2014-06-29 Peterborough Lakers L 1 - 10 -9 94.33 85.33 -8.15
2014-07-03 Cambridge Chiefs W 7 - 3 4 87.47 91.47 -2.01
2014-07-05 Owen Sound North Stars L 1 - 6 -5 97.22 92.22 -1.26
2014-07-12 Centre Wellington Mohawks L 0 - 2 -2 89.94 87.94 -5.54
2014-07-12 Cambridge Chiefs W 8 - 3 5 87.47 92.47 -1.01
2014-07-13 Arthur Aces W 8 - 5 3 88.61 91.61 -1.87
2014-07-15 North Perth Outlaws W 12 - 2 10 83.93 93.93 0.45
2014-07-16 Toronto Stars 1 L 1 - 5 -4 95.15 91.15 -2.33
2014-07-17 Milton Mavericks W 5 - 2 3 93.59 96.59 3.11
2014-07-22 Toronto Stars 1 L 3 - 6 -3 95.15 92.15 -1.33
2014-08-08 Hamilton Bengals 1 L 0 - 8 -8 95.37 87.37 -6.11
2014-08-08 Newmarket Redbirds 1 L 3 - 6 -3 94.53 91.53 -1.95
2014-08-09 Niagara Thunderhawks L 4 - 9 -5 93.12 88.12 -5.36
Totals 23-9-0 201-115 81 2910.24 2991.24 -0.12
Averages 2.53 90.94 93.47 -0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.