Newmarket Redbirds
Team Info
Rating | 93.54 | Association | Redbirds Lacrosse Club |
---|---|---|---|
Rankings | Location | Newmarket, ON | |
Record | 9-16-3 | Head Coach | n/a |
Goals (GF-GA) | 98-128 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-04-28 | Oakville Hawks 2 | T | 5 - 5 | 0 | 96.79 | 96.79 | 3.25 |
2016-05-11 | Brampton Excelsiors | T | 5 - 5 | 0 | 95.95 | 95.95 | 2.41 |
2016-05-18 | Orangeville Northmen | L | 3 - 8 | -5 | 96.51 | 91.51 | -2.03 |
2016-05-19 | Oakville Hawks 2 | L | 2 - 4 | -2 | 96.79 | 94.79 | 1.25 |
2016-05-26 | Oakville Hawks 1 | L | 1 - 8 | -7 | 99.78 | 92.78 | -0.76 |
2016-05-27 | Clarington Gaels | L | 1 - 6 | -5 | 98.35 | 93.35 | -0.19 |
2016-05-27 | Toronto Stars 1 | L | 1 - 4 | -3 | 92.19 | 89.19 | -4.35 |
2016-05-28 | Nepean Knights 1 | L | 3 - 4 | -1 | 94.81 | 93.81 | 0.27 |
2016-05-28 | Gloucester Griffins 1 | L | 2 - 3 | -1 | 94.19 | 93.19 | -0.35 |
2016-06-01 | Mimico Mountaineers 2 | W | 6 - 3 | 3 | 90.55 | 93.55 | 0.00 |
2016-06-04 | Peterborough Lakers | L | 2 - 10 | -8 | 95.96 | 87.96 | -5.58 |
2016-06-08 | Mimico Mountaineers 1 | L | 2 - 7 | -5 | 99.99 | 94.99 | 1.45 |
2016-06-15 | Caledon Bandits | T | 4 - 4 | 0 | 94.51 | 94.51 | 0.97 |
2016-06-17 | Owen Sound North Stars | W | 7 - 3 | 4 | 93.20 | 97.20 | 3.66 |
2016-06-17 | London Blue Devils | L | 4 - 6 | -2 | 95.79 | 93.79 | 0.25 |
2016-06-18 | Wallaceburg Griffins | W | 3 - 1 | 2 | 92.49 | 94.49 | 0.94 |
2016-06-18 | Sarnia Pacers | L | 1 - 4 | -3 | 94.33 | 91.33 | -2.21 |
2016-06-29 | Mimico Mountaineers 2 | L | 0 - 4 | -4 | 90.55 | 86.55 | -6.99 |
2016-06-30 | Oakville Hawks 3 | W | 9 - 1 | 8 | 88.56 | 96.56 | 3.02 |
2016-07-08 | Six Nations Warriors 2 | W | 8 - 4 | 4 | 92.65 | 96.65 | 3.11 |
2016-07-09 | Niagara Thunderhawks | W | 4 - 3 | 1 | 95.37 | 96.37 | 2.83 |
2016-07-09 | Orillia Kings | W | 8 - 3 | 5 | 93.17 | 98.17 | 4.63 |
2016-07-10 | Halton Hills Bulldogs | W | 5 - 1 | 4 | 92.63 | 96.63 | 3.09 |
2016-07-10 | Welland Raiders | W | 4 - 3 | 1 | 94.90 | 95.90 | 2.36 |
2016-07-20 | Caledon Bandits | L | 2 - 8 | -6 | 94.51 | 88.51 | -5.03 |
2016-08-05 | Gloucester Griffins 1 | L | 3 - 5 | -2 | 94.19 | 92.19 | -1.35 |
2016-08-06 | St Catharines Athletics 1 | L | 3 - 5 | -2 | 95.23 | 93.23 | -0.31 |
2016-08-06 | Toronto Beaches | L | 0 - 6 | -6 | 95.18 | 89.18 | -4.36 |
Totals | 9-16-3 | 98-128 | -30 | 2649.12 | 2619.12 | -0.02 | |
Averages | -1.07 | 94.61 | 93.54 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |