Newmarket Redbirds

Team Info
Rating 94.99 Association Redbirds Lacrosse Club
Rankings Location Newmarket, ON
Record 21-10-2 Head Coach n/a
Goals (GF-GA) 155-115 Team Manager n/a
Division(s) Website n/a
Tournaments
Trophies
Date Opponent W/L/T Score GD Opp Rating Points +/-
2019-05-22 Oakville Hawks 2 W 7 - 1 6 89.87 95.87 0.88
2019-05-29 Halton Hills Bulldogs W 5 - 4 1 96.90 97.90 2.91
2019-05-30 Innisfil Wolfpack W 6 - 2 4 91.32 95.32 0.33
2019-06-06 Orangeville Northmen 2 W 6 - 1 5 90.37 95.37 0.38
2019-06-07 Arthur Aces L 2 - 4 -2 93.14 91.14 -3.85
2019-06-08 Windsor Warlocks T 4 - 4 0 96.49 96.49 1.50
2019-06-08 Wallaceburg Griffins W 5 - 2 3 91.00 94.00 -0.98
2019-06-09 Oshawa Blue Knights W 8 - 3 5 96.56 101.56 6.57
2019-06-09 Windsor Warlocks L 5 - 8 -3 96.49 93.49 -1.50
2019-06-12 Oakville Hawks 1 L 2 - 10 -8 98.51 90.51 -4.48
2019-06-13 Brampton Excelsiors 2 W 3 - 1 2 91.29 93.29 -1.70
2019-06-20 Orangeville Northmen 1 L 3 - 9 -6 99.10 93.10 -1.89
2019-06-21 West Durham Rockmen W 6 - 2 4 91.06 95.06 0.07
2019-06-22 Oakville Hawks 2 W 4 - 3 1 89.87 90.87 -4.12
2019-06-22 North Shore Kodiaks T 4 - 4 0 92.52 92.52 -2.47
2019-06-22 Clarington Gaels L 2 - 3 -1 96.31 95.31 0.32
2019-06-27 Brampton Excelsiors 1 L 2 - 6 -4 98.85 94.85 -0.14
2019-07-03 Brampton Excelsiors 2 W 5 - 3 2 91.29 93.29 -1.70
2019-07-05 West Durham Rockmen W 5 - 4 1 91.06 92.06 -2.93
2019-07-06 Kahnawake Mohawks L 3 - 8 -5 93.93 88.93 -6.06
2019-07-06 Clarington Gaels W 2 - 1 1 96.31 97.31 2.32
2019-07-07 Kahnawake Mohawks W 8 - 1 7 93.93 100.93 5.94
2019-07-07 Oshawa Blue Knights W 4 - 3 1 96.56 97.56 2.57
2019-07-10 Oakville Hawks 2 W 8 - 3 5 89.87 94.87 -0.11
2019-07-17 Orangeville Northmen 2 W 9 - 1 8 90.37 98.37 3.38
2019-07-22 Innisfil Wolfpack L 0 - 3 -3 91.32 88.32 -6.67
2019-07-31 Toronto Beaches L 2 - 3 -1 95.67 94.67 -0.31
2019-08-09 North Shore Kodiaks L 4 - 5 -1 92.52 91.52 -3.47
2019-08-09 Kahnawake Mohawks W 5 - 3 2 93.93 95.93 0.94
2019-08-10 South Shore Centurions W 10 - 1 9 92.54 101.54 6.55
2019-08-10 Owen Sound North Stars W 9 - 5 4 94.08 98.08 3.09
2019-08-11 Kitchener-Waterloo Braves W 4 - 2 2 96.75 98.75 3.76
2019-08-11 Sarnia Pacers W 3 - 2 1 95.07 96.07 1.08
Totals 21-10-2 155-115 40 3094.85 3134.85 0.21
Averages 1.21 93.78 94.99 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.