Gloucester Griffins 1
Team Info
Rating | 97.86 | Association | Gloucester Griffins Mi… |
---|---|---|---|
Rankings | Location | Gloucester, ON | |
Record | 19-7-1 | Head Coach | Scott Stephens |
Goals (GF-GA) | 151-96 | Team Manager | Dawn Fox |
Division(s) | Website | http://www.gloucester-… | |
Tournaments | |||
Trophies |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2012-04-28 | Kahnawake Mohawks | W | 5 - 1 | 4 | 96.50 | 100.50 | 2.64 |
2012-04-28 | Kahnawake Mohawks | W | 5 - 1 | 4 | 96.50 | 100.50 | 2.64 |
2012-05-05 | Akwesasne Storm | W | 6 - 5 | 1 | 95.99 | 96.99 | -0.87 |
2012-05-05 | Akwesasne Storm | W | 6 - 5 | 1 | 95.99 | 96.99 | -0.87 |
2012-05-19 | Akwesasne Storm | W | 7 - 5 | 2 | 95.99 | 97.99 | 0.13 |
2012-05-19 | Akwesasne Storm | W | 7 - 5 | 2 | 95.99 | 97.99 | 0.13 |
2012-05-21 | Nepean Knights 1 | W | 4 - 3 | 1 | 96.81 | 97.81 | -0.04 |
2012-05-21 | Nepean Knights 1 | W | 4 - 3 | 1 | 96.81 | 97.81 | -0.04 |
2012-05-26 | Oakville Hawks 1 | L | 3 - 6 | -3 | 95.80 | 92.80 | -5.06 |
2012-05-26 | Brampton Excelsiors 1 | L | 2 - 6 | -4 | 99.72 | 95.72 | -2.14 |
2012-05-26 | Brampton Excelsiors 1 | L | 2 - 6 | -4 | 99.72 | 95.72 | -2.14 |
2012-05-26 | Oakville Hawks 1 | L | 3 - 6 | -3 | 95.80 | 92.80 | -5.06 |
2012-05-27 | Clarington Gaels 1 | L | 3 - 6 | -3 | 99.99 | 96.99 | -0.87 |
2012-05-27 | Quebec Midget | - | - | - | - | - | - |
2012-05-27 | Nepean Knights 1 | W | 3 - 1 | 2 | 96.81 | 98.81 | 0.95 |
2012-05-27 | Clarington Gaels 1 | L | 3 - 6 | -3 | 99.99 | 96.99 | -0.87 |
2012-05-27 | Nepean Knights 1 | W | 3 - 1 | 2 | 96.81 | 98.81 | 0.95 |
2012-05-27 | Quebec Midget | - | - | - | - | - | - |
2012-06-03 | Cornwall Celtics | W | 7 - 2 | 5 | 93.77 | 98.77 | 0.91 |
2012-06-03 | Cornwall Celtics | W | 7 - 2 | 5 | 93.77 | 98.77 | 0.91 |
2012-06-09 | Akwesasne Storm | L | 4 - 8 | -4 | 95.99 | 91.99 | -5.87 |
2012-06-09 | Kahnawake Mohawks | L | 5 - 6 | -1 | 96.50 | 95.50 | -2.36 |
2012-06-09 | Kingston Krossfire | W | 7 - 0 | 7 | 92.73 | 99.73 | 1.87 |
2012-06-09 | Kingston Krossfire | W | 7 - 0 | 7 | 92.73 | 99.73 | 1.87 |
2012-06-09 | Akwesasne Storm | L | 4 - 8 | -4 | 95.99 | 91.99 | -5.87 |
2012-06-09 | Kahnawake Mohawks | L | 5 - 6 | -1 | 96.50 | 95.50 | -2.36 |
2012-06-30 | West Island | - | - | - | - | - | - |
2012-06-30 | Akwesasne Storm | W | 5 - 2 | 3 | 95.99 | 98.99 | 1.13 |
2012-06-30 | Mimico Mountaineers 1 | W | 12 - 2 | 10 | 96.77 | 106.77 | 8.91 |
2012-06-30 | Mimico Mountaineers 1 | W | 12 - 2 | 10 | 96.77 | 106.77 | 8.91 |
2012-06-30 | West Island | - | - | - | - | - | - |
2012-06-30 | Akwesasne Storm | W | 5 - 2 | 3 | 95.99 | 98.99 | 1.13 |
2012-07-01 | Akwesasne Storm | W | 8 - 5 | 3 | 95.99 | 98.99 | 1.13 |
2012-07-01 | Akwesasne Storm | W | 8 - 5 | 3 | 95.99 | 98.99 | 1.13 |
2012-07-06 | Oakville Hawks 1 | W | 7 - 2 | 5 | 95.80 | 100.80 | 2.94 |
2012-07-06 | Oakville Hawks 1 | W | 7 - 2 | 5 | 95.80 | 100.80 | 2.94 |
2012-07-07 | Huntsville Hawks | W | 5 - 1 | 4 | 93.51 | 97.51 | -0.34 |
2012-07-07 | Whitby Warriors 2 | T | 4 - 4 | 0 | 95.04 | 95.04 | -2.82 |
2012-07-07 | Huntsville Hawks | W | 5 - 1 | 4 | 93.51 | 97.51 | -0.34 |
2012-07-07 | Whitby Warriors 2 | T | 4 - 4 | 0 | 95.04 | 95.04 | -2.82 |
2012-07-08 | Toronto Beaches | W | 5 - 4 | 1 | 95.94 | 96.94 | -0.92 |
2012-07-08 | Owen Sound North Stars | L | 1 - 4 | -3 | 96.20 | 93.20 | -4.66 |
2012-07-08 | Owen Sound North Stars | L | 1 - 4 | -3 | 96.20 | 93.20 | -4.66 |
2012-07-08 | Toronto Beaches | W | 5 - 4 | 1 | 95.94 | 96.94 | -0.92 |
2012-07-20 | Orillia Kings | W | 6 - 5 | 1 | 99.11 | 100.11 | 2.25 |
2012-07-20 | Nepean Knights 1 | W | 6 - 0 | 6 | 96.81 | 102.81 | 4.95 |
2012-07-20 | Quebec Midget | - | - | - | - | - | - |
2012-07-20 | Orillia Kings | W | 6 - 5 | 1 | 99.11 | 100.11 | 2.25 |
2012-07-20 | Kahnawake Mohawks | L | 5 - 6 | -1 | 96.50 | 95.50 | -2.36 |
2012-07-20 | Kahnawake Mohawks | W | 4 - 2 | 2 | 96.50 | 98.50 | 0.64 |
2012-07-20 | Quebec Midget | - | - | - | - | - | - |
2012-07-20 | Nepean Knights 1 | W | 6 - 0 | 6 | 96.81 | 102.81 | 4.95 |
2012-07-20 | Kahnawake Mohawks | L | 5 - 6 | -1 | 96.50 | 95.50 | -2.36 |
2012-07-20 | Kahnawake Mohawks | W | 4 - 2 | 2 | 96.50 | 98.50 | 0.64 |
Totals (for rankable games) | 32-14-2 | 248-172 | 76 | 4621.52 | 4697.52 | 0.28 | |
Averages (48 Games) | 1.58 | 96.28 | 97.86 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |
Note: Games grayed out above indicate that these games were not used to calculate this team's rating. Games may not qualify because 1) they were forfeited by one of the two teams; or 2) the opponent does not qualify for the system and the games were determined to be "non-counting". |