Halton Hills Bulldogs
Team Info
Rating | 95.66 | Association | Halton Hills Minor Lac… |
---|---|---|---|
Rankings | Location | Georgetown, ON | |
Record | 4-18-3 | Head Coach | n/a |
Goals (GF-GA) | 83-129 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments | |||
Trophies |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2015-04-29 | Newmarket Redbirds | L | 3 - 4 | -1 | 93.70 | 92.70 | -2.96 |
2015-05-04 | Caledon Bandits | W | 9 - 1 | 8 | 93.85 | 101.85 | 6.19 |
2015-05-11 | Brampton Excelsiors | W | 7 - 1 | 6 | 94.88 | 100.88 | 5.22 |
2015-05-20 | Mimico Mountaineers 1 | L | 6 - 7 | -1 | 99.82 | 98.82 | 3.16 |
2015-05-21 | Orangeville Northmen 1 | L | 3 - 4 | -1 | 99.80 | 98.80 | 3.14 |
2015-06-03 | Oakville Hawks 1 | L | 1 - 10 | -9 | 99.99 | 90.99 | -4.67 |
2015-06-05 | Whitby Warriors 1 | L | 3 - 7 | -4 | 98.88 | 94.88 | -0.78 |
2015-06-06 | Nepean Knights 1 | L | 2 - 6 | -4 | 96.81 | 92.81 | -2.85 |
2015-06-06 | Windsor Warlocks | L | 3 - 6 | -3 | 96.54 | 93.54 | -2.12 |
2015-06-06 | Orangeville Northmen 1 | L | 1 - 5 | -4 | 99.80 | 95.80 | 0.14 |
2015-06-11 | Mimico Mountaineers 1 | L | 2 - 6 | -4 | 99.82 | 95.82 | 0.16 |
2015-06-26 | Oakville Hawks 1 | L | 2 - 3 | -1 | 99.99 | 98.99 | 3.33 |
2015-06-27 | Kitchener-Waterloo Braves 1 | L | 1 - 2 | -1 | 97.57 | 96.57 | 0.91 |
2015-06-27 | Shelburne Veterans | W | 7 - 3 | 4 | 95.02 | 99.02 | 3.36 |
2015-06-27 | Caledon Bandits | L | 3 - 4 | -1 | 93.85 | 92.85 | -2.81 |
2015-07-02 | Caledon Bandits | W | 5 - 2 | 3 | 93.85 | 96.85 | 1.19 |
2015-07-03 | Six Nations Warriors 1 | L | 0 - 8 | -8 | 98.49 | 90.49 | -5.17 |
2015-07-04 | Whitby Warriors 1 | L | 2 - 7 | -5 | 98.88 | 93.88 | -1.78 |
2015-07-04 | Akwesasne Storm | T | 6 - 6 | 0 | 97.28 | 97.28 | 1.62 |
2015-07-10 | Oakville Hawks 1 | L | 2 - 8 | -6 | 99.99 | 93.99 | -1.67 |
2015-07-11 | Toronto Stars 1 | L | 2 - 4 | -2 | 97.30 | 95.30 | -0.36 |
2015-07-11 | Windsor Warlocks | L | 5 - 9 | -4 | 96.54 | 92.54 | -3.12 |
2015-07-25 | Whitby Warriors 1 | L | 1 - 9 | -8 | 98.88 | 90.88 | -4.78 |
2015-07-25 | Centre Wellington Mohawks 1 | T | 3 - 3 | 0 | 97.66 | 97.66 | 2.00 |
2015-07-26 | Six Nations Warriors 1 | T | 4 - 4 | 0 | 98.49 | 98.49 | 2.83 |
Totals | 4-18-3 | 83-129 | -46 | 2437.68 | 2391.68 | 0.18 | |
Averages | -1.84 | 97.50 | 95.66 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |