Halton Hills Bulldogs
Team Info
Rating | 92.63 | Association | Halton Hills Minor Lac… |
---|---|---|---|
Rankings | Location | Georgetown, ON | |
Record | 6-17-3 | Head Coach | Phil Scarfone |
Goals (GF-GA) | 90-165 | Team Manager | Karen Mackay |
Division(s) | Website | http://www.bulldogslac… |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-04-28 | Brampton Excelsiors | L | 1 - 7 | -6 | 95.95 | 89.95 | -2.68 |
2016-05-05 | Oakville Hawks 1 | L | 4 - 10 | -6 | 99.78 | 93.78 | 1.15 |
2016-05-11 | Caledon Bandits | L | 3 - 6 | -3 | 94.51 | 91.51 | -1.12 |
2016-05-19 | Mimico Mountaineers 1 | L | 0 - 13 | -10 | 99.99 | 89.99 | -2.64 |
2016-05-25 | Orangeville Northmen | L | 5 - 12 | -7 | 96.51 | 89.51 | -3.12 |
2016-06-01 | Oakville Hawks 2 | L | 4 - 7 | -3 | 96.79 | 93.79 | 1.16 |
2016-06-03 | Brampton Excelsiors | L | 3 - 7 | -4 | 95.95 | 91.95 | -0.67 |
2016-06-04 | Centre Wellington Mohawks 1 | L | 0 - 13 | -10 | 98.09 | 88.09 | -4.54 |
2016-06-04 | Oakville Hawks 1 | L | 1 - 6 | -5 | 99.78 | 94.78 | 2.15 |
2016-06-04 | Orangeville Northmen | L | 1 - 4 | -3 | 96.51 | 93.51 | 0.88 |
2016-06-08 | Oakville Hawks 1 | L | 1 - 11 | -10 | 99.78 | 89.78 | -2.85 |
2016-06-16 | Oakville Hawks 2 | L | 4 - 6 | -2 | 96.79 | 94.79 | 2.16 |
2016-06-24 | West Durham Rockmen | W | 7 - 3 | 4 | 91.86 | 95.86 | 3.23 |
2016-06-25 | Oshawa Blue Knights | L | 2 - 7 | -5 | 91.53 | 86.53 | -6.10 |
2016-06-25 | Toronto Stars 1 | W | 6 - 5 | 1 | 92.19 | 93.19 | 0.56 |
2016-06-25 | Toronto Stars 1 | T | 3 - 3 | 0 | 92.19 | 92.19 | -0.44 |
2016-06-26 | Oshawa Blue Knights | W | 5 - 4 | 1 | 91.53 | 92.53 | -0.09 |
2016-06-30 | Orangeville Northmen | L | 5 - 6 | -1 | 96.51 | 95.51 | 2.88 |
2016-07-08 | Welland Raiders | L | 5 - 6 | -1 | 94.90 | 93.90 | 1.27 |
2016-07-09 | Mimico Mountaineers 2 | W | 8 - 3 | 5 | 90.55 | 95.55 | 2.92 |
2016-07-09 | Whitby Warriors 2 | W | 5 - 3 | 2 | 92.88 | 94.88 | 2.25 |
2016-07-10 | Newmarket Redbirds | L | 1 - 5 | -4 | 93.54 | 89.54 | -3.09 |
2016-07-26 | Caledon Bandits | W | 7 - 3 | 4 | 94.51 | 98.51 | 5.88 |
2016-08-05 | Nepean Knights 1 | T | 3 - 3 | 0 | 94.81 | 94.81 | 2.18 |
2016-08-05 | Niagara Thunderhawks | T | 3 - 3 | 0 | 95.37 | 95.37 | 2.74 |
2016-08-06 | Caledon Bandits | L | 3 - 9 | -6 | 94.51 | 88.51 | -4.12 |
Totals | 6-17-3 | 90-165 | -69 | 2477.31 | 2408.31 | -0.04 | |
Averages | -2.65 | 95.28 | 92.62 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |