Halton Hills Bulldogs

Team Info
Rating 96.90 Association Halton Hills Minor Lac…
Rankings Location Georgetown, ON
Record 10-21-2 Head Coach n/a
Goals (GF-GA) 138-168 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2019-05-22 Orangeville Northmen 1 L 9 - 11 -2 99.10 97.10 0.19
2019-05-23 Oakville Hawks 1 L 3 - 4 -1 98.51 97.51 0.61
2019-05-24 Peterborough Lakers 1 L 2 - 5 -3 99.25 96.25 -0.65
2019-05-24 Cambridge Chiefs W 9 - 3 6 91.49 97.49 0.58
2019-05-25 Nepean Knights 1 L 0 - 6 -6 99.99 93.99 -2.91
2019-05-25 Centre Wellington Mohawks 1 L 2 - 3 -1 98.21 97.21 0.30
2019-05-29 Newmarket Redbirds L 4 - 5 -1 94.99 93.99 -2.91
2019-05-31 Whitby Warriors L 2 - 4 -2 98.27 96.27 -0.63
2019-06-01 Six Nations Warriors 1 T 7 - 7 0 98.41 98.41 1.51
2019-06-01 Brampton Excelsiors 1 L 4 - 6 -2 98.85 96.85 -0.05
2019-06-01 Sarnia Pacers T 3 - 3 0 95.07 95.07 -1.83
2019-06-06 Brampton Excelsiors 1 W 4 - 3 1 98.85 99.85 2.95
2019-06-13 Brampton Excelsiors 1 L 2 - 5 -3 98.85 95.85 -1.05
2019-06-20 Mimico Mountaineers 1 L 4 - 8 -4 97.58 93.58 -3.32
2019-06-27 Orangeville Northmen 1 L 5 - 7 -2 99.10 97.10 0.19
2019-06-28 Toronto Beaches W 3 - 2 1 95.67 96.67 -0.23
2019-06-29 Orangeville Northmen 1 W 5 - 2 3 99.10 102.10 5.20
2019-06-29 Burlington Chiefs L 3 - 6 -3 96.22 93.22 -3.68
2019-06-29 Kitchener-Waterloo Braves W 4 - 3 1 96.75 97.75 0.84
2019-07-04 Mimico Mountaineers 1 L 4 - 5 -1 97.58 96.58 -0.32
2019-07-11 Oakville Hawks 1 L 2 - 10 -8 98.51 90.51 -6.39
2019-07-19 Orangeville Northmen 1 L 3 - 6 -3 99.10 96.10 -0.80
2019-07-20 Oshawa Blue Knights W 10 - 4 6 96.56 102.56 5.66
2019-07-21 St Catharines Athletics W 5 - 4 1 97.52 98.52 1.62
2019-07-21 Windsor Warlocks L 3 - 6 -3 96.49 93.49 -3.41
2019-08-03 Peterborough Lakers 1 L 5 - 6 -1 99.25 98.25 1.35
2019-08-03 Oakville Hawks 1 W 4 - 1 3 98.51 101.51 4.61
2019-08-04 Mimico Mountaineers 1 W 11 - 4 7 97.58 104.58 7.68
2019-08-08 Whitby Warriors L 0 - 3 -3 98.27 95.27 -1.63
2019-08-08 Peterborough Lakers 1 L 2 - 7 -5 99.25 94.25 -2.65
2019-08-08 Brampton Excelsiors 1 L 2 - 4 -2 98.85 96.85 -0.05
2019-08-09 Mimico Mountaineers 1 W 9 - 7 2 97.58 99.58 2.68
2019-08-09 Centre Wellington Mohawks 1 L 3 - 8 -5 98.21 93.21 -3.69
Totals 10-21-2 138-168 -30 3227.52 3197.52 -0.23
Averages -0.90 97.80 96.89 -0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.