Huntsville Hawks
Team Info
Rating | 94.65 | Association | Huntsville and Distric… |
---|---|---|---|
Rankings | Location | Huntsville, ON | |
Record | 12-10-1 | Head Coach | n/a |
Goals (GF-GA) | 129-96 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-02 | Barrie Bombers 1 | W | 2 - 0 | 2 | 95.80 | 97.80 | 3.15 |
2016-05-18 | New Tecumseth Renegades | W | 8 - 1 | 7 | 86.97 | 93.97 | -0.68 |
2016-05-25 | Orillia Kings | W | 5 - 4 | 1 | 93.17 | 94.17 | -0.48 |
2016-05-30 | Barrie Bombers 1 | L | 2 - 6 | -4 | 95.80 | 91.80 | -2.85 |
2016-06-06 | Orillia Kings | L | 1 - 2 | -1 | 93.17 | 92.17 | -2.48 |
2016-06-11 | Shelburne Veterans | L | 4 - 5 | -1 | 95.01 | 94.01 | -0.64 |
2016-06-15 | Barrie Bombers 1 | L | 6 - 7 | -1 | 95.80 | 94.80 | 0.14 |
2016-06-17 | Toronto Beaches | W | 9 - 2 | 7 | 95.18 | 102.18 | 7.53 |
2016-06-18 | Hamilton Bengals 2 | W | 8 - 4 | 4 | 90.31 | 94.31 | -0.34 |
2016-06-19 | Gloucester Griffins 1 | W | 5 - 1 | 4 | 94.19 | 98.19 | 3.54 |
2016-06-19 | Niagara Thunderhawks | L | 3 - 4 | -1 | 95.37 | 94.37 | -0.28 |
2016-07-04 | Barrie Bombers 1 | L | 2 - 5 | -3 | 95.80 | 92.80 | -1.85 |
2016-07-11 | Orillia Kings | L | 3 - 6 | -3 | 93.17 | 90.17 | -4.48 |
2016-07-15 | Oshawa Blue Knights | W | 8 - 3 | 5 | 91.53 | 96.53 | 1.88 |
2016-07-16 | Oakville Hawks 3 | W | 11 - 2 | 9 | 88.56 | 97.56 | 2.91 |
2016-07-16 | Owen Sound North Stars | W | 7 - 5 | 2 | 93.20 | 95.20 | 0.55 |
2016-07-17 | Orillia Kings | L | 4 - 6 | -2 | 93.17 | 91.17 | -3.48 |
2016-07-20 | Orillia Kings | W | 8 - 4 | 4 | 93.17 | 97.17 | 2.52 |
2016-07-23 | Shelburne Veterans | W | 6 - 4 | 2 | 95.01 | 97.01 | 2.36 |
2016-07-28 | New Tecumseth Renegades | W | 10 - 1 | 9 | 86.97 | 95.97 | 1.32 |
2016-08-05 | London Blue Devils | L | 6 - 12 | -6 | 95.79 | 89.79 | -4.86 |
2016-08-05 | Six Nations Warriors 2 | T | 5 - 5 | 0 | 92.65 | 92.65 | -2.00 |
2016-08-06 | Sarnia Pacers | L | 6 - 7 | -1 | 94.33 | 93.33 | -1.32 |
Totals | 12-10-1 | 129-96 | 33 | 2144.12 | 2177.12 | 0.16 | |
Averages | 1.43 | 93.22 | 94.65 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |