Kitchener-Waterloo Braves 1
Team Info
Rating | 97.78 | Association | Kitchener-Waterloo Min… |
---|---|---|---|
Rankings | Location | Kitchener, ON | |
Record | 16-12-5 | Head Coach | Peter Pavlinich |
Goals (GF-GA) | 156-127 | Team Manager | Krista Fitton |
Division(s) | Website | http://www.kwminorlacr… |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-04-19 | London Blue Devils | W | 7 - 0 | 7 | 95.79 | 102.79 | 5.01 |
2016-05-12 | Guelph Regals 1 | W | 2 - 1 | 1 | 97.57 | 98.57 | 0.78 |
2016-05-18 | Guelph Regals 1 | L | 4 - 5 | -1 | 97.57 | 96.57 | -1.21 |
2016-05-25 | Owen Sound North Stars | W | 9 - 2 | 7 | 93.20 | 100.20 | 2.42 |
2016-05-27 | St Catharines Athletics 1 | W | 8 - 4 | 4 | 95.23 | 99.23 | 1.45 |
2016-05-27 | Six Nations Warriors 1 | W | 6 - 2 | 4 | 97.14 | 101.14 | 3.36 |
2016-05-28 | Whitby Warriors 1 | L | 2 - 3 | -1 | 99.27 | 98.27 | 0.48 |
2016-05-28 | Mimico Mountaineers 1 | T | 4 - 4 | 0 | 99.99 | 99.99 | 2.21 |
2016-05-29 | Orangeville Northmen | W | 3 - 2 | 1 | 96.51 | 97.51 | -0.27 |
2016-05-30 | Centre Wellington Mohawks 1 | L | 1 - 3 | -2 | 98.09 | 96.09 | -1.69 |
2016-06-07 | Centre Wellington Mohawks 1 | L | 3 - 8 | -5 | 98.09 | 93.09 | -4.69 |
2016-06-10 | Oakville Hawks 2 | L | 3 - 4 | -1 | 96.79 | 95.79 | -1.99 |
2016-06-11 | Whitby Warriors 1 | L | 3 - 6 | -3 | 99.27 | 96.27 | -1.51 |
2016-06-11 | Centre Wellington Mohawks 1 | T | 4 - 4 | 0 | 98.09 | 98.09 | 0.31 |
2016-06-11 | Peterborough Lakers | W | 5 - 4 | 1 | 95.96 | 96.96 | -0.82 |
2016-06-13 | Owen Sound North Stars | W | 7 - 4 | 3 | 93.20 | 96.20 | -1.58 |
2016-06-15 | Owen Sound North Stars | W | 10 - 4 | 6 | 93.20 | 99.20 | 1.42 |
2016-06-21 | Cambridge Chiefs | W | 9 - 4 | 5 | 93.19 | 98.19 | 0.41 |
2016-06-24 | Guelph Regals 1 | W | 5 - 2 | 3 | 97.57 | 100.57 | 2.79 |
2016-06-25 | St Catharines Athletics 1 | W | 6 - 3 | 3 | 95.23 | 98.23 | 0.45 |
2016-06-25 | Orangeville Northmen | L | 2 - 4 | -2 | 96.51 | 94.51 | -3.27 |
2016-06-25 | Centre Wellington Mohawks 1 | W | 7 - 4 | 3 | 98.09 | 101.09 | 3.31 |
2016-06-26 | Oakville Hawks 1 | L | 7 - 10 | -3 | 99.78 | 96.78 | -1.00 |
2016-06-28 | Guelph Regals 1 | L | 3 - 5 | -2 | 97.57 | 95.57 | -2.21 |
2016-06-30 | Cambridge Chiefs | W | 8 - 2 | 6 | 93.19 | 99.19 | 1.41 |
2016-07-04 | Centre Wellington Mohawks 1 | W | 3 - 2 | 1 | 98.09 | 99.09 | 1.31 |
2016-07-08 | Orangeville Northmen | W | 6 - 4 | 2 | 96.51 | 98.51 | 0.73 |
2016-07-08 | Guelph Regals 1 | L | 2 - 4 | -2 | 97.57 | 95.57 | -2.21 |
2016-07-09 | Centre Wellington Mohawks 1 | T | 4 - 4 | 0 | 98.09 | 98.09 | 0.31 |
2016-07-22 | Peterborough Lakers | T | 2 - 2 | 0 | 95.96 | 95.96 | -1.82 |
2016-07-23 | Oakville Hawks 1 | L | 3 - 8 | -5 | 99.78 | 94.78 | -3.00 |
2016-07-24 | Akwesasne Storm | T | 4 - 4 | 0 | 96.79 | 96.79 | -0.98 |
2016-07-24 | Whitby Warriors 1 | L | 4 - 5 | -1 | 99.27 | 98.27 | 0.48 |
Totals | 16-12-5 | 156-127 | 29 | 3198.15 | 3227.15 | 0.39 | |
Averages | 0.87 | 96.91 | 97.79 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |