Oakville Hawks 1
Team Info
Rating | 95.80 | Association | Oakville Minor Lacross… |
---|---|---|---|
Rankings | Location | Oakville, ON | |
Record | 6-16-2 | Head Coach | Brad Wales |
Goals (GF-GA) | 109-139 | Team Manager | Jens Heidecker |
Division(s) | Website | n/a | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2012-05-02 | Mimico Mountaineers 1 | L | 5 - 6 | -1 | 96.77 | 95.77 | -0.03 |
2012-05-02 | Mimico Mountaineers 1 | L | 5 - 6 | -1 | 96.77 | 95.77 | -0.03 |
2012-05-09 | Orangeville Northmen 1 | L | 5 - 8 | -3 | 98.52 | 95.52 | -0.28 |
2012-05-09 | Orangeville Northmen 1 | L | 5 - 8 | -3 | 98.52 | 95.52 | -0.28 |
2012-05-10 | Halton Hills Bulldogs 1 | W | 6 - 5 | 1 | 96.05 | 97.05 | 1.25 |
2012-05-10 | Halton Hills Bulldogs 1 | W | 6 - 5 | 1 | 96.05 | 97.05 | 1.25 |
2012-05-24 | Brampton Excelsiors 1 | L | 4 - 7 | -3 | 99.72 | 96.72 | 0.92 |
2012-05-24 | Brampton Excelsiors 1 | L | 4 - 7 | -3 | 99.72 | 96.72 | 0.92 |
2012-05-26 | Gloucester Griffins 1 | W | 6 - 3 | 3 | 97.86 | 100.86 | 5.06 |
2012-05-26 | Clarington Gaels 1 | L | 6 - 7 | -1 | 99.99 | 98.99 | 3.19 |
2012-05-26 | Clarington Gaels 1 | L | 6 - 7 | -1 | 99.99 | 98.99 | 3.19 |
2012-05-26 | Gloucester Griffins 1 | W | 6 - 3 | 3 | 97.86 | 100.86 | 5.06 |
2012-05-27 | Brampton Excelsiors 1 | L | 3 - 6 | -3 | 99.72 | 96.72 | 0.92 |
2012-05-27 | Centre Wellington Mohawks | L | 7 - 8 | -1 | 97.84 | 96.84 | 1.04 |
2012-05-27 | Barrie Tornado | W | 7 - 2 | 5 | 94.16 | 99.16 | 3.36 |
2012-05-27 | Brampton Excelsiors 1 | L | 3 - 6 | -3 | 99.72 | 96.72 | 0.92 |
2012-05-27 | Barrie Tornado | W | 7 - 2 | 5 | 94.16 | 99.16 | 3.36 |
2012-05-27 | Centre Wellington Mohawks | L | 7 - 8 | -1 | 97.84 | 96.84 | 1.04 |
2012-05-30 | Brampton Excelsiors 1 | T | 5 - 5 | 0 | 99.72 | 99.72 | 3.92 |
2012-05-30 | Brampton Excelsiors 1 | T | 5 - 5 | 0 | 99.72 | 99.72 | 3.92 |
2012-06-06 | Halton Hills Bulldogs 1 | W | 4 - 1 | 3 | 96.05 | 99.05 | 3.25 |
2012-06-06 | Halton Hills Bulldogs 1 | W | 4 - 1 | 3 | 96.05 | 99.05 | 3.25 |
2012-06-09 | East Gwillimbury Redbirds | L | 2 - 7 | -5 | 97.15 | 92.15 | -3.65 |
2012-06-09 | East Gwillimbury Redbirds | L | 2 - 7 | -5 | 97.15 | 92.15 | -3.65 |
2012-06-09 | Kitchener-Waterloo Braves 1 | T | 4 - 4 | 0 | 98.09 | 98.09 | 2.29 |
2012-06-09 | Peterborough Lakers 1 | L | 3 - 4 | -1 | 97.84 | 96.84 | 1.04 |
2012-06-09 | Halton Hills Bulldogs 1 | W | 6 - 3 | 3 | 96.05 | 99.05 | 3.25 |
2012-06-09 | Kitchener-Waterloo Braves 1 | T | 4 - 4 | 0 | 98.09 | 98.09 | 2.29 |
2012-06-09 | Peterborough Lakers 1 | L | 3 - 4 | -1 | 97.84 | 96.84 | 1.04 |
2012-06-09 | Halton Hills Bulldogs 1 | W | 6 - 3 | 3 | 96.05 | 99.05 | 3.25 |
2012-06-13 | East Gwillimbury Redbirds | L | 4 - 5 | -1 | 97.15 | 96.15 | 0.35 |
2012-06-13 | East Gwillimbury Redbirds | L | 4 - 5 | -1 | 97.15 | 96.15 | 0.35 |
2012-06-20 | East Gwillimbury Redbirds | L | 4 - 5 | -1 | 97.15 | 96.15 | 0.35 |
2012-06-20 | East Gwillimbury Redbirds | L | 4 - 5 | -1 | 97.15 | 96.15 | 0.35 |
2012-06-27 | Orangeville Northmen 1 | L | 7 - 12 | -5 | 98.52 | 93.52 | -2.28 |
2012-06-27 | Orangeville Northmen 1 | L | 7 - 12 | -5 | 98.52 | 93.52 | -2.28 |
2012-07-06 | Gloucester Griffins 1 | L | 2 - 7 | -5 | 97.86 | 92.86 | -2.94 |
2012-07-06 | Gloucester Griffins 1 | L | 2 - 7 | -5 | 97.86 | 92.86 | -2.94 |
2012-07-07 | Huntsville Hawks | L | 3 - 8 | -5 | 93.51 | 88.51 | -7.29 |
2012-07-07 | Whitby Warriors 2 | L | 4 - 9 | -5 | 95.04 | 90.04 | -5.76 |
2012-07-07 | Huntsville Hawks | L | 3 - 8 | -5 | 93.51 | 88.51 | -7.29 |
2012-07-07 | Whitby Warriors 2 | L | 4 - 9 | -5 | 95.04 | 90.04 | -5.76 |
2012-07-08 | Brampton Excelsiors 2 | L | 2 - 6 | -4 | 94.09 | 90.09 | -5.71 |
2012-07-08 | Brampton Excelsiors 2 | L | 2 - 6 | -4 | 94.09 | 90.09 | -5.71 |
2012-07-10 | Welland Raiders | L | 3 - 7 | -4 | 93.43 | 89.43 | -6.37 |
2012-07-10 | Welland Raiders | L | 3 - 7 | -4 | 93.43 | 89.43 | -6.37 |
2012-07-11 | Mississauga Tomahawks 1 | W | 7 - 4 | 3 | 97.07 | 100.07 | 4.27 |
2012-07-11 | Mississauga Tomahawks 1 | W | 7 - 4 | 3 | 97.07 | 100.07 | 4.27 |
Totals | 12-32-4 | 218-278 | -60 | 4658.70 | 4598.70 | 0.30 | |
Averages | -1.25 | 97.05 | 95.80 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |