Fort Erie Hawks
Team Info
Rating | 84.48 | Association | Fort Erie Minor Lacros… |
---|---|---|---|
Rankings | Location | Fort Erie, ON | |
Record | 2-18-3 | Head Coach | n/a |
Goals (GF-GA) | 55-141 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2014-05-13 | Six Nations Warriors 3 | L | 3 - 9 | -6 | 85.24 | 79.24 | -5.24 |
2014-05-15 | Six Nations Warriors 2 | L | 1 - 17 | -10 | 93.42 | 83.42 | -1.06 |
2014-05-20 | Simcoe Timberwolves | L | 1 - 8 | -7 | 86.72 | 79.72 | -4.76 |
2014-05-21 | Niagara Thunderhawks | L | 0 - 10 | -10 | 93.12 | 83.12 | -1.36 |
2014-05-23 | Soo Spartans | L | 1 - 5 | -4 | 88.14 | 84.14 | -0.34 |
2014-05-24 | New Tecumseth Renegades | L | 1 - 2 | -1 | 87.98 | 86.98 | 2.50 |
2014-05-24 | Six Nations Warriors 2 | L | 1 - 13 | -10 | 93.42 | 83.42 | -1.06 |
2014-05-25 | Six Nations Warriors 3 | L | 3 - 4 | -1 | 85.24 | 84.24 | -0.24 |
2014-05-26 | Six Nations Warriors 3 | T | 4 - 4 | 0 | 85.24 | 85.24 | 0.75 |
2014-06-02 | St Catharines Athletics 2 | L | 2 - 6 | -4 | 89.45 | 85.45 | 0.97 |
2014-06-05 | Hamilton Bengals 2 | L | 1 - 6 | -5 | 88.41 | 83.41 | -1.07 |
2014-06-10 | Simcoe Timberwolves | L | 3 - 6 | -3 | 86.72 | 83.72 | -0.76 |
2014-06-12 | St Catharines Athletics 2 | L | 3 - 6 | -3 | 89.45 | 86.45 | 1.97 |
2014-06-17 | Six Nations Warriors 3 | W | 6 - 3 | 3 | 85.24 | 88.24 | 3.76 |
2014-06-26 | Six Nations Warriors 2 | L | 3 - 10 | -7 | 93.42 | 86.42 | 1.94 |
2014-07-08 | Simcoe Timberwolves | L | 3 - 4 | -1 | 86.72 | 85.72 | 1.24 |
2014-07-10 | Hamilton Bengals 2 | L | 2 - 6 | -4 | 88.41 | 84.41 | -0.07 |
2014-07-16 | Simcoe Timberwolves | L | 2 - 4 | -2 | 86.72 | 84.72 | 0.23 |
2014-07-17 | Six Nations Warriors 3 | T | 2 - 2 | 0 | 85.24 | 85.24 | 0.75 |
2014-08-08 | Stayner Hitmen | T | 4 - 4 | 0 | 82.07 | 82.07 | -2.41 |
2014-08-08 | Huntsville Hawks | L | 1 - 4 | -3 | 88.54 | 85.54 | 1.06 |
2014-08-09 | Six Nations Warriors 3 | W | 6 - 2 | 4 | 85.24 | 89.24 | 4.76 |
2014-08-09 | Oshawa Blue Knights | L | 2 - 6 | -4 | 86.65 | 82.65 | -1.83 |
Totals | 2-18-3 | 55-141 | -78 | 2020.80 | 1942.80 | -0.27 | |
Averages | -3.39 | 87.86 | 84.46 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |