Oshawa Blue Knights
Team Info
Rating | 87.69 | Association | Oshawa Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Oshawa, ON | |
Record | 7-15-3 | Head Coach | n/a |
Goals (GF-GA) | 91-150 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2013-05-28 | Peterborough Lakers 2 | L | 1 - 3 | -2 | 89.34 | 87.34 | -0.34 |
2013-05-29 | Clarington Gaels 2 | W | 7 - 2 | 5 | 86.29 | 91.29 | 3.60 |
2013-06-03 | Uxbridge Enforcers | L | 6 - 9 | -3 | 91.52 | 88.52 | 0.83 |
2013-06-05 | Clarington Gaels 2 | W | 9 - 3 | 6 | 86.29 | 92.29 | 4.60 |
2013-06-07 | Toronto Stars | W | 4 - 3 | 1 | 89.33 | 90.33 | 2.64 |
2013-06-07 | Uxbridge Enforcers | T | 3 - 3 | 0 | 91.52 | 91.52 | 3.83 |
2013-06-08 | Kingston Krossfire | L | 4 - 12 | -8 | 88.98 | 80.98 | -6.71 |
2013-06-08 | Toronto Stars | W | 6 - 5 | 1 | 89.33 | 90.33 | 2.64 |
2013-06-09 | Kingston Krossfire | L | 4 - 5 | -1 | 88.98 | 87.98 | 0.29 |
2013-06-09 | Uxbridge Enforcers | W | 4 - 3 | 1 | 91.52 | 92.52 | 4.83 |
2013-06-12 | Peterborough Lakers 2 | L | 1 - 3 | -2 | 89.34 | 87.34 | -0.34 |
2013-06-13 | Toronto Stars | L | 4 - 6 | -2 | 89.33 | 87.33 | -0.36 |
2013-06-20 | Toronto Stars | L | 3 - 4 | -1 | 89.33 | 88.33 | 0.64 |
2013-06-24 | Peterborough Lakers 2 | L | 0 - 3 | -3 | 89.34 | 86.34 | -1.35 |
2013-06-28 | Whitby Warriors 2 | L | 2 - 9 | -7 | 93.33 | 86.33 | -1.36 |
2013-06-28 | Cornwall Celtics | W | 6 - 4 | 2 | 91.18 | 93.18 | 5.49 |
2013-06-29 | Huntsville Hawks | L | 3 - 15 | -10 | 91.88 | 81.88 | -5.81 |
2013-06-29 | Wallaceburg Griffins | L | 2 - 9 | -7 | 93.81 | 86.81 | -0.88 |
2013-07-06 | Innisfil Wolfpack | L | 2 - 14 | -10 | 90.33 | 80.33 | -7.36 |
2013-07-06 | Akwesasne Storm | L | 0 - 11 | -10 | 93.09 | 83.09 | -4.60 |
2013-07-06 | St Catharines Athletics 2 | W | 4 - 3 | 1 | 87.84 | 88.84 | 1.15 |
2013-07-19 | Kingston Krossfire | L | 1 - 2 | -1 | 88.98 | 87.98 | 0.29 |
2013-07-20 | Nepean Knights 2 | T | 5 - 5 | 0 | 86.92 | 86.92 | -0.77 |
2013-07-20 | Peterborough Lakers 2 | T | 5 - 5 | 0 | 89.34 | 89.34 | 1.65 |
2013-07-21 | Kingston Krossfire | L | 5 - 9 | -4 | 88.98 | 84.98 | -2.71 |
Totals | 7-15-3 | 91-150 | -54 | 2246.12 | 2192.12 | -0.11 | |
Averages | -2.16 | 89.84 | 87.68 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |