Peterborough Lakers 1
Team Info
Rating | 97.84 | Association | Peterborough Minor Lac… |
---|---|---|---|
Rankings | Location | Peterborough, ON | |
Record | 10-8-1 | Head Coach | n/a |
Goals (GF-GA) | 77-73 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2012-05-25 | Centre Wellington Mohawks | W | 5 - 4 | 1 | 97.84 | 98.84 | 1.00 |
2012-05-25 | Centre Wellington Mohawks | W | 5 - 4 | 1 | 97.84 | 98.84 | 1.00 |
2012-05-25 | West Durham Rock | W | 7 - 5 | 2 | 96.44 | 98.44 | 0.59 |
2012-05-25 | West Durham Rock | W | 7 - 5 | 2 | 96.44 | 98.44 | 0.59 |
2012-05-26 | Nepean Knights 1 | L | 3 - 4 | -1 | 96.81 | 95.81 | -2.03 |
2012-05-26 | Nepean Knights 1 | L | 3 - 4 | -1 | 96.81 | 95.81 | -2.03 |
2012-05-27 | Whitby Warriors 1 | L | 1 - 9 | -8 | 99.49 | 91.49 | -6.35 |
2012-05-27 | Whitby Warriors 1 | L | 1 - 9 | -8 | 99.49 | 91.49 | -6.35 |
2012-05-27 | Burlington Chiefs | T | 2 - 2 | 0 | 96.17 | 96.17 | -1.67 |
2012-05-27 | Burlington Chiefs | T | 2 - 2 | 0 | 96.17 | 96.17 | -1.67 |
2012-06-06 | Clarington Gaels 1 | L | 2 - 6 | -4 | 99.99 | 95.99 | -1.85 |
2012-06-06 | Clarington Gaels 1 | L | 2 - 6 | -4 | 99.99 | 95.99 | -1.85 |
2012-06-09 | Kitchener-Waterloo Braves 1 | L | 0 - 8 | -8 | 98.09 | 90.09 | -7.75 |
2012-06-09 | Oakville Hawks 1 | W | 4 - 3 | 1 | 95.80 | 96.80 | -1.04 |
2012-06-09 | Halton Hills Bulldogs 1 | W | 7 - 0 | 7 | 96.05 | 103.05 | 5.21 |
2012-06-09 | Kitchener-Waterloo Braves 1 | L | 3 - 4 | -1 | 98.09 | 97.09 | -0.75 |
2012-06-09 | East Gwillimbury Redbirds | W | 6 - 0 | 6 | 97.15 | 103.15 | 5.31 |
2012-06-09 | Orangeville Northmen 1 | W | 5 - 2 | 3 | 98.52 | 101.52 | 3.68 |
2012-06-09 | Oakville Hawks 1 | W | 4 - 3 | 1 | 95.80 | 96.80 | -1.04 |
2012-06-09 | Kitchener-Waterloo Braves 1 | L | 0 - 8 | -8 | 98.09 | 90.09 | -7.75 |
2012-06-09 | Orangeville Northmen 1 | W | 5 - 2 | 3 | 98.52 | 101.52 | 3.68 |
2012-06-09 | Kitchener-Waterloo Braves 1 | L | 3 - 4 | -1 | 98.09 | 97.09 | -0.75 |
2012-06-09 | Halton Hills Bulldogs 1 | W | 7 - 0 | 7 | 96.05 | 103.05 | 5.21 |
2012-06-09 | East Gwillimbury Redbirds | W | 6 - 0 | 6 | 97.15 | 103.15 | 5.31 |
2012-06-11 | Whitby Warriors 1 | W | 5 - 2 | 3 | 99.49 | 102.49 | 4.65 |
2012-06-11 | Whitby Warriors 1 | W | 5 - 2 | 3 | 99.49 | 102.49 | 4.65 |
2012-06-20 | Clarington Gaels 1 | L | 3 - 5 | -2 | 99.99 | 97.99 | 0.14 |
2012-06-20 | Clarington Gaels 1 | L | 3 - 5 | -2 | 99.99 | 97.99 | 0.14 |
2012-06-30 | Hamilton Bengals | W | 4 - 0 | 4 | 94.29 | 98.29 | 0.45 |
2012-06-30 | Barrie Tornado | W | 7 - 1 | 6 | 94.16 | 100.16 | 2.32 |
2012-06-30 | Six Nations Warriors 1 | W | 5 - 4 | 1 | 98.53 | 99.53 | 1.69 |
2012-06-30 | Windsor Warlocks | L | 4 - 8 | -4 | 98.61 | 94.61 | -3.23 |
2012-06-30 | Hamilton Bengals | W | 4 - 0 | 4 | 94.29 | 98.29 | 0.45 |
2012-06-30 | Barrie Tornado | W | 7 - 1 | 6 | 94.16 | 100.16 | 2.32 |
2012-06-30 | Six Nations Warriors 1 | W | 5 - 4 | 1 | 98.53 | 99.53 | 1.69 |
2012-06-30 | Windsor Warlocks | L | 4 - 8 | -4 | 98.61 | 94.61 | -3.23 |
2012-07-05 | Whitby Warriors 1 | L | 4 - 6 | -2 | 99.49 | 97.49 | -0.35 |
2012-07-05 | Whitby Warriors 1 | L | 4 - 6 | -2 | 99.49 | 97.49 | -0.35 |
Totals | 20-16-2 | 154-146 | 8 | 3710.00 | 3718.00 | 0.04 | |
Averages | 0.21 | 97.63 | 97.84 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |