Sudbury Rockhounds

Team Info
Rating 94.99 Association Greater Sudbury Lacros…
Rankings Location Sudbury, ON
Record 13-6-0 Head Coach n/a
Goals (GF-GA) 125-70 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-06-16 Shelburne Veterans W 6 - 4 2 92.60 94.60 -0.39
2012-06-16 Shelburne Veterans W 7 - 3 4 92.60 96.60 1.61
2012-06-16 Uxbridge Enforcers W 6 - 3 3 91.91 94.91 -0.07
2012-06-16 Shelburne Veterans W 6 - 4 2 92.60 94.60 -0.39
2012-06-16 Orillia Kings L 4 - 10 -6 99.11 93.11 -1.88
2012-06-16 Orillia Kings L 4 - 10 -6 99.11 93.11 -1.88
2012-06-16 Uxbridge Enforcers W 6 - 3 3 91.91 94.91 -0.07
2012-06-16 Shelburne Veterans W 7 - 3 4 92.60 96.60 1.61
2012-06-17 Orillia Kings L 3 - 12 -9 99.11 90.11 -4.88
2012-06-17 Orillia Kings L 3 - 12 -9 99.11 90.11 -4.88
2012-06-30 Cornwall Celtics W 8 - 3 5 93.77 98.77 3.78
2012-06-30 West Durham Rock L 2 - 5 -3 96.44 93.44 -1.55
2012-06-30 Brampton Excelsiors 2 L 3 - 5 -2 94.09 92.09 -2.90
2012-06-30 Cornwall Celtics W 8 - 3 5 93.77 98.77 3.78
2012-06-30 Oshawa Blue Knights 1 W 13 - 2 10 86.88 96.88 1.89
2012-06-30 Oshawa Blue Knights 1 W 13 - 2 10 86.88 96.88 1.89
2012-06-30 Brampton Excelsiors 2 L 3 - 5 -2 94.09 92.09 -2.90
2012-06-30 West Durham Rock L 2 - 5 -3 96.44 93.44 -1.55
2012-07-06 North Bay Elements W 14 - 0 10 83.22 93.22 -1.77
2012-07-06 North Bay Elements W 14 - 0 10 83.22 93.22 -1.77
2012-07-07 Toronto Stars W 8 - 1 7 89.70 96.70 1.71
2012-07-07 Gloucester Griffins 2 W 6 - 0 6 90.13 96.13 1.14
2012-07-07 Toronto Stars W 8 - 1 7 89.70 96.70 1.71
2012-07-07 Gloucester Griffins 2 W 6 - 0 6 90.13 96.13 1.14
2012-07-08 Orangeville Northmen 2 L 4 - 5 -1 93.52 92.52 -2.47
2012-07-08 Brantford Warriors W 7 - 2 5 92.20 97.20 2.21
2012-07-08 Brantford Warriors W 7 - 2 5 92.20 97.20 2.21
2012-07-08 Orangeville Northmen 2 L 4 - 5 -1 93.52 92.52 -2.47
2012-07-20 Nepean Knights 2 W 8 - 0 8 93.78 101.78 6.79
2012-07-20 Cornwall Celtics W 5 - 4 1 93.77 94.77 -0.22
2012-07-20 Cornwall Celtics L 6 - 7 -1 93.77 92.77 -2.22
2012-07-20 Nepean Knights 2 W 8 - 0 8 93.78 101.78 6.79
2012-07-20 Oshawa Blue Knights 1 W 9 - 1 8 86.88 94.88 -0.11
2012-07-20 Milton Mavericks W 6 - 3 3 91.30 94.30 -0.69
2012-07-20 Milton Mavericks W 6 - 3 3 91.30 94.30 -0.69
2012-07-20 Oshawa Blue Knights 1 W 9 - 1 8 86.88 94.88 -0.11
2012-07-20 Cornwall Celtics L 6 - 7 -1 93.77 92.77 -2.22
2012-07-20 Cornwall Celtics W 5 - 4 1 93.77 94.77 -0.22
Totals 26-12-0 250-140 100 3509.56 3609.56 -0.04
Averages 2.63 92.35 94.98 -0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.