Toronto Beaches
Team Info
Rating | 95.18 | Association | Toronto Beaches Lacros… |
---|---|---|---|
Rankings | Location | Toronto, ON | |
Record | 20-7-0 | Head Coach | Jackson Gair |
Goals (GF-GA) | 129-86 | Team Manager | Julie Conlon |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-24 | Clarington Gaels | L | 1 - 2 | -1 | 98.35 | 97.35 | 2.17 |
2016-05-27 | Nepean Knights 1 | L | 0 - 6 | -6 | 94.81 | 88.81 | -6.37 |
2016-05-27 | Gloucester Griffins 1 | W | 5 - 1 | 4 | 94.19 | 98.19 | 3.01 |
2016-05-28 | Toronto Stars 1 | W | 5 - 4 | 1 | 92.19 | 93.19 | -1.99 |
2016-05-28 | West Durham Rockmen | W | 6 - 0 | 6 | 91.86 | 97.86 | 2.68 |
2016-05-29 | Nepean Knights 1 | W | 7 - 2 | 5 | 94.81 | 99.81 | 4.63 |
2016-05-29 | Clarington Gaels | L | 0 - 3 | -3 | 98.35 | 95.35 | 0.16 |
2016-05-31 | Toronto Stars 1 | W | 7 - 4 | 3 | 92.19 | 95.19 | 0.00 |
2016-06-01 | Clarington Gaels | L | 3 - 6 | -3 | 98.35 | 95.35 | 0.16 |
2016-06-06 | Oshawa Blue Knights | W | 5 - 1 | 4 | 91.53 | 95.53 | 0.34 |
2016-06-07 | Whitby Warriors 2 | W | 6 - 5 | 1 | 92.88 | 93.88 | -1.30 |
2016-06-14 | Whitby Warriors 2 | W | 6 - 3 | 3 | 92.88 | 95.88 | 0.69 |
2016-06-15 | West Durham Rockmen | W | 9 - 0 | 9 | 91.86 | 100.86 | 5.68 |
2016-06-17 | Huntsville Hawks | L | 2 - 9 | -7 | 94.65 | 87.65 | -7.53 |
2016-06-18 | Hamilton Bengals 2 | W | 3 - 2 | 1 | 90.31 | 91.31 | -3.87 |
2016-06-18 | Cambridge Chiefs | W | 4 - 3 | 1 | 93.19 | 94.19 | -0.99 |
2016-06-19 | Niagara Thunderhawks | L | 2 - 6 | -4 | 95.37 | 91.37 | -3.81 |
2016-06-29 | West Durham Rockmen | W | 4 - 3 | 1 | 91.86 | 92.86 | -2.32 |
2016-07-07 | Toronto Stars 1 | W | 5 - 1 | 4 | 92.19 | 96.19 | 1.01 |
2016-07-15 | Orillia Kings | W | 7 - 1 | 6 | 93.17 | 99.17 | 3.99 |
2016-07-16 | Toronto Stars 1 | W | 7 - 1 | 6 | 92.19 | 98.19 | 3.01 |
2016-07-16 | Mimico Mountaineers 2 | W | 5 - 4 | 1 | 90.55 | 91.55 | -3.63 |
2016-07-17 | Owen Sound North Stars | W | 6 - 5 | 1 | 93.20 | 94.20 | -0.98 |
2016-07-17 | Orillia Kings | W | 9 - 3 | 6 | 93.17 | 99.17 | 3.99 |
2016-08-05 | St Catharines Athletics 1 | W | 5 - 1 | 4 | 95.23 | 99.23 | 4.05 |
2016-08-06 | Gloucester Griffins 1 | L | 4 - 10 | -6 | 94.19 | 88.19 | -6.99 |
2016-08-06 | Newmarket Redbirds | W | 6 - 0 | 6 | 93.54 | 99.54 | 4.36 |
Totals | 20-7-0 | 129-86 | 43 | 2527.06 | 2570.06 | 0.15 | |
Averages | 1.59 | 93.59 | 95.18 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |