West Durham Rock

Team Info
Rating 96.44 Association West Durham Minor Lacr…
Rankings Location Pickering, ON
Record 10-10-2 Head Coach Kevin Robinson
Goals (GF-GA) 81-80 Team Manager Mark McCaw
Division(s) Website http://www.westdurhaml…
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-05-15 Barrie Tornado L 0 - 1 -1 94.16 93.16 -3.28
2012-05-15 Barrie Tornado L 0 - 1 -1 94.16 93.16 -3.28
2012-05-22 Whitby Warriors 1 L 1 - 3 -2 99.49 97.49 1.05
2012-05-22 Whitby Warriors 1 L 1 - 3 -2 99.49 97.49 1.05
2012-05-25 Peterborough Lakers 1 L 5 - 7 -2 97.84 95.84 -0.59
2012-05-25 Peterborough Lakers 1 L 5 - 7 -2 97.84 95.84 -0.59
2012-05-26 Burlington Chiefs T 5 - 5 0 96.17 96.17 -0.27
2012-05-26 Burlington Chiefs T 5 - 5 0 96.17 96.17 -0.27
2012-05-26 Nepean Knights 1 L 4 - 6 -2 96.81 94.81 -1.63
2012-05-26 Nepean Knights 1 L 4 - 6 -2 96.81 94.81 -1.63
2012-05-27 Centre Wellington Mohawks L 1 - 10 -9 97.84 88.84 -7.60
2012-05-27 Centre Wellington Mohawks L 1 - 10 -9 97.84 88.84 -7.60
2012-06-05 Toronto Beaches T 4 - 4 0 95.94 95.94 -0.50
2012-06-05 Toronto Beaches T 4 - 4 0 95.94 95.94 -0.50
2012-06-07 Whitby Warriors 1 L 3 - 6 -3 99.49 96.49 0.04
2012-06-07 Whitby Warriors 1 L 3 - 6 -3 99.49 96.49 0.04
2012-06-13 Barrie Tornado W 6 - 3 3 94.16 97.16 0.72
2012-06-13 Barrie Tornado W 6 - 3 3 94.16 97.16 0.72
2012-06-16 Welland Raiders W 4 - 1 3 93.43 96.43 -0.00
2012-06-16 Windsor Warlocks L 0 - 4 -4 98.61 94.61 -1.83
2012-06-16 Owen Sound North Stars W 3 - 2 1 96.20 97.20 0.76
2012-06-16 Nepean Knights 1 L 0 - 1 -1 96.81 95.81 -0.63
2012-06-16 Welland Raiders W 4 - 1 3 93.43 96.43 -0.00
2012-06-16 Windsor Warlocks L 0 - 4 -4 98.61 94.61 -1.83
2012-06-16 Owen Sound North Stars W 3 - 2 1 96.20 97.20 0.76
2012-06-16 Nepean Knights 1 L 0 - 1 -1 96.81 95.81 -0.63
2012-06-20 Whitby Warriors 2 L 4 - 6 -2 95.04 93.04 -3.40
2012-06-20 Whitby Warriors 2 L 4 - 6 -2 95.04 93.04 -3.40
2012-06-26 Clarington Gaels 1 L 0 - 6 -6 99.99 93.99 -2.45
2012-06-26 Clarington Gaels 1 L 0 - 6 -6 99.99 93.99 -2.45
2012-06-28 Whitby Warriors 2 W 6 - 1 5 95.04 100.04 3.60
2012-06-28 Whitby Warriors 2 W 6 - 1 5 95.04 100.04 3.60
2012-06-30 Sudbury Rockhounds W 5 - 2 3 94.99 97.99 1.55
2012-06-30 Sarnia Pacers W 6 - 3 3 95.21 98.21 1.77
2012-06-30 Orillia Kings W 6 - 4 2 99.11 101.11 4.67
2012-06-30 Kingston Krossfire W 8 - 0 8 92.73 100.73 4.29
2012-06-30 Kingston Krossfire W 8 - 0 8 92.73 100.73 4.29
2012-06-30 Orillia Kings W 6 - 4 2 99.11 101.11 4.67
2012-06-30 Sarnia Pacers W 6 - 3 3 95.21 98.21 1.77
2012-06-30 Sudbury Rockhounds W 5 - 2 3 94.99 97.99 1.55
2012-07-04 Toronto Beaches W 4 - 3 1 95.94 96.94 0.50
2012-07-04 Toronto Beaches W 4 - 3 1 95.94 96.94 0.50
2012-07-22 Toronto Beaches W 6 - 2 4 95.94 99.94 3.50
2012-07-22 Toronto Beaches W 6 - 2 4 95.94 99.94 3.50
Totals 20-20-4 162-160 2 4241.88 4243.88 0.54
Averages 0.04 96.40 96.45 0.01
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.