West Durham Rockmen
Team Info
Rating | 88.75 | Association | West Durham Minor Lacr… |
---|---|---|---|
Rankings | Location | Pickering, ON | |
Record | 8-10-1 | Head Coach | n/a |
Goals (GF-GA) | 95-77 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-05-30 | Oshawa Blue Knights | L | 3 - 6 | -3 | 91.77 | 88.77 | 0.01 |
2023-06-02 | Owen Sound North Stars | L | 5 - 6 | -1 | 92.99 | 91.99 | 3.24 |
2023-06-03 | Windsor Warlocks | W | 5 - 1 | 4 | 87.95 | 91.95 | 3.20 |
2023-06-04 | Wallaceburg Griffins | L | 1 - 7 | -6 | 93.28 | 87.28 | -1.47 |
2023-06-07 | Quinte Bayhawks | W | 10 - 2 | 8 | 82.33 | 90.33 | 1.58 |
2023-06-14 | Toronto Stars | W | 8 - 2 | 6 | 82.79 | 88.79 | 0.04 |
2023-06-23 | Barrie Bombers 2 | T | 4 - 4 | 0 | 89.24 | 89.24 | 0.48 |
2023-06-24 | Kahnawake Mohawks | L | 3 - 6 | -3 | 88.49 | 85.49 | -3.26 |
2023-06-24 | Barrie Bombers 1 | L | 3 - 6 | -3 | 93.27 | 90.27 | 1.52 |
2023-06-25 | Akwesasne Storm 2 | W | 3 - 2 | 1 | 83.04 | 84.04 | -4.71 |
2023-06-29 | Toronto Beaches | L | 3 - 9 | -6 | 94.49 | 88.49 | -0.26 |
2023-07-08 | Fort Erie Hawks | L | 2 - 4 | -2 | 88.54 | 86.54 | -2.21 |
2023-07-08 | Barrie Bombers 2 | L | 3 - 5 | -2 | 89.24 | 87.24 | -1.51 |
2023-07-09 | Toronto Stars | W | 15 - 3 | 10 | 82.79 | 92.79 | 4.04 |
2023-07-13 | Toronto Stars | W | 6 - 0 | 6 | 82.79 | 88.79 | 0.04 |
2023-07-17 | Toronto Stars | W | 10 - 4 | 6 | 82.79 | 88.79 | 0.04 |
2023-08-11 | St. Catharines Athletics 2 | L | 1 - 6 | -5 | 90.56 | 85.56 | -3.19 |
2023-08-11 | Barrie Bombers 2 | L | 2 - 3 | -1 | 89.24 | 88.24 | -0.51 |
2023-08-12 | Hamilton Bengals 2 | W | 8 - 1 | 7 | 84.50 | 91.50 | 2.75 |
Totals | 8-10-1 | 95-77 | 16 | 1670.09 | 1686.09 | -0.18 | |
Averages | 0.84 | 87.89 | 88.74 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |