Arthur Aces
Team Info
Rating | 88.24 | Association | Arthur Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Arthur, ON | |
Record | 20-4-0 | Head Coach | n/a |
Goals (GF-GA) | 151-69 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-04-16 | Oshawa Blue Knights 2 | W | 5 - 3 | 2 | 87.87 | 89.87 | 1.63 |
2016-04-21 | New Tecumseth Renegades | W | 6 - 2 | 4 | 83.90 | 87.90 | -0.33 |
2016-04-26 | Centre Wellington Mohawks 2 | W | 10 - 5 | 5 | 83.96 | 88.96 | 0.72 |
2016-05-03 | North Perth Outlaws | W | 7 - 3 | 4 | 83.27 | 87.27 | -0.97 |
2016-05-16 | Kitchener-Waterloo Braves 3 | W | 13 - 0 | 10 | 76.95 | 86.95 | -1.29 |
2016-05-19 | London Blue Devils 2 | W | 8 - 1 | 7 | 83.36 | 90.36 | 2.12 |
2016-05-26 | North Perth Outlaws | W | 9 - 1 | 8 | 83.27 | 91.27 | 3.03 |
2016-05-31 | Centre Wellington Mohawks 2 | W | 8 - 4 | 4 | 83.96 | 87.96 | -0.28 |
2016-06-05 | Innisfil Wolfpack | L | 5 - 6 | -1 | 89.51 | 88.51 | 0.27 |
2016-06-05 | London Blue Devils 2 | W | 3 - 2 | 1 | 83.36 | 84.36 | -3.88 |
2016-06-05 | Huntsville Hawks | W | 6 - 4 | 2 | 87.97 | 89.97 | 1.73 |
2016-06-09 | Guelph Regals 2 | W | 2 - 1 | 1 | 84.61 | 85.61 | -2.63 |
2016-06-13 | Kitchener-Waterloo Braves 1 | L | 1 - 8 | -7 | 90.89 | 83.89 | -4.35 |
2016-06-14 | Kitchener-Waterloo Braves 2 | W | 6 - 2 | 4 | 79.14 | 83.14 | -5.10 |
2016-06-15 | Guelph Regals 2 | W | 4 - 2 | 2 | 84.61 | 86.61 | -1.63 |
2016-06-17 | Lincoln Crush | W | 8 - 4 | 4 | 82.01 | 86.01 | -2.23 |
2016-06-18 | Six Nations Warriors 3 | W | 13 - 2 | 10 | 82.17 | 92.17 | 3.93 |
2016-06-19 | North Perth Outlaws | W | 6 - 2 | 4 | 83.27 | 87.27 | -0.97 |
2016-07-04 | Kitchener-Waterloo Braves 2 | W | 11 - 1 | 10 | 79.14 | 89.14 | 0.90 |
2016-07-19 | Orangeville Northmen 2 | W | 2 - 1 | 1 | 89.21 | 90.21 | 1.97 |
2016-07-29 | Nepean Knights 2 | W | 6 - 4 | 2 | 87.92 | 89.92 | 1.68 |
2016-07-29 | Hamilton Bengals 2 | W | 6 - 2 | 4 | 88.33 | 92.33 | 4.09 |
2016-07-30 | Owen Sound North Stars | L | 2 - 4 | -2 | 90.19 | 88.19 | -0.04 |
2016-07-30 | Oshawa Blue Knights 1 | L | 4 - 5 | -1 | 90.79 | 89.79 | 1.55 |
Totals | 20-4-0 | 151-69 | 78 | 2039.66 | 2117.66 | -0.08 | |
Averages | 3.25 | 84.98 | 88.23 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |