Barrie Bombers 1
Team Info
Rating | 87.60 | Association | Barrie Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Barrie, ON | |
Record | 15-11-1 | Head Coach | n/a |
Goals (GF-GA) | 131-118 | Team Manager | n/a |
Division(s) | Website | http://https://bmla.la… |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-05-18 | Stayner Hitmen | W | 7 - 3 | 4 | 84.65 | 88.65 | 1.05 |
2023-05-25 | Orillia Kings | W | 6 - 3 | 3 | 83.48 | 86.48 | -1.12 |
2023-06-01 | Huntsville Hawks | L | 4 - 14 | -10 | 91.49 | 81.49 | -6.11 |
2023-06-02 | Peterborough Lakers 2 | W | 2 - 1 | 1 | 85.18 | 86.18 | -1.42 |
2023-06-03 | Guelph Regals 2 | W | 1 - 0 | 1 | 86.49 | 87.49 | -0.11 |
2023-06-04 | Kitchener Kodiaks | L | 4 - 5 | -1 | 88.99 | 87.99 | 0.39 |
2023-06-06 | Huntsville Hawks | L | 1 - 8 | -7 | 91.49 | 84.49 | -3.11 |
2023-06-09 | Mimico Mountaineers 1 | L | 2 - 8 | -6 | 89.66 | 83.66 | -3.94 |
2023-06-16 | Owen Sound North Stars | L | 1 - 6 | -5 | 90.56 | 85.56 | -2.04 |
2023-06-17 | Mimico Mountaineers 2 | W | 10 - 5 | 5 | 84.05 | 89.05 | 1.45 |
2023-06-17 | Sarnia Pacers | L | 1 - 3 | -2 | 90.16 | 88.16 | 0.56 |
2023-06-19 | Arthur Aces | W | 6 - 4 | 2 | 86.10 | 88.10 | 0.50 |
2023-06-23 | Milton Mavericks | W | 7 - 4 | 3 | 85.14 | 88.14 | 0.54 |
2023-06-24 | Kahnawake Mohawks 1 | W | 6 - 5 | 1 | 88.21 | 89.21 | 1.61 |
2023-06-24 | West Durham Rockmen | L | 3 - 7 | -4 | 91.61 | 87.61 | 0.01 |
2023-06-24 | Innisfil Wolfpack | W | 6 - 2 | 4 | 87.00 | 91.00 | 3.40 |
2023-06-25 | Orangeville Northmen 2 | W | 13 - 2 | 10 | 82.37 | 92.37 | 4.77 |
2023-06-25 | West Durham Rockmen | L | 1 - 6 | -5 | 91.61 | 86.61 | -0.98 |
2023-07-04 | Innisfil Wolfpack | W | 3 - 2 | 1 | 87.00 | 88.00 | 0.40 |
2023-07-06 | Orillia Kings | W | 10 - 0 | 10 | 83.48 | 93.48 | 5.88 |
2023-07-11 | Oshawa Blue Knights | L | 3 - 6 | -3 | 88.25 | 85.25 | -2.35 |
2023-07-13 | Stayner Hitmen | W | 5 - 3 | 2 | 84.65 | 86.65 | -0.94 |
2023-07-18 | Innisfil Wolfpack | L | 3 - 4 | -1 | 87.00 | 86.00 | -1.60 |
2023-07-19 | Newmarket Redbirds | W | 11 - 5 | 6 | 84.48 | 90.48 | 2.88 |
2023-08-04 | Peterborough Lakers 2 | W | 7 - 1 | 6 | 85.18 | 91.18 | 3.58 |
2023-08-04 | Kahnawake Mohawks 1 | T | 6 - 6 | 0 | 88.21 | 88.21 | 0.61 |
2023-08-05 | Cornwall Celtics | L | 2 - 5 | -3 | 86.73 | 83.73 | -3.87 |
Totals | 15-11-1 | 131-118 | 12 | 2353.22 | 2365.22 | 0.03 | |
Averages | 0.44 | 87.15 | 87.60 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |