Centre Wellington Mohawks 1

Team Info
Rating 99.99 Association Centre Wellington Mino…
Rankings Location Fergus, ON
Record 24-5-1 Head Coach n/a
Goals (GF-GA) 215-107 Team Manager n/a
Division(s) Website n/a
Tournaments
Trophies
Date Opponent W/L/T Score GD Opp Rating Points +/-
2014-05-07 Guelph Regals 1 L 4 - 5 -1 95.75 94.75 -5.24
2014-05-13 Kitchener-Waterloo Braves 1 W 7 - 4 3 95.96 98.96 -1.03
2014-05-21 Milton Mavericks W 11 - 3 8 93.88 101.88 1.89
2014-05-23 Oakville Hawks 2 W 5 - 1 4 97.14 101.14 1.15
2014-05-24 Akwesasne Storm W 10 - 3 7 94.16 101.16 1.17
2014-05-24 Caledon Bandits W 8 - 2 6 96.56 102.56 2.57
2014-05-25 Oakville Hawks 2 W 5 - 4 1 97.14 98.14 -1.85
2014-05-25 Mimico Mountaineers 1 L 3 - 9 -6 99.21 93.21 -6.78
2014-05-28 Owen Sound North Stars W 11 - 7 4 93.11 97.11 -2.88
2014-06-12 Guelph Regals 1 W 5 - 0 5 95.75 100.75 0.76
2014-06-13 Toronto Beaches W 11 - 1 10 92.65 102.65 2.66
2014-06-14 Milton Mavericks W 10 - 3 7 93.88 100.88 0.89
2014-06-14 Kitchener-Waterloo Braves 1 W 8 - 1 7 95.96 102.96 2.97
2014-06-14 Welland Raiders W 7 - 1 6 93.06 99.06 -0.92
2014-06-15 St Catharines Athletics 1 W 6 - 4 2 96.79 98.79 -1.20
2014-07-02 Kitchener-Waterloo Braves 1 W 11 - 4 7 95.96 102.96 2.97
2014-07-07 Owen Sound North Stars W 9 - 0 9 93.11 102.11 2.12
2014-07-18 Six Nations Warriors 1 W 8 - 4 4 98.57 102.57 2.58
2014-07-18 Caledon Bandits W 5 - 4 1 96.56 97.56 -2.43
2014-07-19 Hamilton Bengals W 9 - 3 6 95.32 101.32 1.33
2014-07-19 Oakville Hawks 1 W 4 - 3 1 98.73 99.73 -0.25
2014-07-26 Burlington Chiefs 1 W 7 - 3 4 96.23 100.23 0.24
2014-07-26 Oakville Hawks 2 W 6 - 2 4 97.14 101.14 1.15
2014-07-27 Whitby Warriors 1 L 3 - 6 -3 98.58 95.58 -4.41
2014-08-15 Oakville Hawks 1 T 7 - 7 0 98.73 98.73 -1.26
2014-08-15 Clarington Gaels 1 L 2 - 4 -2 97.84 95.84 -4.15
2014-08-15 Mimico Mountaineers 1 W 10 - 5 5 99.21 104.21 4.22
2014-08-16 Windsor Warlocks 1 W 8 - 1 7 98.15 105.15 5.16
2014-08-16 Whitby Warriors 1 L 6 - 8 -2 98.58 96.58 -3.41
2014-08-17 Windsor Warlocks 1 W 9 - 5 4 98.15 102.15 2.16
Totals 24-5-1 215-107 108 2891.86 2999.86 0.18
Averages 3.60 96.39 99.99 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.