Centre Wellington Mohawks 1
Team Info
Rating | 96.27 | Association | Centre Wellington Mino… |
---|---|---|---|
Rankings | Location | Fergus, ON | |
Record | 15-9-1 | Head Coach | Dean Harrison |
Goals (GF-GA) | 152-105 | Team Manager | Andrea Boyle |
Division(s) | Website | http://www.cwmla.com |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-04 | Guelph Regals 1 | W | 6 - 3 | 3 | 94.31 | 97.31 | 1.04 |
2016-05-12 | Owen Sound North Stars | W | 6 - 2 | 4 | 90.19 | 94.19 | -2.08 |
2016-05-18 | Owen Sound North Stars | L | 2 - 3 | -1 | 90.19 | 89.19 | -7.08 |
2016-05-25 | Guelph Regals 1 | W | 7 - 3 | 4 | 94.31 | 98.31 | 2.04 |
2016-06-03 | Burlington Chiefs | T | 7 - 7 | 0 | 96.49 | 96.49 | 0.22 |
2016-06-04 | Oakville Hawks 1 | L | 2 - 5 | -3 | 99.99 | 96.99 | 0.72 |
2016-06-04 | Halton Hills Bulldogs 1 | W | 11 - 7 | 4 | 96.10 | 100.10 | 3.83 |
2016-06-04 | Whitby Warriors 1 | W | 8 - 3 | 5 | 95.77 | 100.77 | 4.50 |
2016-06-05 | Orangeville Northmen 1 | L | 4 - 8 | -4 | 99.15 | 95.15 | -1.12 |
2016-06-05 | Mimico Mountaineers 1 | L | 3 - 4 | -1 | 95.83 | 94.83 | -1.44 |
2016-06-08 | Kitchener-Waterloo Braves 1 | W | 16 - 0 | 10 | 90.89 | 100.89 | 4.62 |
2016-06-09 | Guelph Regals 1 | W | 4 - 2 | 2 | 94.31 | 96.31 | 0.04 |
2016-06-16 | Guelph Regals 1 | W | 6 - 2 | 4 | 94.31 | 98.31 | 2.04 |
2016-06-17 | Oakville Hawks 2 | W | 7 - 1 | 6 | 91.83 | 97.83 | 1.56 |
2016-06-17 | Shelburne Veterans | W | 8 - 3 | 5 | 91.53 | 96.53 | 0.26 |
2016-06-18 | Sarnia Pacers | W | 10 - 2 | 8 | 87.76 | 95.76 | -0.50 |
2016-06-18 | London Blue Devils 1 | W | 5 - 3 | 2 | 94.43 | 96.43 | 0.16 |
2016-07-05 | Kitchener-Waterloo Braves 1 | W | 8 - 3 | 5 | 90.89 | 95.89 | -0.38 |
2016-07-08 | Brampton Excelsiors 1 | L | 2 - 3 | -1 | 95.60 | 94.60 | -1.67 |
2016-07-09 | Mimico Mountaineers 1 | L | 4 - 6 | -2 | 95.83 | 93.83 | -2.44 |
2016-07-09 | Six Nations Warriors 1 | W | 7 - 5 | 2 | 96.73 | 98.73 | 2.46 |
2016-07-22 | Burlington Chiefs | L | 5 - 6 | -1 | 96.49 | 95.49 | -0.78 |
2016-07-23 | Orangeville Northmen 1 | L | 4 - 8 | -4 | 99.15 | 95.15 | -1.12 |
2016-07-23 | London Blue Devils 1 | W | 7 - 4 | 3 | 94.43 | 97.43 | 1.16 |
2016-07-24 | Nepean Knights 1 | L | 3 - 12 | -9 | 99.32 | 90.32 | -5.95 |
Totals | 15-9-1 | 152-105 | 41 | 2365.83 | 2406.83 | 0.08 | |
Averages | 1.64 | 94.63 | 96.27 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |