Centre Wellington Mohawks 2

Team Info
Rating 80.05 Association Centre Wellington Mino…
Rankings Location Fergus, ON
Record 4-12-0 Head Coach n/a
Goals (GF-GA) 57-112 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-05-03 Kitchener-Waterloo Braves 2 L 1 - 8 -7 83.70 76.70 -3.35
2012-05-03 Kitchener-Waterloo Braves 2 L 1 - 8 -7 83.70 76.70 -3.35
2012-05-08 North Perth Outlaws 2 W 9 - 1 8 75.16 83.16 3.11
2012-05-08 North Perth Outlaws 2 W 9 - 1 8 75.16 83.16 3.11
2012-05-09 Arthur Aces L 0 - 8 -8 87.69 79.69 -0.36
2012-05-09 Arthur Aces L 0 - 8 -8 87.69 79.69 -0.36
2012-05-14 Arthur Aces L 0 - 13 -10 87.69 77.69 -2.36
2012-05-14 Arthur Aces L 0 - 13 -10 87.69 77.69 -2.36
2012-05-23 Kitchener-Waterloo Braves 2 L 4 - 6 -2 83.70 81.70 1.65
2012-05-23 Kitchener-Waterloo Braves 2 L 4 - 6 -2 83.70 81.70 1.65
2012-05-30 Arthur Aces L 0 - 10 -10 87.69 77.69 -2.36
2012-05-30 Arthur Aces L 0 - 10 -10 87.69 77.69 -2.36
2012-06-05 North Perth Outlaws 2 W 13 - 0 10 75.16 85.16 5.11
2012-06-05 North Perth Outlaws 2 W 13 - 0 10 75.16 85.16 5.11
2012-06-06 Kitchener-Waterloo Braves 2 L 4 - 9 -5 83.70 78.70 -1.35
2012-06-06 Kitchener-Waterloo Braves 2 L 4 - 9 -5 83.70 78.70 -1.35
2012-06-09 Orangeville Northmen 3 W 4 - 3 1 80.40 81.40 1.35
2012-06-09 Orangeville Northmen 3 W 4 - 3 1 80.40 81.40 1.35
2012-06-09 East Gwillimbury Redbirds 2 L 0 - 7 -7 83.51 76.51 -3.54
2012-06-09 East Gwillimbury Redbirds 2 L 0 - 7 -7 83.51 76.51 -3.54
2012-06-13 Arthur Aces L 1 - 14 -10 87.69 77.69 -2.36
2012-06-13 Arthur Aces L 1 - 14 -10 87.69 77.69 -2.36
2012-06-29 Toronto Beaches 2 L 3 - 6 -3 82.64 79.64 -0.41
2012-06-29 Toronto Beaches 2 L 3 - 6 -3 82.64 79.64 -0.41
2012-06-30 Kitchener-Waterloo Braves 2 L 4 - 9 -5 83.70 78.70 -1.35
2012-06-30 Hamilton Bengals 2 L 3 - 10 -7 86.76 79.76 -0.28
2012-06-30 Sarnia Pacers 2 L 3 - 6 -3 82.65 79.65 -0.39
2012-06-30 Sarnia Pacers 2 L 3 - 6 -3 82.65 79.65 -0.39
2012-06-30 Hamilton Bengals 2 L 3 - 10 -7 86.76 79.76 -0.28
2012-06-30 Kitchener-Waterloo Braves 2 L 4 - 9 -5 83.70 78.70 -1.35
2012-07-24 North Perth Outlaws 1 W 8 - 2 6 80.82 86.82 6.77
2012-07-24 North Perth Outlaws 1 W 8 - 2 6 80.82 86.82 6.77
Totals 8-24-0 114-224 -104 2665.32 2561.32 -0.24
Averages -3.25 83.29 80.04 -0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.