Centre Wellington Mohawks 2
Team Info
Rating | 83.96 | Association | Centre Wellington Mino… |
---|---|---|---|
Rankings | Location | Fergus, ON | |
Record | 10-14-1 | Head Coach | n/a |
Goals (GF-GA) | 140-162 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-04-26 | Arthur Aces | L | 5 - 10 | -5 | 88.24 | 83.24 | -0.72 |
2016-05-03 | Cambridge Chiefs | L | 2 - 5 | -3 | 88.10 | 85.10 | 1.14 |
2016-05-10 | North Perth Outlaws | W | 8 - 4 | 4 | 83.27 | 87.27 | 3.31 |
2016-05-17 | Kitchener-Waterloo Braves 2 | W | 8 - 2 | 6 | 79.14 | 85.14 | 1.18 |
2016-05-27 | London Blue Devils 2 | W | 5 - 1 | 4 | 83.36 | 87.36 | 3.40 |
2016-05-28 | Newmarket Redbirds 2 | W | 8 - 2 | 6 | 83.52 | 89.52 | 5.56 |
2016-05-28 | Soo Spartans | L | 1 - 11 | -10 | 93.33 | 83.33 | -0.63 |
2016-05-29 | Oshawa Blue Knights 2 | L | 2 - 5 | -3 | 87.87 | 84.87 | 0.91 |
2016-05-31 | Arthur Aces | L | 4 - 8 | -4 | 88.24 | 84.24 | 0.28 |
2016-06-01 | Kitchener-Waterloo Braves 3 | W | 18 - 2 | 10 | 76.95 | 86.95 | 2.99 |
2016-06-07 | Cambridge Chiefs | L | 2 - 8 | -6 | 88.10 | 82.10 | -1.86 |
2016-06-12 | Orangeville Northmen 2 | L | 4 - 10 | -6 | 89.21 | 83.21 | -0.75 |
2016-06-12 | Midland Braves 2 | W | 7 - 2 | 5 | 79.36 | 84.36 | 0.40 |
2016-06-25 | Six Nations Warriors 2 | L | 4 - 18 | -10 | 88.87 | 78.87 | -5.09 |
2016-06-25 | Newmarket Redbirds 2 | T | 3 - 3 | 0 | 83.52 | 83.52 | -0.44 |
2016-06-26 | Gloucester Griffins 2 | W | 10 - 2 | 8 | 82.35 | 90.35 | 6.39 |
2016-06-26 | Soo Spartans | L | 4 - 11 | -7 | 93.33 | 86.33 | 2.37 |
2016-06-27 | Kitchener-Waterloo Braves 3 | W | 7 - 6 | 1 | 76.95 | 77.95 | -6.01 |
2016-06-29 | Kitchener-Waterloo Braves 2 | W | 13 - 2 | 10 | 79.14 | 89.14 | 5.18 |
2016-07-05 | Kitchener-Waterloo Braves 2 | W | 9 - 2 | 7 | 79.14 | 86.14 | 2.18 |
2016-07-20 | Guelph Regals 2 | L | 4 - 10 | -6 | 84.61 | 78.61 | -5.35 |
2016-07-26 | Cambridge Chiefs | L | 0 - 8 | -8 | 88.10 | 80.10 | -3.86 |
2016-07-29 | New Tecumseth Renegades | L | 4 - 7 | -3 | 83.90 | 80.90 | -3.06 |
2016-07-29 | Midland Braves 1 | L | 4 - 9 | -5 | 87.01 | 82.01 | -1.95 |
2016-07-30 | Kahnawake Mohawks | L | 4 - 14 | -10 | 88.24 | 78.24 | -5.72 |
Totals | 10-14-1 | 140-162 | -25 | 2123.85 | 2098.85 | -0.14 | |
Averages | -1.00 | 84.95 | 83.95 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |