Cornwall Celtics
Team Info
Rating | 90.73 | Association | Cornwall Minor Lacross… |
---|---|---|---|
Rankings | Location | Cornwall, ON | |
Record | 12-12-1 | Head Coach | n/a |
Goals (GF-GA) | 90-102 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2014-05-03 | Nepean Knights 1 | L | 2 - 4 | -2 | 94.08 | 92.08 | 1.35 |
2014-05-03 | Gloucester Griffins 1 | L | 0 - 4 | -4 | 96.64 | 92.64 | 1.91 |
2014-05-17 | Kingston Krossfire | W | 13 - 2 | 10 | 82.81 | 92.81 | 2.08 |
2014-05-18 | Kahnawake Mohawks | W | 6 - 1 | 5 | 87.88 | 92.88 | 2.15 |
2014-05-31 | Gloucester Griffins 1 | W | 1 - 0 | 1 | 96.64 | 97.64 | 6.91 |
2014-06-07 | Gloucester Griffins 2 | W | 4 - 1 | 3 | 86.04 | 89.04 | -1.69 |
2014-06-13 | Mimico Mountaineers 2 | W | 6 - 1 | 5 | 90.39 | 95.39 | 4.66 |
2014-06-14 | Cambridge Chiefs | L | 2 - 4 | -2 | 92.94 | 90.94 | 0.20 |
2014-06-14 | St Catharines Athletics 2 | T | 2 - 2 | 0 | 89.60 | 89.60 | -1.13 |
2014-06-15 | Niagara Thunderhawks 1 | L | 3 - 9 | -6 | 93.82 | 87.82 | -2.91 |
2014-06-21 | Nepean Knights 2 | W | 4 - 2 | 2 | 85.88 | 87.88 | -2.85 |
2014-06-27 | Sherbrooke | W | 4 - 1 | 3 | 88.60 | 91.60 | 0.86 |
2014-06-28 | Akwesasne Storm | W | 7 - 6 | 1 | 94.16 | 95.16 | 4.43 |
2014-06-29 | Fundy Riptide | L | 5 - 6 | -1 | 88.72 | 87.72 | -3.01 |
2014-07-05 | Nepean Knights 2 | W | 6 - 0 | 6 | 85.88 | 91.88 | 1.15 |
2014-07-05 | Nepean Knights 1 | L | 2 - 7 | -5 | 94.08 | 89.08 | -1.65 |
2014-07-18 | Orillia Kings | L | 1 - 9 | -8 | 94.05 | 86.05 | -4.68 |
2014-07-19 | Whitby Warriors 2 | L | 2 - 11 | -9 | 93.40 | 84.40 | -6.33 |
2014-07-19 | Nepean Knights 1 | L | 1 - 5 | -4 | 94.08 | 90.08 | -0.65 |
2014-07-20 | Akwesasne Storm | L | 1 - 9 | -8 | 94.16 | 86.16 | -4.57 |
2014-08-01 | Whitby Warriors 2 | W | 5 - 4 | 1 | 93.40 | 94.40 | 3.67 |
2014-08-01 | Six Nations Warriors 2 | W | 5 - 3 | 2 | 89.75 | 91.75 | 1.02 |
2014-08-02 | Sudbury Rockhounds | L | 2 - 5 | -3 | 90.22 | 87.22 | -3.51 |
2014-08-02 | Toronto Stars 1 | W | 5 - 3 | 2 | 91.25 | 93.25 | 2.52 |
2014-08-03 | Toronto Beaches | L | 1 - 3 | -2 | 92.65 | 90.65 | -0.07 |
Totals | 12-12-1 | 90-102 | -13 | 2281.12 | 2268.12 | -0.14 | |
Averages | -0.52 | 91.24 | 90.72 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |