Cornwall Celtics 1
Team Info
Rating | 90.97 | Association | Cornwall Minor Lacross… |
---|---|---|---|
Rankings | Location | Cornwall, ON | |
Record | 12-12-2 | Head Coach | Tom Hughes |
Goals (GF-GA) | 104-98 | Team Manager | Stan Hum |
Division(s) | Website | http://www.cornwallmin… |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-04-30 | Akwesasne Storm | W | 7 - 3 | 4 | 91.20 | 95.20 | 4.23 |
2016-05-07 | Kingston Krossfire | W | 8 - 1 | 7 | 86.34 | 93.34 | 2.37 |
2016-05-07 | Nepean Knights 2 | T | 4 - 4 | 0 | 87.92 | 87.92 | -3.05 |
2016-05-08 | Gloucester Griffins 1 | W | 3 - 1 | 2 | 93.28 | 95.28 | 4.31 |
2016-05-14 | Nepean Knights 1 | L | 1 - 9 | -8 | 99.32 | 91.32 | 0.34 |
2016-05-15 | Gloucester Griffins 1 | L | 0 - 5 | -5 | 93.28 | 88.28 | -2.69 |
2016-06-03 | Barrie Bombers | W | 9 - 3 | 6 | 90.59 | 96.59 | 5.62 |
2016-06-04 | Oshawa Blue Knights 1 | L | 2 - 4 | -2 | 90.79 | 88.79 | -2.18 |
2016-06-04 | Clarington Gaels 2 | W | 9 - 0 | 9 | 82.77 | 91.77 | 0.80 |
2016-06-05 | Gloucester Griffins 1 | W | 4 - 1 | 3 | 93.28 | 96.28 | 5.31 |
2016-06-05 | Oshawa Blue Knights 1 | W | 5 - 4 | 1 | 90.79 | 91.79 | 0.82 |
2016-06-11 | Kingston Krossfire | W | 7 - 4 | 3 | 86.34 | 89.34 | -1.63 |
2016-06-18 | Kingston Krossfire | W | 10 - 2 | 8 | 86.34 | 94.34 | 3.37 |
2016-06-18 | Kahnawake Mohawks | W | 4 - 3 | 1 | 88.24 | 89.24 | -1.73 |
2016-06-19 | Kahnawake Mohawks | W | 5 - 2 | 3 | 88.24 | 91.24 | 0.27 |
2016-06-24 | West Durham Rockmen | L | 0 - 5 | -5 | 95.27 | 90.27 | -0.70 |
2016-06-25 | Akwesasne Storm | T | 3 - 3 | 0 | 91.20 | 91.20 | 0.23 |
2016-06-25 | Huntsville Hawks | L | 3 - 5 | -2 | 87.97 | 85.97 | -5.00 |
2016-06-28 | Akwesasne Storm | L | 1 - 6 | -5 | 91.20 | 86.20 | -4.77 |
2016-07-15 | New Brunswick | L | 2 - 6 | -4 | 90.71 | 86.71 | -4.26 |
2016-07-16 | Gloucester Griffins 1 | W | 4 - 1 | 3 | 93.28 | 96.28 | 5.31 |
2016-07-16 | Red River North | L | 3 - 5 | -2 | 92.28 | 90.28 | -0.69 |
2016-07-17 | Akwesasne Storm | L | 5 - 8 | -3 | 91.20 | 88.20 | -2.77 |
2016-07-29 | Kitchener-Waterloo Braves 1 | L | 1 - 5 | -4 | 90.89 | 86.89 | -4.08 |
2016-07-29 | Toronto Beaches | L | 1 - 4 | -3 | 93.38 | 90.38 | -0.59 |
2016-07-30 | Gloucester Griffins 1 | L | 3 - 4 | -1 | 93.28 | 92.28 | 1.31 |
Totals | 12-12-2 | 104-98 | 6 | 2359.38 | 2365.38 | 0.15 | |
Averages | 0.23 | 90.74 | 90.97 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |