Newmarket Redbirds 1
Team Info
Rating | 91.54 | Association | Redbirds Lacrosse Club |
---|---|---|---|
Rankings | Location | Newmarket, ON | |
Record | 12-10-1 | Head Coach | n/a |
Goals (GF-GA) | 124-114 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-04-28 | Brampton Excelsiors 2 | W | 4 - 3 | 1 | 90.84 | 91.84 | 0.30 |
2016-05-04 | Caledon Bandits | L | 3 - 5 | -2 | 91.74 | 89.74 | -1.80 |
2016-05-17 | West Durham Rockmen | L | 4 - 8 | -4 | 95.27 | 91.27 | -0.27 |
2016-05-19 | Barrie Bombers | W | 10 - 2 | 8 | 90.59 | 98.59 | 7.05 |
2016-05-26 | Caledon Bandits | T | 3 - 3 | 0 | 91.74 | 91.74 | 0.19 |
2016-06-01 | Oakville Hawks 3 | W | 10 - 1 | 9 | 86.84 | 95.84 | 4.30 |
2016-06-02 | Oakville Hawks 2 | W | 6 - 5 | 1 | 91.83 | 92.83 | 1.29 |
2016-06-03 | London Blue Devils 1 | L | 3 - 14 | -10 | 94.43 | 84.43 | -7.11 |
2016-06-04 | Halton Hills Bulldogs 2 | W | 7 - 3 | 4 | 88.00 | 92.00 | 0.45 |
2016-06-04 | Toronto Beaches | L | 6 - 9 | -3 | 93.38 | 90.38 | -1.16 |
2016-06-08 | Brampton Excelsiors 2 | W | 8 - 4 | 4 | 90.84 | 94.84 | 3.30 |
2016-06-15 | Brampton Excelsiors 3 | W | 7 - 0 | 7 | 85.01 | 92.01 | 0.47 |
2016-06-17 | Brampton Excelsiors 2 | L | 3 - 4 | -1 | 90.84 | 89.84 | -1.70 |
2016-06-18 | St Catharines Athletics | W | 5 - 4 | 1 | 91.02 | 92.02 | 0.47 |
2016-06-18 | Hamilton Bengals 1 | L | 4 - 10 | -6 | 95.08 | 89.08 | -2.46 |
2016-06-22 | Mimico Mountaineers 2 | W | 11 - 3 | 8 | 83.90 | 91.90 | 0.36 |
2016-07-07 | Orangeville Northmen 2 | W | 6 - 4 | 2 | 89.21 | 91.21 | -0.33 |
2016-07-14 | Oakville Hawks 2 | W | 7 - 2 | 5 | 91.83 | 96.83 | 5.29 |
2016-07-18 | Orillia Kings 1 | L | 2 - 7 | -5 | 93.91 | 88.91 | -2.63 |
2016-07-20 | Caledon Bandits | L | 5 - 9 | -4 | 91.74 | 87.74 | -3.80 |
2016-07-29 | Akwesasne Storm | L | 1 - 4 | -3 | 91.20 | 88.20 | -3.34 |
2016-07-29 | Shelburne Veterans | W | 6 - 5 | 1 | 91.53 | 92.53 | 0.98 |
2016-07-30 | Orillia Kings 1 | L | 3 - 5 | -2 | 93.91 | 91.91 | 0.36 |
Totals | 12-10-1 | 124-114 | 11 | 2094.68 | 2105.68 | 0.21 | |
Averages | 0.47 | 91.07 | 91.55 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |