Halton Hills Bulldogs 1

Date Opponent W/L/T Score GD Opp Rating Points +/-
2015-04-29 Newmarket Redbirds 1 T 5 - 5 0 92.50 92.50 -3.35
2015-05-07 Oakville Hawks 2 W 4 - 2 2 91.75 93.75 -2.10
2015-05-11 Brampton Excelsiors 1 W 9 - 4 5 94.15 99.15 3.30
2015-05-13 Oakville Hawks 1 L 0 - 5 -5 99.99 94.99 -0.86
2015-05-21 Orangeville Northmen 1 W 7 - 4 3 93.99 96.99 1.14
2015-05-28 Mimico Mountaineers 1 W 6 - 3 3 96.50 99.50 3.65
2015-06-03 Orangeville Northmen 1 L 6 - 7 -1 93.99 92.99 -2.86
2015-06-05 Orangeville Northmen 1 W 7 - 1 6 93.99 99.99 4.14
2015-06-06 Nepean Knights 1 T 3 - 3 0 93.80 93.80 -2.05
2015-06-06 Oakville Hawks 1 L 2 - 6 -4 99.99 95.99 0.14
2015-06-06 Windsor Warlocks L 6 - 8 -2 94.60 92.60 -3.25
2015-06-11 Mimico Mountaineers 1 T 2 - 2 0 96.50 96.50 0.65
2015-06-15 Newmarket Redbirds 1 W 8 - 1 7 92.50 99.50 3.65
2015-06-18 Brampton Excelsiors 1 T 5 - 5 0 94.15 94.15 -1.70
2015-06-26 Oakville Hawks 2 W 6 - 3 3 91.75 94.75 -1.10
2015-06-26 Guelph Regals 1 L 1 - 3 -2 99.03 97.03 1.18
2015-06-27 Orangeville Northmen 1 W 8 - 2 6 93.99 99.99 4.14
2015-06-27 Oakville Hawks 1 L 2 - 5 -3 99.99 96.99 1.14
2015-06-28 Centre Wellington Mohawks 1 W 5 - 4 1 96.25 97.25 1.40
2015-07-02 Oakville Hawks 1 L 1 - 9 -8 99.99 91.99 -3.86
2015-07-03 Nepean Knights 1 W 5 - 1 4 93.80 97.80 1.95
2015-07-04 London Blue Devils 1 L 1 - 3 -2 96.89 94.89 -0.95
2015-07-04 Hamilton Bengals 1 L 1 - 5 -4 96.64 92.64 -3.21
2015-07-09 Oakville Hawks 2 W 10 - 0 10 91.75 101.75 5.90
2015-07-11 Peterborough Lakers 1 W 4 - 2 2 96.95 98.95 3.10
2015-07-12 Guelph Regals 1 L 3 - 6 -3 99.03 96.03 0.18
2015-07-12 Brampton Excelsiors 1 W 7 - 4 3 94.15 97.15 1.30
2015-08-08 Whitby Warriors 1 L 1 - 7 -6 97.57 91.57 -4.28
2015-08-08 Wallaceburg Griffins W 4 - 3 1 94.83 95.83 -0.01
2015-08-09 Clarington Gaels 1 W 5 - 4 1 95.44 96.44 0.59
2015-08-09 Six Nations Warriors 1 W 8 - 5 3 94.20 97.20 1.35
2015-08-14 Guelph Regals 1 L 0 - 13 -10 99.03 89.03 -6.82
2015-08-14 Oakville Hawks 1 L 1 - 5 -4 99.99 95.99 0.14
2015-08-14 Whitby Warriors 1 L 1 - 5 -4 97.57 93.57 -2.28
2015-08-15 Mimico Mountaineers 1 L 4 - 5 -1 96.50 95.50 -0.34
2015-08-15 Centre Wellington Mohawks 1 T 6 - 6 0 96.25 96.25 0.40
Totals 16-15-5 154-156 1 3449.99 3450.99 0.42
Averages 0.02 95.83 95.86 0.01
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.