Halton Hills Bulldogs 1
Team Info
Rating | 99.99 | Association | Halton Hills Minor Lac… |
---|---|---|---|
Rankings | Location | Georgetown, ON | |
Record | 31-2-1 | Head Coach | Kevin Haynes |
Goals (GF-GA) | 233-63 | Team Manager | LeeAnn McNair |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-05-03 | Oakville Hawks 1 | W | 8 - 2 | 6 | 93.93 | 99.93 | -0.05 |
2023-05-10 | Orangeville Northmen 1 | W | 7 - 3 | 4 | 96.82 | 100.82 | 0.83 |
2023-05-17 | Orangeville Northmen 1 | W | 5 - 3 | 2 | 96.82 | 98.82 | -1.17 |
2023-05-24 | Mimico Mountaineers 1 | W | 16 - 2 | 10 | 89.66 | 99.66 | -0.33 |
2023-05-25 | Orangeville Northmen 1 | W | 4 - 0 | 4 | 96.82 | 100.82 | 0.83 |
2023-06-02 | Oakville Hawks 1 | W | 12 - 2 | 10 | 93.93 | 103.93 | 3.94 |
2023-06-02 | St Catharines Athletics 1 | W | 8 - 1 | 7 | 98.18 | 105.18 | 5.19 |
2023-06-03 | Nepean Knights 1 | W | 5 - 2 | 3 | 94.46 | 97.46 | -2.53 |
2023-06-03 | Burlington Blaze | W | 6 - 0 | 6 | 95.31 | 101.31 | 1.32 |
2023-06-04 | Oakville Hawks 1 | W | 7 - 0 | 7 | 93.93 | 100.93 | 0.94 |
2023-06-04 | Orangeville Northmen 1 | W | 4 - 2 | 2 | 96.82 | 98.82 | -1.17 |
2023-06-08 | Oakville Hawks 1 | W | 9 - 1 | 8 | 93.93 | 101.93 | 1.94 |
2023-06-22 | Mimico Mountaineers 1 | W | 11 - 1 | 10 | 89.66 | 99.66 | -0.33 |
2023-06-23 | Huntsville Hawks | W | 6 - 0 | 6 | 91.49 | 97.49 | -2.50 |
2023-06-23 | London Blue Devils 1 | W | 7 - 3 | 4 | 97.72 | 101.72 | 1.73 |
2023-06-24 | Orangeville Northmen 1 | L | 4 - 5 | -1 | 96.82 | 95.82 | -4.17 |
2023-06-24 | Six Nations Warriors 1 | W | 7 - 4 | 3 | 91.38 | 94.38 | -5.61 |
2023-06-25 | Guelph Regals 1 | W | 3 - 0 | 3 | 95.18 | 98.18 | -1.81 |
2023-06-26 | Mimico Mountaineers 1 | W | 14 - 2 | 10 | 89.66 | 99.66 | -0.33 |
2023-07-08 | St Catharines Athletics 1 | W | 6 - 3 | 3 | 98.18 | 101.18 | 1.19 |
2023-07-08 | Nepean Knights 1 | W | 8 - 0 | 8 | 94.46 | 102.46 | 2.47 |
2023-07-09 | Guelph Regals 1 | W | 5 - 1 | 4 | 95.18 | 99.18 | -0.80 |
2023-07-09 | Oakville Hawks 1 | W | 6 - 2 | 4 | 93.93 | 97.93 | -2.06 |
2023-07-21 | Peterborough Lakers 1 | W | 9 - 2 | 7 | 95.97 | 102.97 | 2.98 |
2023-07-21 | London Blue Devils 1 | W | 5 - 2 | 3 | 97.72 | 100.72 | 0.73 |
2023-07-22 | Burlington Blaze | W | 5 - 1 | 4 | 95.31 | 99.31 | -0.67 |
2023-07-22 | Akwesasne Storm 1 | W | 6 - 2 | 4 | 93.70 | 97.70 | -2.29 |
2023-07-23 | Orangeville Northmen 1 | T | 2 - 2 | 0 | 96.82 | 96.82 | -3.17 |
2023-08-04 | Burlington Blaze | W | 7 - 2 | 5 | 95.31 | 100.31 | 0.32 |
2023-08-04 | St Catharines Athletics 1 | W | 6 - 1 | 5 | 98.18 | 103.18 | 3.19 |
2023-08-05 | London Blue Devils 1 | W | 8 - 1 | 7 | 97.72 | 104.72 | 4.73 |
2023-08-05 | Orangeville Northmen 1 | W | 9 - 2 | 7 | 96.82 | 103.82 | 3.83 |
2023-08-06 | St Catharines Athletics 1 | L | 4 - 7 | -3 | 98.18 | 95.18 | -4.81 |
2023-08-06 | Peterborough Lakers 1 | W | 4 - 2 | 2 | 95.97 | 97.97 | -2.02 |
Totals | 31-2-1 | 233-63 | 164 | 3235.97 | 3399.97 | 0.34 | |
Averages | 4.82 | 95.17 | 99.99 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |