Hamilton Bengals 2

Team Info
Rating 86.76 Association Hamilton Lacrosse Asso…
Rankings Location Hamilton, ON
Record 19-11-1 Head Coach n/a
Goals (GF-GA) 141-102 Team Manager n/a
Division(s) Website n/a
Tournaments
Trophies
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-05-14 Six Nations Warriors 2 W 7 - 6 1 87.51 88.51 1.75
2012-05-14 Six Nations Warriors 2 W 7 - 6 1 87.51 88.51 1.75
2012-05-17 Lincoln Crush W 12 - 2 10 78.86 88.86 2.10
2012-05-17 Lincoln Crush W 12 - 2 10 78.86 88.86 2.10
2012-05-22 Welland Raiders L 0 - 6 -6 91.86 85.86 -0.90
2012-05-22 Welland Raiders L 0 - 6 -6 91.86 85.86 -0.90
2012-05-31 Six Nations Warriors 3 W 8 - 3 5 84.81 89.81 3.05
2012-05-31 Six Nations Warriors 3 W 8 - 3 5 84.81 89.81 3.05
2012-06-04 Simcoe Timberwolves L 5 - 6 -1 82.55 81.55 -5.21
2012-06-04 Simcoe Timberwolves L 5 - 6 -1 82.55 81.55 -5.21
2012-06-05 St Catharines Athletics 2 L 2 - 9 -7 87.38 80.38 -6.38
2012-06-05 St Catharines Athletics 2 L 2 - 9 -7 87.38 80.38 -6.38
2012-06-07 Fort Erie Hawks L 1 - 4 -3 84.99 81.99 -4.77
2012-06-07 Fort Erie Hawks L 1 - 4 -3 84.99 81.99 -4.77
2012-06-12 Six Nations Warriors 2 W 4 - 2 2 87.51 89.51 2.75
2012-06-12 Six Nations Warriors 2 W 4 - 2 2 87.51 89.51 2.75
2012-06-16 Brantford Warriors W 2 - 1 1 89.16 90.16 3.40
2012-06-16 Whitby Warriors 3 L 2 - 3 -1 87.23 86.23 -0.53
2012-06-16 Toronto Beaches 2 W 6 - 1 5 82.64 87.64 0.88
2012-06-16 Brantford Warriors W 2 - 1 1 89.16 90.16 3.40
2012-06-16 Whitby Warriors 3 L 2 - 3 -1 87.23 86.23 -0.53
2012-06-16 Toronto Beaches 2 W 6 - 1 5 82.64 87.64 0.88
2012-06-18 Lincoln Crush W 6 - 0 6 78.86 84.86 -1.90
2012-06-18 Lincoln Crush W 6 - 0 6 78.86 84.86 -1.90
2012-06-19 Welland Raiders L 3 - 4 -1 91.86 90.86 4.10
2012-06-19 Welland Raiders L 3 - 4 -1 91.86 90.86 4.10
2012-06-21 Fort Erie Hawks W 5 - 2 3 84.99 87.99 1.23
2012-06-21 Fort Erie Hawks W 5 - 2 3 84.99 87.99 1.23
2012-06-24 Innisfil Wolfpack L 0 - 5 -5 91.72 86.72 -0.04
2012-06-24 Orangeville Northmen 3 L 4 - 5 -1 80.40 79.40 -7.36
2012-06-24 East Gwillimbury Redbirds 2 W 3 - 0 3 83.51 86.51 -0.25
2012-06-24 Orangeville Northmen 3 L 4 - 5 -1 80.40 79.40 -7.36
2012-06-24 Innisfil Wolfpack L 0 - 5 -5 91.72 86.72 -0.04
2012-06-24 East Gwillimbury Redbirds 2 W 3 - 0 3 83.51 86.51 -0.25
2012-06-26 St Catharines Athletics 2 W 7 - 5 2 87.38 89.38 2.62
2012-06-26 St Catharines Athletics 2 W 7 - 5 2 87.38 89.38 2.62
2012-06-29 Sarnia Pacers 2 W 7 - 3 4 82.65 86.65 -0.11
2012-06-29 Kitchener-Waterloo Braves 2 W 4 - 3 1 83.70 84.70 -2.06
2012-06-29 Sarnia Pacers 2 W 7 - 3 4 82.65 86.65 -0.11
2012-06-29 Kitchener-Waterloo Braves 2 W 4 - 3 1 83.70 84.70 -2.06
2012-06-30 Centre Wellington Mohawks 2 W 10 - 3 7 80.05 87.05 0.28
2012-06-30 Toronto Beaches 2 T 3 - 3 0 82.64 82.64 -4.12
2012-06-30 Centre Wellington Mohawks 2 W 10 - 3 7 80.05 87.05 0.28
2012-06-30 Toronto Beaches 2 T 3 - 3 0 82.64 82.64 -4.12
2012-07-01 Kitchener-Waterloo Braves 2 W 4 - 1 3 83.70 86.70 -0.06
2012-07-01 Kitchener-Waterloo Braves 2 W 4 - 1 3 83.70 86.70 -0.06
2012-07-03 St Catharines Athletics 2 W 4 - 1 3 87.38 90.38 3.62
2012-07-03 St Catharines Athletics 2 W 4 - 1 3 87.38 90.38 3.62
2012-07-05 Six Nations Warriors 3 L 2 - 3 -1 84.81 83.81 -2.95
2012-07-05 Six Nations Warriors 3 L 2 - 3 -1 84.81 83.81 -2.95
2012-07-10 Niagara Thunderhawks L 1 - 3 -2 90.59 88.59 1.83
2012-07-10 Niagara Thunderhawks L 1 - 3 -2 90.59 88.59 1.83
2012-07-12 Simcoe Timberwolves W 10 - 4 6 82.55 88.55 1.79
2012-07-12 Simcoe Timberwolves W 10 - 4 6 82.55 88.55 1.79
2012-07-17 Six Nations Warriors 2 L 4 - 5 -1 87.51 86.51 -0.25
2012-07-17 Six Nations Warriors 2 L 4 - 5 -1 87.51 86.51 -0.25
2012-07-23 Mississauga Tomahawks 2 W 6 - 4 2 86.93 88.93 2.17
2012-07-23 Mississauga Tomahawks 2 W 6 - 4 2 86.93 88.93 2.17
2012-07-24 St Catharines Athletics 2 W 5 - 2 3 87.38 90.38 3.62
2012-07-24 St Catharines Athletics 2 W 5 - 2 3 87.38 90.38 3.62
2012-07-30 Six Nations Warriors 2 W 4 - 3 1 87.51 88.51 1.75
2012-07-30 Six Nations Warriors 2 W 4 - 3 1 87.51 88.51 1.75
Totals 38-22-2 282-204 78 5301.24 5379.24 0.10
Averages 1.25 85.50 86.76 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.