Kitchener-Waterloo Braves
Team Info
Rating | 91.78 | Association | Kitchener-Waterloo Min… |
---|---|---|---|
Rankings | Location | Kitchener, ON | |
Record | 5-19-0 | Head Coach | Nathan Russell |
Goals (GF-GA) | 84-160 | Team Manager | n/a |
Division(s) | Website | http://www.kwminorlacr… | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2015-04-29 | Owen Sound North Stars | L | 3 - 9 | -6 | 91.09 | 85.09 | -6.69 |
2015-05-11 | Cambridge Chiefs 1 | W | 6 - 1 | 5 | 92.43 | 97.43 | 5.65 |
2015-05-21 | Guelph Regals 1 | L | 4 - 8 | -4 | 99.03 | 95.03 | 3.25 |
2015-05-23 | Hamilton Bengals 1 | L | 1 - 6 | -5 | 96.64 | 91.64 | -0.14 |
2015-05-27 | Owen Sound North Stars | L | 5 - 7 | -2 | 91.09 | 89.09 | -2.69 |
2015-05-29 | Toronto Beaches | L | 3 - 7 | -4 | 92.32 | 88.32 | -3.46 |
2015-05-29 | Peterborough Lakers 1 | L | 4 - 8 | -4 | 96.95 | 92.95 | 1.17 |
2015-05-30 | Oakville Hawks 1 | L | 3 - 5 | -2 | 99.99 | 97.99 | 6.21 |
2015-05-30 | Six Nations Warriors 1 | L | 3 - 11 | -8 | 94.20 | 86.20 | -5.58 |
2015-06-04 | Cambridge Chiefs 1 | W | 6 - 2 | 4 | 92.43 | 96.43 | 4.65 |
2015-06-08 | Centre Wellington Mohawks 1 | L | 2 - 11 | -9 | 96.25 | 87.25 | -4.53 |
2015-06-09 | Centre Wellington Mohawks 1 | L | 1 - 4 | -3 | 96.25 | 93.25 | 1.47 |
2015-06-11 | Guelph Regals 1 | L | 4 - 6 | -2 | 99.03 | 97.03 | 5.25 |
2015-06-19 | Shelburne Veterans | W | 4 - 3 | 1 | 89.30 | 90.30 | -1.48 |
2015-06-19 | St Catharines Athletics | L | 1 - 6 | -5 | 94.50 | 89.50 | -2.28 |
2015-06-20 | Burlington Chiefs 1 | W | 6 - 5 | 1 | 93.51 | 94.51 | 2.73 |
2015-06-20 | West Durham Rockmen | W | 5 - 4 | 1 | 94.13 | 95.13 | 3.35 |
2015-06-30 | Guelph Regals 1 | L | 0 - 9 | -9 | 99.03 | 90.03 | -1.75 |
2015-07-02 | Centre Wellington Mohawks 1 | L | 5 - 7 | -2 | 96.25 | 94.25 | 2.47 |
2015-07-07 | Guelph Regals 1 | L | 7 - 11 | -4 | 99.03 | 95.03 | 3.25 |
2015-07-09 | Centre Wellington Mohawks 1 | L | 3 - 8 | -5 | 96.25 | 91.25 | -0.53 |
2015-07-31 | Niagara Thunderhawks 1 | L | 2 - 8 | -6 | 93.71 | 87.71 | -4.07 |
2015-07-31 | Owen Sound North Stars | L | 4 - 6 | -2 | 91.09 | 89.09 | -2.69 |
2015-08-01 | West Durham Rockmen | L | 2 - 8 | -6 | 94.13 | 88.13 | -3.65 |
Totals | 5-19-0 | 84-160 | -76 | 2278.63 | 2202.63 | -0.09 | |
Averages | -3.16 | 94.94 | 91.77 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |