Lincoln Crush
Team Info
Rating | 82.01 | Association | Redcoatas Lacrosse Ass… |
---|---|---|---|
Rankings | Location | Beamsville, ON | |
Record | 3-21-1 | Head Coach | n/a |
Goals (GF-GA) | 68-188 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-09 | Six Nations Warriors 3 | L | 1 - 12 | -10 | 82.17 | 72.17 | -9.84 |
2016-05-17 | St Catharines Athletics | L | 1 - 8 | -7 | 91.02 | 84.02 | 2.01 |
2016-05-18 | Simcoe Timberwolves | L | 5 - 7 | -2 | 82.81 | 80.81 | -1.20 |
2016-05-25 | Simcoe Timberwolves | L | 1 - 9 | -8 | 82.81 | 74.81 | -7.20 |
2016-05-26 | Niagara Thunderhawks | L | 1 - 12 | -10 | 91.91 | 81.91 | -0.10 |
2016-05-30 | Hamilton Bengals 2 | L | 0 - 7 | -7 | 88.33 | 81.33 | -0.68 |
2016-06-06 | Hamilton Bengals 1 | L | 1 - 9 | -8 | 95.08 | 87.08 | 5.07 |
2016-06-09 | Burlington Chiefs | L | 0 - 14 | -10 | 96.49 | 86.49 | 4.48 |
2016-06-15 | Hamilton Bengals 2 | L | 1 - 11 | -10 | 88.33 | 78.33 | -3.68 |
2016-06-16 | St Catharines Athletics | L | 0 - 8 | -8 | 91.02 | 83.02 | 1.01 |
2016-06-17 | Arthur Aces | L | 4 - 8 | -4 | 88.24 | 84.24 | 2.23 |
2016-06-18 | North Perth Outlaws | L | 4 - 5 | -1 | 83.27 | 82.27 | 0.25 |
2016-06-19 | Six Nations Warriors 3 | L | 4 - 6 | -2 | 82.17 | 80.17 | -1.84 |
2016-06-20 | Six Nations Warriors 3 | T | 6 - 6 | 0 | 82.17 | 82.17 | 0.16 |
2016-06-27 | Hamilton Bengals 1 | L | 1 - 13 | -10 | 95.08 | 85.08 | 3.07 |
2016-06-30 | Simcoe Timberwolves | L | 4 - 6 | -2 | 82.81 | 80.81 | -1.20 |
2016-07-04 | Burlington Chiefs | L | 1 - 12 | -10 | 96.49 | 86.49 | 4.48 |
2016-07-11 | Welland Raiders | L | 2 - 8 | -6 | 86.90 | 80.90 | -1.11 |
2016-07-13 | Six Nations Warriors 3 | L | 2 - 3 | -1 | 82.17 | 81.17 | -0.84 |
2016-07-18 | Simcoe Timberwolves | L | 5 - 6 | -1 | 82.81 | 81.81 | -0.20 |
2016-07-21 | Simcoe Timberwolves | L | 3 - 8 | -5 | 82.81 | 77.81 | -4.20 |
2016-07-29 | Cornwall Celtics 2 | W | 6 - 2 | 4 | 78.19 | 82.19 | 0.17 |
2016-07-29 | Toronto Stars | W | 8 - 3 | 5 | 83.49 | 88.49 | 6.48 |
2016-07-30 | Gloucester Griffins 2 | W | 3 - 0 | 3 | 82.35 | 85.35 | 3.34 |
2016-07-30 | Six Nations Warriors 3 | L | 4 - 5 | -1 | 82.17 | 81.17 | -0.84 |
Totals | 3-21-1 | 68-188 | -111 | 2161.09 | 2050.09 | -0.18 | |
Averages | -4.44 | 86.44 | 82.00 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |