Oakville Hawks 1
Team Info
Rating | 98.43 | Association | Oakville Minor Lacross… |
---|---|---|---|
Rankings | Location | Oakville, ON | |
Record | 23-10-4 | Head Coach | n/a |
Goals (GF-GA) | 197-126 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments | |||
Trophies |
|
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-05-03 | Halton Hills Bulldogs 1 | W | 6 - 2 | 4 | 92.86 | 96.86 | -1.57 |
2018-05-09 | Newmarket Redbirds | W | 5 - 2 | 3 | 94.21 | 97.21 | -1.22 |
2018-05-17 | Orangeville Northmen 1 | L | 3 - 6 | -3 | 99.99 | 96.99 | -1.44 |
2018-05-23 | Mimico Mountaineers 1 | W | 5 - 2 | 3 | 96.66 | 99.66 | 1.23 |
2018-05-25 | Peterborough Lakers 1 | L | 7 - 8 | -1 | 95.34 | 94.34 | -4.09 |
2018-05-25 | Akwesasne Storm 1 | W | 7 - 1 | 6 | 95.20 | 101.20 | 2.77 |
2018-05-26 | Mimico Mountaineers 1 | T | 3 - 3 | 0 | 96.66 | 96.66 | -1.77 |
2018-05-26 | Nepean Knights 1 | L | 1 - 2 | -1 | 98.58 | 97.58 | -0.85 |
2018-05-31 | Newmarket Redbirds | W | 6 - 4 | 2 | 94.21 | 96.21 | -2.22 |
2018-06-01 | Gloucester Griffins 1 | W | 4 - 2 | 2 | 96.11 | 98.11 | -0.32 |
2018-06-02 | Brampton Excelsiors 1 | W | 9 - 1 | 8 | 92.13 | 100.13 | 1.70 |
2018-06-02 | Centre Wellington Mohawks 1 | W | 5 - 3 | 2 | 94.94 | 96.94 | -1.49 |
2018-06-03 | Burlington Chiefs 1 | W | 7 - 2 | 5 | 96.64 | 101.64 | 3.21 |
2018-06-03 | Orangeville Northmen 1 | L | 3 - 6 | -3 | 99.99 | 96.99 | -1.44 |
2018-06-06 | Orangeville Northmen 1 | L | 3 - 6 | -3 | 99.99 | 96.99 | -1.44 |
2018-06-08 | St Catharines Athletics 1 | T | 4 - 4 | 0 | 99.87 | 99.87 | 1.44 |
2018-06-08 | Kitchener-Waterloo Braves 1 | L | 1 - 7 | -6 | 96.27 | 90.27 | -8.16 |
2018-06-09 | Clarington Gaels 1 | T | 7 - 7 | 0 | 96.36 | 96.36 | -2.07 |
2018-06-09 | Burlington Chiefs 1 | W | 6 - 5 | 1 | 96.64 | 97.64 | -0.79 |
2018-06-10 | Oshawa Blue Knights | W | 7 - 1 | 6 | 96.14 | 102.14 | 3.71 |
2018-06-12 | Brampton Excelsiors 1 | W | 3 - 2 | 1 | 92.13 | 93.13 | -5.30 |
2018-06-13 | Mimico Mountaineers 1 | W | 8 - 3 | 5 | 96.66 | 101.66 | 3.23 |
2018-06-20 | Brampton Excelsiors 1 | W | 9 - 5 | 4 | 92.13 | 96.13 | -2.30 |
2018-06-27 | Halton Hills Bulldogs 1 | W | 6 - 3 | 3 | 92.86 | 95.86 | -2.57 |
2018-07-07 | Sarnia Pacers | W | 8 - 0 | 8 | 94.58 | 102.58 | 4.15 |
2018-07-08 | Gloucester Griffins 1 | W | 9 - 3 | 6 | 96.11 | 102.11 | 3.68 |
2018-07-08 | Kitchener-Waterloo Braves 1 | W | 4 - 3 | 1 | 96.27 | 97.27 | -1.16 |
2018-07-20 | Orangeville Northmen 1 | L | 2 - 6 | -4 | 99.99 | 95.99 | -2.44 |
2018-07-21 | Oshawa Blue Knights | W | 3 - 1 | 2 | 96.14 | 98.14 | -0.29 |
2018-07-21 | Akwesasne Storm 1 | W | 8 - 2 | 6 | 95.20 | 101.20 | 2.77 |
2018-07-22 | Six Nations Warriors 1 | L | 3 - 4 | -1 | 97.48 | 96.48 | -1.95 |
2018-07-27 | St Catharines Athletics 1 | W | 6 - 4 | 2 | 99.87 | 101.87 | 3.44 |
2018-07-27 | Whitby Warriors 1 | T | 4 - 4 | 0 | 98.14 | 98.14 | -0.29 |
2018-07-27 | Orangeville Northmen 1 | L | 3 - 7 | -4 | 99.99 | 95.99 | -2.44 |
2018-07-28 | Six Nations Warriors 1 | W | 8 - 1 | 7 | 97.48 | 104.48 | 6.05 |
2018-07-28 | Nepean Knights 1 | W | 11 - 0 | 10 | 98.58 | 108.58 | 10.15 |
2018-07-29 | St Catharines Athletics 1 | L | 3 - 4 | -1 | 99.87 | 98.87 | 0.44 |
Totals | 23-10-4 | 197-126 | 70 | 3572.27 | 3642.27 | 0.36 | |
Averages | 1.89 | 96.54 | 98.43 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |