Oakville Hawks 2
Team Info
Rating | 91.83 | Association | Oakville Minor Lacross… |
---|---|---|---|
Rankings | Location | Oakville, ON | |
Record | 11-14-0 | Head Coach | n/a |
Goals (GF-GA) | 126-103 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-04-28 | Caledon Bandits | L | 1 - 2 | -1 | 91.74 | 90.74 | -1.09 |
2016-05-05 | Orangeville Northmen 2 | W | 6 - 1 | 5 | 89.21 | 94.21 | 2.38 |
2016-05-12 | Brampton Excelsiors 2 | W | 6 - 3 | 3 | 90.84 | 93.84 | 2.01 |
2016-05-26 | Halton Hills Bulldogs 2 | W | 9 - 0 | 9 | 88.00 | 97.00 | 5.17 |
2016-06-01 | Caledon Bandits | W | 9 - 2 | 7 | 91.74 | 98.74 | 6.91 |
2016-06-02 | Newmarket Redbirds 1 | L | 5 - 6 | -1 | 91.54 | 90.54 | -1.29 |
2016-06-03 | Toronto Beaches | W | 9 - 3 | 6 | 93.38 | 99.38 | 7.55 |
2016-06-04 | Hamilton Bengals 1 | L | 1 - 6 | -5 | 95.08 | 90.08 | -1.75 |
2016-06-04 | Toronto Beaches | L | 3 - 6 | -3 | 93.38 | 90.38 | -1.45 |
2016-06-08 | Mimico Mountaineers 2 | W | 16 - 1 | 10 | 83.90 | 93.90 | 2.07 |
2016-06-17 | Centre Wellington Mohawks 1 | L | 1 - 7 | -6 | 96.27 | 90.27 | -1.56 |
2016-06-17 | Owen Sound North Stars | L | 2 - 4 | -2 | 90.19 | 88.19 | -3.64 |
2016-06-18 | Six Nations Warriors 1 | L | 1 - 8 | -7 | 96.73 | 89.73 | -2.10 |
2016-06-18 | Guelph Regals 1 | L | 3 - 5 | -2 | 94.31 | 92.31 | 0.48 |
2016-06-23 | Brampton Excelsiors 2 | L | 4 - 5 | -1 | 90.84 | 89.84 | -1.99 |
2016-07-07 | Newmarket Redbirds 2 | W | 5 - 3 | 2 | 83.52 | 85.52 | -6.31 |
2016-07-09 | Orangeville Northmen 2 | L | 4 - 6 | -2 | 89.21 | 87.21 | -4.62 |
2016-07-09 | Halton Hills Bulldogs 2 | W | 9 - 2 | 7 | 88.00 | 95.00 | 3.17 |
2016-07-09 | Barrie Bombers | L | 7 - 8 | -1 | 90.59 | 89.59 | -2.24 |
2016-07-13 | New Brunswick | W | 4 - 2 | 2 | 90.71 | 92.71 | 0.88 |
2016-07-14 | Newmarket Redbirds 1 | L | 2 - 7 | -5 | 91.54 | 86.54 | -5.29 |
2016-07-18 | Shelburne Veterans | W | 6 - 5 | 1 | 91.53 | 92.53 | 0.70 |
2016-07-29 | Soo Spartans | L | 4 - 8 | -4 | 93.33 | 89.33 | -2.50 |
2016-07-29 | Brampton Excelsiors 2 | W | 7 - 0 | 7 | 90.84 | 97.84 | 6.01 |
2016-07-30 | Whitby Warriors 2 | L | 2 - 3 | -1 | 91.35 | 90.35 | -1.48 |
Totals | 11-14-0 | 126-103 | 18 | 2277.77 | 2295.77 | 0.02 | |
Averages | 0.72 | 91.11 | 91.83 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |