Orillia Kings 1
Team Info
Rating | 93.91 | Association | Orillia Minor Lacrosse… |
---|---|---|---|
Rankings | Location | Orillia, ON | |
Record | 20-8-1 | Head Coach | n/a |
Goals (GF-GA) | 190-91 | Team Manager | n/a |
Division(s) | Website | www.orilliaminorlacros… |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-11 | Barrie Bombers | W | 8 - 2 | 6 | 90.59 | 96.59 | 2.68 |
2016-05-12 | New Tecumseth Renegades | W | 9 - 0 | 9 | 83.90 | 92.90 | -1.01 |
2016-05-24 | Huntsville Hawks | W | 9 - 4 | 5 | 87.97 | 92.97 | -0.94 |
2016-05-26 | Innisfil Wolfpack | W | 10 - 1 | 9 | 89.51 | 98.51 | 4.60 |
2016-05-27 | Clarington Gaels 1 | L | 2 - 3 | -1 | 92.85 | 91.85 | -2.06 |
2016-05-28 | Toronto Beaches | L | 3 - 5 | -2 | 93.38 | 91.38 | -2.53 |
2016-05-28 | Cambridge Chiefs | W | 6 - 3 | 3 | 88.10 | 91.10 | -2.81 |
2016-05-29 | Toronto Beaches | W | 4 - 1 | 3 | 93.38 | 96.38 | 2.47 |
2016-05-29 | Clarington Gaels 1 | W | 8 - 3 | 5 | 92.85 | 97.85 | 3.94 |
2016-05-31 | Midland Braves 1 | W | 10 - 1 | 9 | 87.01 | 96.01 | 2.10 |
2016-06-02 | Shelburne Veterans | L | 7 - 8 | -1 | 91.53 | 90.53 | -3.38 |
2016-06-15 | Shelburne Veterans | W | 9 - 4 | 5 | 91.53 | 96.53 | 2.62 |
2016-06-17 | Sudbury Rockhounds | W | 12 - 3 | 9 | 89.88 | 98.88 | 4.97 |
2016-06-18 | West Durham Rockmen | L | 2 - 3 | -1 | 95.27 | 94.27 | 0.36 |
2016-06-18 | Nepean Knights 2 | W | 10 - 1 | 9 | 87.92 | 96.92 | 3.01 |
2016-06-19 | Gloucester Griffins 1 | L | 3 - 4 | -1 | 93.28 | 92.28 | -1.63 |
2016-06-22 | New Tecumseth Renegades | W | 12 - 4 | 8 | 83.90 | 91.90 | -2.01 |
2016-06-24 | Niagara Thunderhawks | T | 5 - 5 | 0 | 91.91 | 91.91 | -2.00 |
2016-06-25 | Barrie Bombers | L | 4 - 5 | -1 | 90.59 | 89.59 | -4.32 |
2016-06-25 | Welland Raiders | W | 8 - 0 | 8 | 86.90 | 94.90 | 0.99 |
2016-06-25 | West Durham Rockmen | L | 2 - 7 | -5 | 95.27 | 90.27 | -3.64 |
2016-06-30 | Innisfil Wolfpack | W | 8 - 3 | 5 | 89.51 | 94.51 | 0.60 |
2016-07-06 | Barrie Bombers | W | 8 - 1 | 7 | 90.59 | 97.59 | 3.68 |
2016-07-18 | Newmarket Redbirds 1 | W | 7 - 2 | 5 | 91.54 | 96.54 | 2.63 |
2016-07-19 | Huntsville Hawks | W | 7 - 3 | 4 | 87.97 | 91.97 | -1.94 |
2016-07-29 | Shelburne Veterans | W | 3 - 2 | 1 | 91.53 | 92.53 | -1.38 |
2016-07-29 | Akwesasne Storm | W | 6 - 5 | 1 | 91.20 | 92.20 | -1.71 |
2016-07-30 | Newmarket Redbirds 1 | W | 5 - 3 | 2 | 91.54 | 93.54 | -0.36 |
2016-07-30 | Gloucester Griffins 1 | L | 3 - 5 | -2 | 93.28 | 91.28 | -2.63 |
Totals | 20-8-1 | 190-91 | 99 | 2624.68 | 2723.68 | 0.30 | |
Averages | 3.41 | 90.50 | 93.92 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |