Owen Sound North Stars
Team Info
Rating | 87.53 | Association | Owen Sound Minor Lacro… |
---|---|---|---|
Rankings | Location | Owen Sound, ON | |
Record | 12-11-0 | Head Coach | n/a |
Goals (GF-GA) | 107-127 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments | |||
Trophies |
|
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2017-05-08 | Guelph Regals 1 | L | 1 - 12 | -10 | 92.08 | 82.08 | -5.45 |
2017-05-11 | Centre Wellington Mohawks 1 | L | 1 - 7 | -6 | 95.71 | 89.71 | 2.18 |
2017-05-15 | Cambridge Chiefs | W | 5 - 2 | 3 | 89.41 | 92.41 | 4.88 |
2017-05-25 | Arthur Aces 1 | L | 0 - 9 | -9 | 89.45 | 80.45 | -7.08 |
2017-05-30 | Kitchener-Waterloo Braves 1 | L | 1 - 12 | -10 | 94.28 | 84.28 | -3.25 |
2017-06-01 | Centre Wellington Mohawks 1 | L | 2 - 8 | -6 | 95.71 | 89.71 | 2.18 |
2017-06-09 | Innisfil Wolfpack | L | 5 - 6 | -1 | 88.37 | 87.37 | -0.16 |
2017-06-10 | Northumberland Nemesis | L | 6 - 7 | -1 | 88.11 | 87.11 | -0.42 |
2017-06-10 | Peterborough Lakers 2 | W | 8 - 5 | 3 | 83.21 | 86.21 | -1.32 |
2017-06-16 | Newmarket Redbirds 1 | L | 0 - 7 | -7 | 92.63 | 85.63 | -1.90 |
2017-06-16 | Burlington Chiefs 1 | L | 0 - 7 | -7 | 95.59 | 88.59 | 1.06 |
2017-06-17 | St Catharines Athletics 1 | L | 2 - 12 | -10 | 93.83 | 83.83 | -3.70 |
2017-06-17 | Oakville Hawks 2 | L | 1 - 10 | -9 | 90.87 | 81.87 | -5.66 |
2017-07-22 | Centre Wellington Mohawks 2 | W | 6 - 2 | 4 | 83.60 | 87.60 | 0.06 |
2017-07-22 | Kitchener-Waterloo Braves 2 | W | 7 - 4 | 3 | 84.49 | 87.49 | -0.04 |
2017-07-23 | Kitchener-Waterloo Braves 2 | W | 4 - 1 | 3 | 84.49 | 87.49 | -0.04 |
2017-07-27 | Stayner Hitmen | W | 12 - 0 | 10 | 83.99 | 93.99 | 6.46 |
2017-08-04 | Shelburne Veterans | W | 7 - 4 | 3 | 84.61 | 87.61 | 0.07 |
2017-08-04 | Six Nations Warriors 4 | W | 7 - 2 | 5 | 82.79 | 87.79 | 0.26 |
2017-08-05 | Simcoe Timberwolves | W | 4 - 3 | 1 | 84.12 | 85.12 | -2.41 |
2017-08-05 | Akwesasne Storm 2 | W | 6 - 0 | 6 | 85.14 | 91.14 | 3.61 |
2017-08-06 | Six Nations Warriors 3 | W | 12 - 5 | 7 | 85.26 | 92.26 | 4.73 |
2017-08-06 | Burlington Chiefs 2 | W | 10 - 2 | 8 | 85.06 | 93.06 | 5.53 |
Totals | 12-11-0 | 107-127 | -20 | 2032.80 | 2012.80 | -0.41 | |
Averages | -0.86 | 88.38 | 87.51 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |