Toronto Beaches 1

Team Info
Rating 93.88 Association Toronto Beaches Lacros…
Rankings Location Toronto, ON
Record 13-10-1 Head Coach n/a
Goals (GF-GA) 156-108 Team Manager n/a
Division(s) Website n/a
Tournaments
Trophies
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-05-09 Clarington Gaels 1 L 1 - 10 -9 99.52 90.52 -3.36
2012-05-09 Clarington Gaels 1 L 1 - 10 -9 99.52 90.52 -3.36
2012-05-16 Clarington Gaels 2 W 5 - 2 3 90.12 93.12 -0.75
2012-05-16 Clarington Gaels 2 W 5 - 2 3 90.12 93.12 -0.75
2012-05-22 Toronto Stars 1 W 9 - 2 7 87.15 94.15 0.27
2012-05-22 Toronto Stars 1 W 9 - 2 7 87.15 94.15 0.27
2012-05-26 Wallaceburg Griffins W 9 - 4 5 90.63 95.63 1.75
2012-05-26 St Catharines Athletics 2 W 11 - 2 9 87.38 96.38 2.50
2012-05-26 Wallaceburg Griffins W 9 - 4 5 90.63 95.63 1.75
2012-05-26 Fort Erie Hawks W 11 - 0 10 84.99 94.99 1.11
2012-05-26 Six Nations Warriors 3 W 13 - 1 10 84.81 94.81 0.93
2012-05-26 St Catharines Athletics 2 W 11 - 2 9 87.38 96.38 2.50
2012-05-26 Six Nations Warriors 3 W 13 - 1 10 84.81 94.81 0.93
2012-05-26 Fort Erie Hawks W 11 - 0 10 84.99 94.99 1.11
2012-06-05 Peterborough Lakers W 12 - 1 10 90.71 100.71 6.83
2012-06-05 Peterborough Lakers W 12 - 1 10 90.71 100.71 6.83
2012-06-06 Whitby Warriors 1 L 2 - 8 -6 99.07 93.07 -0.81
2012-06-06 Whitby Warriors 1 L 2 - 8 -6 99.07 93.07 -0.81
2012-06-09 Clarington Gaels 2 W 6 - 2 4 90.12 94.12 0.24
2012-06-09 Whitby Warriors 2 L 7 - 8 -1 93.87 92.87 -1.01
2012-06-09 Hamilton Bengals 1 L 4 - 5 -1 92.40 91.40 -2.48
2012-06-09 Hamilton Bengals 1 L 3 - 5 -2 92.40 90.40 -3.48
2012-06-09 Whitby Warriors 2 L 7 - 8 -1 93.87 92.87 -1.01
2012-06-09 Hamilton Bengals 1 L 3 - 5 -2 92.40 90.40 -3.48
2012-06-09 Clarington Gaels 2 W 6 - 2 4 90.12 94.12 0.24
2012-06-09 Hamilton Bengals 1 L 4 - 5 -1 92.40 91.40 -2.48
2012-06-13 Clarington Gaels 2 W 7 - 4 3 90.12 93.12 -0.75
2012-06-13 Clarington Gaels 2 W 7 - 4 3 90.12 93.12 -0.75
2012-06-18 Whitby Warriors 2 W 7 - 3 4 93.87 97.87 3.99
2012-06-18 Whitby Warriors 2 W 7 - 3 4 93.87 97.87 3.99
2012-06-19 Whitby Warriors 1 L 1 - 9 -8 99.07 91.07 -2.81
2012-06-19 Whitby Warriors 1 L 1 - 9 -8 99.07 91.07 -2.81
2012-06-25 Peterborough Lakers W 8 - 1 7 90.71 97.71 3.83
2012-06-25 Peterborough Lakers W 8 - 1 7 90.71 97.71 3.83
2012-07-09 Clarington Gaels 1 L 2 - 8 -6 99.52 93.52 -0.36
2012-07-09 Clarington Gaels 1 L 2 - 8 -6 99.52 93.52 -0.36
2012-07-11 Toronto Stars 1 W 12 - 3 9 87.15 96.15 2.27
2012-07-11 Toronto Stars 1 W 12 - 3 9 87.15 96.15 2.27
2012-07-17 Whitby Warriors 2 L 1 - 2 -1 93.87 92.87 -1.01
2012-07-17 Whitby Warriors 2 L 1 - 2 -1 93.87 92.87 -1.01
2012-07-20 Quebec Bantam - - - - - -
2012-07-20 Nepean Knights 1 L 4 - 5 -1 93.87 92.87 -1.01
2012-07-20 Whitby Warriors 2 T 5 - 5 0 93.87 93.87 -0.00
2012-07-20 Whitby Warriors 2 T 5 - 5 0 93.87 93.87 -0.00
2012-07-20 Kahnawake Mohawks L 8 - 13 -5 93.16 88.16 -5.72
2012-07-20 Kahnawake Mohawks L 8 - 13 -5 93.16 88.16 -5.72
2012-07-20 Quebec Bantam - - - - - -
2012-07-20 Nepean Knights 1 L 4 - 5 -1 93.87 92.87 -1.01
Totals (for rankable games) 24-20-2 296-206 82 4236.76 4318.76 0.34
Averages (46 Games) 1.78 92.10 93.88 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.
Note: Games grayed out above indicate that these games were not used to calculate this team's rating. Games may not qualify because 1) they were forfeited by one of the two teams; or 2) the opponent does not qualify for the system and the games were determined to be "non-counting".