Toronto Stars 2

Team Info
Rating 87.30 Association Toronto Stars Lacrosse…
Rankings Location Scarborough, ON
Record 10-8-1 Head Coach n/a
Goals (GF-GA) 88-76 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-05-14 West Durham Rock L 2 - 7 -5 92.07 87.07 -0.23
2012-05-14 West Durham Rock L 2 - 7 -5 92.07 87.07 -0.23
2012-05-21 Markham Thunder L 3 - 4 -1 90.54 89.54 2.24
2012-05-21 Markham Thunder L 3 - 4 -1 90.54 89.54 2.24
2012-05-24 Uxbridge Enforcers L 2 - 8 -6 90.62 84.62 -2.68
2012-05-24 Uxbridge Enforcers L 2 - 8 -6 90.62 84.62 -2.68
2012-05-28 Toronto Beaches 2 W 5 - 2 3 82.64 85.64 -1.66
2012-05-28 Toronto Beaches 2 W 5 - 2 3 82.64 85.64 -1.66
2012-06-04 Oshawa Blue Knights L 4 - 5 -1 84.37 83.37 -3.93
2012-06-04 Oshawa Blue Knights L 4 - 5 -1 84.37 83.37 -3.93
2012-06-05 Whitby Warriors 3 T 2 - 2 0 87.23 87.23 -0.06
2012-06-05 Whitby Warriors 3 T 2 - 2 0 87.23 87.23 -0.06
2012-06-11 East Gwillimbury Redbirds 2 W 4 - 1 3 83.51 86.51 -0.78
2012-06-11 East Gwillimbury Redbirds 2 W 4 - 1 3 83.51 86.51 -0.78
2012-06-14 Barrie Tornado W 4 - 1 3 83.66 86.66 -0.64
2012-06-14 Barrie Tornado W 4 - 1 3 83.66 86.66 -0.64
2012-06-21 Markham Thunder L 2 - 5 -3 90.54 87.54 0.24
2012-06-21 Markham Thunder L 2 - 5 -3 90.54 87.54 0.24
2012-06-22 West Durham Rock L 2 - 10 -8 92.07 84.07 -3.23
2012-06-22 West Durham Rock L 2 - 10 -8 92.07 84.07 -3.23
2012-06-24 Midland Braves W 7 - 3 4 83.67 87.67 0.37
2012-06-24 Innisfil Wolfpack L 3 - 9 -6 91.72 85.72 -1.58
2012-06-24 Innisfil Wolfpack L 3 - 9 -6 91.72 85.72 -1.58
2012-06-24 Midland Braves W 7 - 3 4 83.67 87.67 0.37
2012-06-24 Owen Sound North Stars 2 W 8 - 4 4 82.88 86.88 -0.42
2012-06-24 Owen Sound North Stars 2 W 8 - 4 4 82.88 86.88 -0.42
2012-06-25 Toronto Beaches 2 W 10 - 5 5 82.64 87.64 0.34
2012-06-25 Toronto Beaches 2 W 10 - 5 5 82.64 87.64 0.34
2012-06-28 Oshawa Blue Knights W 8 - 2 6 84.37 90.37 3.07
2012-06-28 Oshawa Blue Knights W 8 - 2 6 84.37 90.37 3.07
2012-07-04 Uxbridge Enforcers L 3 - 5 -2 90.62 88.62 1.32
2012-07-04 Uxbridge Enforcers L 3 - 5 -2 90.62 88.62 1.32
2012-07-09 Whitby Warriors 3 W 8 - 2 6 87.23 93.23 5.93
2012-07-09 Whitby Warriors 3 W 8 - 2 6 87.23 93.23 5.93
2012-07-19 Toronto Beaches 2 W 8 - 0 8 82.64 90.64 3.34
2012-07-19 Toronto Beaches 2 W 8 - 0 8 82.64 90.64 3.34
2012-07-25 Barrie Tornado W 3 - 1 2 83.66 85.66 -1.64
2012-07-25 Barrie Tornado W 3 - 1 2 83.66 85.66 -1.64
Totals 20-16-2 176-152 24 3293.36 3317.36 0.00
Averages 0.63 86.66 87.29 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.