Welland Raiders
Team Info
Rating | 91.86 | Association | Pelham Raiders Minor L… |
---|---|---|---|
Rankings | Location | Pelham, ON | |
Record | 16-7-1 | Head Coach | n/a |
Goals (GF-GA) | 131-83 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments | |||
Trophies |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2012-05-07 | Niagara Thunderhawks | W | 5 - 2 | 3 | 90.59 | 93.59 | 1.73 |
2012-05-07 | Niagara Thunderhawks | W | 5 - 2 | 3 | 90.59 | 93.59 | 1.73 |
2012-05-08 | Six Nations Warriors 3 | W | 5 - 0 | 5 | 84.81 | 89.81 | -2.05 |
2012-05-08 | Six Nations Warriors 3 | W | 5 - 0 | 5 | 84.81 | 89.81 | -2.05 |
2012-05-14 | St Catharines Athletics 1 | L | 0 - 11 | -10 | 98.96 | 88.96 | -2.90 |
2012-05-14 | St Catharines Athletics 1 | L | 0 - 11 | -10 | 98.96 | 88.96 | -2.90 |
2012-05-17 | Burlington Chiefs | L | 0 - 13 | -10 | 99.51 | 89.51 | -2.35 |
2012-05-17 | Burlington Chiefs | L | 0 - 13 | -10 | 99.51 | 89.51 | -2.35 |
2012-05-22 | Hamilton Bengals 2 | W | 6 - 0 | 6 | 86.76 | 92.76 | 0.90 |
2012-05-22 | Hamilton Bengals 2 | W | 6 - 0 | 6 | 86.76 | 92.76 | 0.90 |
2012-05-24 | Lincoln Crush | W | 11 - 0 | 10 | 78.86 | 88.86 | -3.00 |
2012-05-24 | Lincoln Crush | W | 11 - 0 | 10 | 78.86 | 88.86 | -3.00 |
2012-05-28 | Lincoln Crush | W | 10 - 1 | 9 | 78.86 | 87.86 | -4.00 |
2012-05-28 | Lincoln Crush | W | 10 - 1 | 9 | 78.86 | 87.86 | -4.00 |
2012-05-31 | Niagara Thunderhawks | W | 6 - 1 | 5 | 90.59 | 95.59 | 3.73 |
2012-05-31 | Niagara Thunderhawks | W | 6 - 1 | 5 | 90.59 | 95.59 | 3.73 |
2012-06-03 | Whitby Warriors 3 | W | 5 - 2 | 3 | 87.23 | 90.23 | -1.63 |
2012-06-03 | Whitby Warriors 3 | W | 5 - 2 | 3 | 87.23 | 90.23 | -1.63 |
2012-06-03 | Sarnia Pacers 2 | W | 13 - 1 | 10 | 82.65 | 92.65 | 0.79 |
2012-06-03 | Uxbridge Enforcers | W | 7 - 4 | 3 | 90.62 | 93.62 | 1.76 |
2012-06-03 | Sarnia Pacers 2 | W | 13 - 1 | 10 | 82.65 | 92.65 | 0.79 |
2012-06-03 | Uxbridge Enforcers | W | 7 - 4 | 3 | 90.62 | 93.62 | 1.76 |
2012-06-07 | Six Nations Warriors 2 | W | 6 - 2 | 4 | 87.51 | 91.51 | -0.34 |
2012-06-07 | Six Nations Warriors 2 | W | 6 - 2 | 4 | 87.51 | 91.51 | -0.34 |
2012-06-11 | Hamilton Bengals 1 | W | 7 - 4 | 3 | 92.40 | 95.40 | 3.54 |
2012-06-11 | Hamilton Bengals 1 | W | 7 - 4 | 3 | 92.40 | 95.40 | 3.54 |
2012-06-14 | Burlington Chiefs | L | 2 - 8 | -6 | 99.51 | 93.51 | 1.65 |
2012-06-14 | Burlington Chiefs | L | 2 - 8 | -6 | 99.51 | 93.51 | 1.65 |
2012-06-18 | Fort Erie Hawks | W | 6 - 2 | 4 | 84.99 | 88.99 | -2.87 |
2012-06-18 | Fort Erie Hawks | W | 6 - 2 | 4 | 84.99 | 88.99 | -2.87 |
2012-06-19 | Hamilton Bengals 2 | W | 4 - 3 | 1 | 86.76 | 87.76 | -4.10 |
2012-06-19 | Hamilton Bengals 2 | W | 4 - 3 | 1 | 86.76 | 87.76 | -4.10 |
2012-06-30 | Hamilton Bengals 1 | L | 3 - 4 | -1 | 92.40 | 91.40 | -0.45 |
2012-06-30 | Owen Sound North Stars 1 | L | 2 - 5 | -3 | 95.93 | 92.93 | 1.07 |
2012-06-30 | Toronto Stars 1 | T | 5 - 5 | 0 | 87.15 | 87.15 | -4.71 |
2012-06-30 | Clarington Gaels 2 | W | 6 - 1 | 5 | 90.12 | 95.12 | 3.26 |
2012-06-30 | Clarington Gaels 2 | W | 6 - 1 | 5 | 90.12 | 95.12 | 3.26 |
2012-06-30 | Toronto Stars 1 | T | 5 - 5 | 0 | 87.15 | 87.15 | -4.71 |
2012-06-30 | Owen Sound North Stars 1 | L | 2 - 5 | -3 | 95.93 | 92.93 | 1.07 |
2012-06-30 | Hamilton Bengals 1 | L | 3 - 4 | -1 | 92.40 | 91.40 | -0.45 |
2012-07-03 | Six Nations Warriors 1 | L | 0 - 8 | -8 | 99.99 | 91.99 | 0.13 |
2012-07-03 | Six Nations Warriors 1 | L | 0 - 8 | -8 | 99.99 | 91.99 | 0.13 |
2012-07-12 | Six Nations Warriors 2 | W | 11 - 0 | 10 | 87.51 | 97.51 | 5.65 |
2012-07-12 | Six Nations Warriors 2 | W | 11 - 0 | 10 | 87.51 | 97.51 | 5.65 |
2012-07-18 | Niagara Thunderhawks | W | 8 - 1 | 7 | 90.59 | 97.59 | 5.73 |
2012-07-18 | Niagara Thunderhawks | W | 8 - 1 | 7 | 90.59 | 97.59 | 5.73 |
2012-07-26 | Hamilton Bengals 1 | L | 3 - 5 | -2 | 92.40 | 90.40 | -1.46 |
2012-07-26 | Hamilton Bengals 1 | L | 3 - 5 | -2 | 92.40 | 90.40 | -1.46 |
Totals | 32-14-2 | 262-166 | 96 | 4313.40 | 4409.40 | 0.16 | |
Averages | 2.00 | 89.86 | 91.86 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |