Welland Raiders
Team Info
Rating | 86.90 | Association | Pelham Raiders Minor L… |
---|---|---|---|
Rankings | Location | Pelham, ON | |
Record | 11-12-3 | Head Coach | Justin Pychel |
Goals (GF-GA) | 157-178 | Team Manager | Brock Hansell |
Division(s) | Website | http://wellandraidersl… |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-09 | Simcoe Timberwolves | L | 5 - 8 | -3 | 82.81 | 79.81 | -7.09 |
2016-05-12 | Six Nations Warriors 3 | W | 8 - 1 | 7 | 82.17 | 89.17 | 2.27 |
2016-05-16 | St Catharines Athletics | L | 6 - 8 | -2 | 91.02 | 89.02 | 2.12 |
2016-05-18 | Niagara Thunderhawks | T | 5 - 5 | 0 | 91.91 | 91.91 | 5.01 |
2016-05-24 | Six Nations Warriors 2 | W | 7 - 6 | 1 | 88.87 | 89.87 | 2.97 |
2016-05-25 | Hamilton Bengals 1 | L | 3 - 16 | -10 | 95.08 | 85.08 | -1.82 |
2016-05-27 | Whitby Warriors 2 | L | 2 - 8 | -6 | 91.35 | 85.35 | -1.55 |
2016-05-28 | Innisfil Wolfpack | T | 6 - 6 | 0 | 89.51 | 89.51 | 2.61 |
2016-05-28 | Caledon Bandits | L | 0 - 11 | -10 | 91.74 | 81.74 | -5.16 |
2016-06-06 | Simcoe Timberwolves | W | 10 - 3 | 7 | 82.81 | 89.81 | 2.91 |
2016-06-07 | Six Nations Warriors 3 | L | 5 - 8 | -3 | 82.17 | 79.17 | -7.73 |
2016-06-08 | Six Nations Warriors 3 | W | 13 - 2 | 10 | 82.17 | 92.17 | 5.27 |
2016-06-15 | Hamilton Bengals 1 | L | 4 - 11 | -7 | 95.08 | 88.08 | 1.18 |
2016-06-20 | Six Nations Warriors 2 | L | 2 - 9 | -7 | 88.87 | 81.87 | -5.03 |
2016-06-24 | Barrie Bombers | L | 2 - 12 | -10 | 90.59 | 80.59 | -6.31 |
2016-06-25 | Orillia Kings 1 | L | 0 - 8 | -8 | 93.91 | 85.91 | -0.99 |
2016-06-25 | Niagara Thunderhawks | T | 7 - 7 | 0 | 91.91 | 91.91 | 5.01 |
2016-07-06 | Hamilton Bengals 2 | W | 7 - 5 | 2 | 88.33 | 90.33 | 3.43 |
2016-07-07 | Niagara Thunderhawks | L | 1 - 10 | -9 | 91.91 | 82.91 | -3.99 |
2016-07-11 | Lincoln Crush | W | 8 - 2 | 6 | 82.01 | 88.01 | 1.11 |
2016-07-13 | Simcoe Timberwolves | W | 12 - 7 | 5 | 82.81 | 87.81 | 0.91 |
2016-07-18 | Six Nations Warriors 3 | W | 9 - 3 | 6 | 82.17 | 88.17 | 1.27 |
2016-07-20 | Six Nations Warriors 3 | W | 12 - 6 | 6 | 82.17 | 88.17 | 1.27 |
2016-07-29 | Oakville Hawks 3 | W | 9 - 7 | 2 | 86.84 | 88.84 | 1.94 |
2016-07-29 | Stayner Hitmen | L | 3 - 6 | -3 | 85.75 | 82.75 | -4.15 |
2016-07-30 | London Blue Devils 2 | W | 11 - 3 | 8 | 83.36 | 91.36 | 4.46 |
Totals | 11-12-3 | 157-178 | -18 | 2277.32 | 2259.32 | -0.08 | |
Averages | -0.69 | 87.58 | 86.89 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |