West Durham Rockmen
Team Info
Rating | 95.27 | Association | West Durham Minor Lacr… |
---|---|---|---|
Rankings | Location | Pickering, ON | |
Record | 15-9-1 | Head Coach | n/a |
Goals (GF-GA) | 144-106 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-17 | Newmarket Redbirds 1 | W | 8 - 4 | 4 | 91.54 | 95.54 | 0.27 |
2016-05-24 | Toronto Beaches | W | 9 - 1 | 8 | 93.38 | 101.38 | 6.11 |
2016-05-25 | Clarington Gaels 1 | W | 6 - 3 | 3 | 92.85 | 95.85 | 0.58 |
2016-06-01 | Peterborough Lakers | L | 2 - 10 | -8 | 98.86 | 90.86 | -4.41 |
2016-06-08 | Peterborough Lakers | L | 2 - 3 | -1 | 98.86 | 97.86 | 2.59 |
2016-06-09 | Whitby Warriors 2 | W | 8 - 2 | 6 | 91.35 | 97.35 | 2.08 |
2016-06-14 | Whitby Warriors 1 | L | 6 - 8 | -2 | 95.77 | 93.77 | -1.50 |
2016-06-17 | Whitby Warriors 2 | W | 8 - 3 | 5 | 91.35 | 96.35 | 1.08 |
2016-06-17 | Nepean Knights 2 | W | 11 - 2 | 9 | 87.92 | 96.92 | 1.65 |
2016-06-18 | Orillia Kings 1 | W | 3 - 2 | 1 | 93.91 | 94.91 | -0.36 |
2016-06-18 | Sudbury Rockhounds | W | 4 - 3 | 1 | 89.88 | 90.88 | -4.39 |
2016-06-19 | Oshawa Blue Knights 1 | W | 9 - 0 | 9 | 90.79 | 99.79 | 4.52 |
2016-06-19 | Gloucester Griffins 1 | W | 7 - 2 | 5 | 93.28 | 98.28 | 3.01 |
2016-06-24 | Cornwall Celtics 1 | W | 5 - 0 | 5 | 90.97 | 95.97 | 0.70 |
2016-06-25 | Orillia Kings 1 | W | 7 - 2 | 5 | 93.91 | 98.91 | 3.64 |
2016-06-25 | Akwesasne Storm | T | 4 - 4 | 0 | 91.20 | 91.20 | -4.07 |
2016-06-25 | Huntsville Hawks | W | 7 - 1 | 6 | 87.97 | 93.97 | -1.30 |
2016-06-26 | Barrie Bombers | W | 10 - 2 | 8 | 90.59 | 98.59 | 3.32 |
2016-07-08 | Hamilton Bengals 1 | L | 3 - 4 | -1 | 95.08 | 94.08 | -1.19 |
2016-07-09 | Peterborough Lakers | L | 6 - 9 | -3 | 98.86 | 95.86 | 0.59 |
2016-07-09 | Oakville Hawks 1 | L | 3 - 11 | -8 | 99.99 | 91.99 | -3.28 |
2016-07-22 | Halton Hills Bulldogs 1 | L | 2 - 5 | -3 | 96.10 | 93.10 | -2.17 |
2016-07-23 | Windsor Warlocks | L | 4 - 9 | -5 | 95.58 | 90.58 | -4.69 |
2016-07-23 | Mississauga Tomahawks | L | 2 - 10 | -8 | 98.16 | 90.16 | -5.11 |
2016-07-24 | Whitby Warriors 1 | W | 8 - 6 | 2 | 95.77 | 97.77 | 2.50 |
Totals | 15-9-1 | 144-106 | 38 | 2343.92 | 2381.92 | 0.17 | |
Averages | 1.52 | 93.75 | 95.27 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |